Dataset
Microbial composition and function across an old-field chronosequence - Experiment 279
Soil organic matter, total nitrogen and pH
Years Available: 2013
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Date | Date samples collected | ||
2 | Site | Location of sampling | ||
3 | pH | soil pH | dimensionless | |
4 | SOM (percent) | soil organic matter content | dimensionless | |
5 | TN (ppm) | soil total Nitrogen | dimensionless |
SAMPLE DATASET
Date | Site | pH | SOM (percent) | TN (ppm) |
---|---|---|---|---|
06/05/2013 | CCESR field 4 | 5.9 | 1.1 | 868 |
06/05/2013 | CCESR field 10 | 6.4 | 1.1 | 859 |
06/05/2013 | CCESR field 28 | 5.8 | 1.1 | 821 |
06/05/2013 | CCESR field 35 | 5.6 | 1.8 | 1132 |
06/05/2013 | CCESR field 39 | 5.4 | 1.3 | 946 |
06/05/2013 | CCESR field 41 | 5.7 | 1.4 | 1063 |
06/05/2013 | CCESR field 53 | 5.9 | 1.4 | 1139 |
06/05/2013 | CCESR field 72 | 5.7 | 1.9 | 1220 |
06/05/2013 | CCESR field 77 | 6 | 2.4 | 1274 |
06/05/2013 | Northern hardwoods | 5.2 | 4 | 1902 |
06/05/2013 | Oak savanna | 5.8 | 3.3 | 1942 |
06/05/2013 | Upland pin oak | 5 | 2.7 | 1263 |
Download dataset afge279 Microbial composition and function across an old-field chronosequence: Soil organic matter, total nitrogen and pH | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.