Dataset
Microbial composition and function across an old-field chronosequence - Experiment 279
Root biochemistry
Years Available: 2013
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Date | Date samples were collected | ||
2 | Site | Location of sampling | ||
3 | lignin (percent) | root lignin content | dimensionless | |
4 | cellulose (percent) | root cellulose content | dimensionless | |
5 | hemicellulose (percent) | root hemicellulose content | dimensionless |
SAMPLE DATASET
Date | Site | lignin (percent) | cellulose (percent) | hemicellulose (percent) |
---|---|---|---|---|
06/05/2013 | CCESR field 4 | 13.1 | 45.35 | 18.51 |
06/05/2013 | CCESR field 10 | 6.55 | 69.19 | 7.37 |
06/05/2013 | CCESR field 28 | 7.04 | 62.31 | 14.7 |
06/05/2013 | CCESR field 35 | 7.37 | 71.88 | 10.04 |
06/05/2013 | CCESR field 39 | 3.45 | 83.74 | 5.67 |
06/05/2013 | CCESR field 41 | 7.17 | 65.71 | 11.47 |
06/05/2013 | CCESR field 53 | 8.67 | 31.39 | 36.34 |
06/05/2013 | CCESR field 72 | 10.12 | 62.36 | 6.4 |
06/05/2013 | CCESR field 77 | 16.05 | 38.54 | 25.43 |
06/05/2013 | Northern hardwoods | 28.88 | 43.32 | 3.61 |
06/05/2013 | Oak savanna | 33.25 | 27.19 | 9.41 |
06/05/2013 | Upland pin oak | 31.84 | 36.42 | 2.29 |
Download dataset affe279 Microbial composition and function across an old-field chronosequence: Root biochemistry | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.