Dataset
FAB 1 : Forests and Biodiversity Experiment - High density diversity experiment - Experiment 271
Soil bulk density
Years Available: 2013
Principle Investigators
Cavender-Bares, Jeannine
Hobbie, Sarah
Montgomery, Rebecca
Reich, Peter
Seabloom, Eric
Tilman, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | The year samples were aquired | ||
2 | Sampling Date | The date the samples were aquired | ||
3 | Plot ID | Plot identifier | ||
4 | Depth | Depth range of soil sample (cm) | centimeter | |
5 | dry soil weight (g.) | Dry soil weight | gram | |
6 | Bulk density g/cm3 | Bulk density of soil sample (g/cm3) | gramsPerCubicCentimeter |
SAMPLE DATASET
Year | Sampling Date | Plot ID | Depth | dry soil weight (g.) | Bulk density g/cm3 |
---|---|---|---|---|---|
2013 | 08/22/13 | 19 | 0-15 | 369.845 | 1.256 |
2013 | 08/22/13 | 19 | 15-30 | 481.211 | 1.634 |
2013 | 08/22/13 | 19 | 30-60 | 952.109 | 1.616 |
2013 | 08/22/13 | 22 | 0-15 | 326.253 | 1.108 |
2013 | 08/22/13 | 22 | 15-30 | 471.547 | 1.601 |
2013 | 08/22/13 | 22 | 30-60 | 932.106 | 1.582 |
2013 | 08/22/13 | 36 | 0-15 | 323.332 | 1.098 |
2013 | 08/22/13 | 36 | 15-30 | 492.867 | 1.673 |
2013 | 08/22/13 | 36 | 30-60 | 1029.169 | 1.747 |
2013 | 08/22/13 | 39 | 0-15 | 423.630 | 1.438 |
2013 | 08/22/13 | 39 | 15-30 | 457.494 | 1.553 |
2013 | 08/22/13 | 39 | 30-60 | 931.970 | 1.582 |
Download dataset afee271 FAB 1 : Forests and Biodiversity Experiment - High density diversity experiment: Soil bulk density | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.