Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Litter biomass carbon nitrogen from water treatment plots
Years Available: 2008 - 2010
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Ring | Ring | ||
2 | Plot | Plot | ||
3 | 1997 Initial species planted in plot | Species seeded into plot in 1997 | Achmi=Achillea millefolium, Agrre=Agropyron repens, Amoca=Amorpha canescens, Andge=Andropogon gerardi, Anecy=Anemone cylindrica, Asctu=Asclepias tuberosa, Bougr=Bouteloua gracilis, Broin=Bromus inermis, Koecr=Koeleria cristata, Lesca=Lespedeza capitata, Luppe=Lupinus perennis, Petvi=Petalostemum villosum, Poapr=Poa pratensis, Schsc=Schizachyrium scoparium, Solri=Solidago rigida, Sornu=Sorghastrum nutans | |
4 | CO2 treatment | CO2 treatment | Cenriched=564ppm, Camb=ambient Carbon | |
5 | N treatment | Nitrogen treatment applied to plot | Nenrich=4g NH4NO3 per MeterSquared per year, Namb=Ambient Nitrogen | |
6 | Water treatment | Water treatment | H2Oneg=rain removal treament via portable rain shelters, H2Oamb=natural rain fall | |
7 | Harvest | Harvest order of litter bags | ||
8 | Litter species | Species used in the litter bag | ||
9 | Date started | Date litter bag was placed in plot | ||
10 | Date harvested | Date litter bag was harvested | ||
11 | Initial Wt (g) | Initial mass of litter | gram | |
12 | Final Wt (g) | Mass of harvested litter | gram | |
13 | Initial Litter mean percent C | Percent carbon in initial litter | dimensionless | |
14 | Initial Litter mean percent N | Percent nitrogen in initial litter | dimensionless | |
15 | Harvested Litterbag percent C | Percent carbon in harvested litter | dimensionless | |
16 | Harvested Litterbag percent N | Percent nitrogen in harvested litter | dimensionless | |
17 | Mass Notes | Notes on harvested litter |
SAMPLE DATASET
Ring | Plot | 1997 Initial species planted in plot | CO2 treatment | N treatment | Water treatment | Harvest | Litter species | Date started | Date harvested | Initial Wt (g) | Final Wt (g) | Initial Litter mean percent C | Initial Litter mean percent N | Harvested Litterbag percent C | Harvested Litterbag percent N | Mass Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 87 | Aggre,Amoca,Andge,Anecy,Lesca,Luppe,Petvi,Poapr,Schsc | Camb | Namb | H2Oneg | 1 | Lupinus perennis | 10/25/2007 | 05/29/2008 | 5.006 | 3.02 | 43.684 | 2.7835 | 44.066 | 3.763 | |
2 | 87 | Aggre,Amoca,Andge,Anecy,Lesca,Luppe,Petvi,Poapr,Schsc | Camb | Namb | H2Oneg | 1 | Poa pratensis | 10/25/2007 | 05/29/2008 | 5.01 | 4.04 | 46.613 | 0.962 | 45.7 | 0.761 | |
2 | 87 | Achmi,Amoca,Andge,Anecy,Asctu,Broin,Petvi,Solri,Sornu | Camb | Namb | H2Oneg | 1 | Schizachyrium scoparium | 10/25/2007 | 05/29/2008 | 5.006 | 4.28 | 47.547 | 0.695 | 45.503 | 0.708 | |
2 | 92 | Achmi,Amoca,Andge,Anecy,Asctu,Broin,Petvi,Solri,Sornu | Camb | Namb | H2Oneg | 1 | Lupinus perennis | 10/25/2007 | 05/29/2008 | 5.014 | 2.92 | 43.684 | 2.7835 | 42.432 | 3.65 | |
2 | 92 | Achmi,Amoca,Andge,Anecy,Asctu,Broin,Petvi,Solri,Sornu | Camb | Namb | H2Oneg | 1 | Poa pratensis | 10/25/2007 | 05/29/2008 | 5 | 3.94 | 46.613 | 0.962 | 45.767 | 0.915 | |
2 | 92 | Aggre,Andge,Asctu,Bougr,Koecr,Luppe,Poapr,Schsc,Sornu | Camb | Namb | H2Oneg | 1 | Schizachyrium scoparium | 10/25/2007 | 05/29/2008 | 5.019 | 4.37 | 47.547 | 0.695 | 45.524 | 0.711 | |
2 | 106 | Aggre,Andge,Asctu,Bougr,Koecr,Luppe,Poapr,Schsc,Sornu | Camb | Namb | H2Oamb | 1 | Lupinus perennis | 10/25/2007 | 05/29/2008 | 5.009 | 2.97 | 43.684 | 2.7835 | 44.381 | 3.624 | |
2 | 106 | Aggre,Andge,Asctu,Bougr,Koecr,Luppe,Poapr,Schsc,Sornu | Camb | Namb | H2Oamb | 1 | Poa pratensis | 10/25/2007 | 05/29/2008 | 5.005 | 4.04 | 46.613 | 0.962 | 46.194 | 0.775 | |
2 | 106 | Aggre,Andge,Broin,Koecr,Lesca,Petvi,Schsc,Solri,Sornu | Camb | Namb | H2Oamb | 1 | Schizachyrium scoparium | 10/25/2007 | 05/29/2008 | 5.001 | 4.26 | 47.547 | 0.695 | 46.056 | 0.743 | |
2 | 119 | Aggre,Andge,Broin,Koecr,Lesca,Petvi,Schsc,Solri,Sornu | Camb | Namb | H2Oamb | 1 | Lupinus perennis | 10/25/2007 | 05/29/2008 | 5.009 | 3.25 | 43.684 | 2.7835 | 44.075 | 3.605 | |
2 | 119 | Aggre,Andge,Broin,Koecr,Lesca,Petvi,Schsc,Solri,Sornu | Camb | Namb | H2Oamb | 1 | Poa pratensis | 10/25/2007 | 05/29/2008 | 5.003 | 3.97 | 46.613 | 0.962 | 45.977 | 0.864 | |
2 | 119 | Achmi,Amoca,Andge,Anecy,Broin,Lesca,Poapr,Solri,Sornu | Camb | Namb | H2Oamb | 1 | Schizachyrium scoparium | 10/25/2007 | 05/29/2008 | 5.012 | 4.35 | 47.547 | 0.695 | 45.531 | 0.68 |
Download dataset afce141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Litter biomass carbon nitrogen from water treatment plots | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.