Dataset
Specialization, maintenance of diversity and ecosystem consequences of growth defense trade-offs in a model system: the hyper-diverse willow communities of Cedar Creek - Experiment 263
Effects of Salicaceae species litter type and moisture at 10 paired wetland by upland plots
Years Available: 2011 - 2012
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | LitterSpecies | Litter species identity | AMY=Salix amydgaloides, BEB=Salix bebbiana, DEL=Populus deltoides, DIS=Salix discolor, ERI=Salix eriocephala, HUM=Salix humilis, INT=Salix interior, LUC=Salix lucida, NIG=Salix nigra, PET= Salix petiolaris, PYR=Salix pyrifolia, TRE=Populus tremuloides | |
2 | SiteNo | Site number | 1=S Peterson Marsh, 2=Cattle Pond, 3=NW Peterson Marsh, 4=NW Peterson Marsh, 5=Lawrence Strip1, 6=Lawrence Strip2, 7=Central Pond, 8=Fish | |
3 | PlotType | Plot paired habitats type | wet=wetland plot, dry=upland plot | |
4 | PlotAvgMoisture_gWgS | Plot growing season soil moisture, experimental average (g water per g dry soil) | gramsPerGram | |
5 | DeployDate | Date litter bag deployed | ||
6 | HarvestDate | Date litter bag harvested | ||
7 | Time_days | Time elapsed (days) | nominalDay | |
8 | HarvestNo | Bag harvest number | ||
9 | LitterInitMass_g | Litter initial mass (grams) | gram | |
10 | LitterHarvestMass_g | Litter mass at harvest (grams) | gram | |
11 | LitterPropInitMass | Proportion of initial litter mass remaining | dimensionless | |
12 | LitterInitC_g | Litter initial Carbon (grams) | gram | |
13 | LitterHarvestC_g | Litter Carbon at harvest (grams) | gram | |
14 | LitterPropInitC | Proportion of initial litter C remaining | dimensionless | |
15 | LitterInitN_g | Litter initial Nitrogen (grams) | gram | |
16 | LitterHarvestN_g | Litter Nitrogen at harvest (grams) | gram | |
17 | LitterPropInitN | Proportion of initial litter Nitrogen remaining | dimensionless |
SAMPLE DATASET
LitterSpecies | SiteNo | PlotType | PlotAvgMoisture_gWgS | DeployDate | HarvestDate | Time_days | HarvestNo | LitterInitMass_g | LitterHarvestMass_g | LitterPropInitMass | LitterInitC_g | LitterHarvestC_g | LitterPropInitC | LitterInitN_g | LitterHarvestN_g | LitterPropInitN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMY | 1 | dry | 0.136328482 | 11/27/2010 | 04/29/2011 | 153 | 1 | 2.946 | 2.1715 | 0.736980386 | 1.493012279 | 1.08422995 | 0.726202969 | 0.036929251 | 0.03122617 | 0.845567389 |
BEB | 1 | dry | 0.136328482 | 11/27/2010 | 04/29/2011 | 153 | 1 | 2.79 | 2.2371 | 0.801793435 | 1.305878524 | 0.992802609 | 0.760256479 | 0.030123997 | 0.029708688 | 0.986213351 |
DEL | 1 | dry | 0.136328482 | 11/27/2010 | 04/29/2011 | 153 | 1 | 2.873 | 2.3178 | 0.806766269 | 1.259176139 | 1.058052522 | 0.840273644 | 0.038583733 | 0.041558154 | 1.077090038 |
DIS | 1 | dry | 0.136328482 | 11/27/2010 | 04/29/2011 | 153 | 1 | 2.86 | 2.3434 | 0.819279369 | 1.308700627 | 1.185807268 | 0.906095132 | 0.02459874 | 0.037892778 | 1.540435744 |
ERI | 1 | dry | 0.136328482 | 11/27/2010 | 04/29/2011 | 153 | 1 | 2.832 | 2.6384 | 0.931636857 | 1.353575548 | 1.206566704 | 0.891392214 | 0.037269182 | 0.03416728 | 0.916770312 |
HUM | 1 | dry | 0.136328482 | 11/27/2010 | 04/29/2011 | 153 | 1 | 2.883 | 2.439 | 0.846049524 | 1.429066557 | 1.19840265 | 0.838591208 | 0.025042009 | 0.02812167 | 1.122979779 |
INT | 1 | dry | 0.136328482 | 11/27/2010 | 04/29/2011 | 153 | 1 | 2.884 | 2.4581 | 0.852369745 | 1.337429971 | 1.05403328 | 0.788103529 | 0.041613846 | 0.032889378 | 0.790346998 |
LUC | 1 | dry | 0.136328482 | 11/27/2010 | 04/29/2011 | 153 | 1 | 2.804 | 2.27 | 0.809520048 | 1.335756994 | 1.0173686 | 0.761641979 | 0.034098229 | 0.0287609 | 0.843471958 |
NIG | 1 | dry | 0.136328482 | 11/27/2010 | 04/29/2011 | 153 | 1 | 2.894 | 2.406 | 0.831245716 | 1.468644441 | 1.2141879 | 0.826740541 | 0.050199429 | 0.04299522 | 0.856488234 |
PET | 1 | dry | 0.136328482 | 11/27/2010 | 04/29/2011 | 153 | 1 | 2.86 | 2.1325 | 0.745518894 | 1.40237045 | 1.054414625 | 0.751880236 | 0.026525664 | 0.02802105 | 1.056375082 |
PYR | 1 | dry | 0.136328482 | 11/27/2010 | 04/29/2011 | 153 | 1 | 2.892 | 1.7893 | 0.618742569 | 1.500205694 | 1.039923267 | 0.693187122 | 0.029515973 | 0.035821786 | 1.213640716 |
TRE | 1 | dry | 0.136328482 | 11/27/2010 | 04/29/2011 | 153 | 1 | 2.873 | 2.3099 | 0.804023574 | 1.392143189 | 1.272500811 | 0.914058856 | 0.029294266 | 0.024692831 | 0.842923701 |
Download dataset afae263 Specialization, maintenance of diversity and ecosystem consequences of growth defense trade-offs in a model system: the hyper-diverse willow communities of Cedar Creek: Effects of Salicaceae species litter type and moisture at 10 paired wetland by upland plots | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.