Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Photosynthesis of Bromus inermis and Andropogon gerardi under treatment combinations of CO2 x Warm in 9 species plots
Years Available: 2013 - 2014
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year measurement was taken | ||
2 | Date | Date of measurement | ||
3 | Ring | Ring | ||
4 | Plot | Plot | ||
5 | Species | Species used in photosynthetic measurement | ||
6 | CO2 trt | Cedar Creek CO2 Treatment | Cenriched=564ppm, Camb=ambient Carbon | |
7 | Temp Treatment | Temperature Treatment applied to plot | HTelv=above and below ground warming treatment, HTamb=ambient temperature | |
8 | rep | replicate of photosythetic measurement for each plot/species in each campaign | number | |
9 | meas temp | Temperature instrument set to for measurement | celsius | |
10 | HHMMSS | Time of measurement | ||
11 | Amax area | assimilation rate on a leaf area basis (??mol CO2 m-2 s-1) | micromolesPerSquareMeterPerSecond | |
12 | Amax mass | assimilation rate on a leaf mass basis, (nmol CO2 g-1 s-1) | nanomolsPerGramPerSecond | |
13 | gs | stomatal conductance to water vapor, (mol m-2 s-1) | molesPerSquareMeterPerSecond | |
14 | A/gs | instantaneous water use efficienty (photosynthesis rate/stomatal conductance, (mmol mol-1) | millimolesPerMole | |
15 | E | transpiration rate (mmol H2O m-2 s-1) | millimolesPerSquareMeterPerSecond | |
16 | TH2O | Volumetric soil water content (percent) 0-60 mm depth | dimensionless | |
17 | VpdL | vapor pressure deficit based on leaf temp (kPa) | kilopascal | |
18 | PS leaf area | leaf area used for gas exchange measurement (cm2) | squareCentimeters | |
19 | PS leaf mass | leaf mass used for gas exchange measurement (g) | gram | |
20 | SLA | specific leaf area, (cm2/g) | squareCentimetersPerGram | |
21 | Tleaf | leaf temperature estimate (Celsius) | celsius | |
22 | TBlk | IRGA Block Temp (Celcius) | celsius | |
23 | CO2R | reference CO2 concentration for measurement (ppm) | micromolesPerMole | |
24 | RH_R | relative humidity of reference air (percent) | dimensionless | |
25 | PARi | photosynthetically active radiation umol/m2/sec??relating to light in the 400 to 700 nanometer wavelength (??mol m-2 s-1) | micromolesPerSquareMeterPerSecond | |
26 | Ci/Ca | ratio of internal to ambient leaf CO2 concentration | dimensionless | |
27 | Portable gas exchange system used | Portable gas exchange system used |
SAMPLE DATASET
Year | Date | Ring | Plot | Species | CO2 trt | Temp Treatment | rep | meas temp | HHMMSS | Amax area | Amax mass | gs | A/gs | E | TH2O | VpdL | PS leaf area | PS leaf mass | SLA | Tleaf | TBlk | CO2R | RH_R | PARi | Ci/Ca | Portable gas exchange system used |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 08/13/2013 | 2 | 106 | Andropogon gerardi | Camb | HTamb | 1 | 23 | 11:43:08 AM | 11.17266639 | 194.8368855 | 0.068758792 | 0.162490732 | 1.226487033 | 2.6 | 1.739043189 | 2.703 | 0.0155 | 174.3870968 | 27.8192215 | 23.08203252 | 400.8269246 | 64.03415934 | 1499.30188 | 0.310329088 | Licor 6400 |
2013 | 08/13/2013 | 2 | 106 | Andropogon gerardi | Camb | HTamb | 1 | 26 | 11:51:17 AM | 13.84556068 | 241.448713 | 0.079675173 | 0.173775094 | 1.788894904 | 2.6 | 2.18279904 | 2.703 | 0.0155 | 174.3870968 | 30.87582906 | 26.0347716 | 399.7279663 | 60.67213694 | 1500.055339 | 0.252694883 | Licor 6400 |
2013 | 08/13/2013 | 2 | 106 | Andropogon gerardi | Camb | HTamb | 1 | 29 | 11:57:33 AM | 14.79360879 | 257.9814488 | 0.092286314 | 0.160301221 | 2.025842582 | 2.6 | 2.134233158 | 2.703 | 0.0155 | 174.3870968 | 31.79873912 | 28.96523412 | 400.1192729 | 59.47791926 | 1499.656047 | 0.306161004 | Licor 6400 |
2013 | 08/13/2013 | 2 | 106 | Andropogon gerardi | Camb | HTamb | 2 | 23 | 12:12:10 PM | 6.088429455 | 107.5799013 | 0.153936617 | 0.622750607 | 2.1 | 1.525806052 | 2.032 | 0.0115 | 176.6956522 | 26.77862549 | 23.06911596 | 399.4620667 | 65.84824626 | 1501.150594 | 0.355911995 | Licor 6400 | |
2013 | 08/13/2013 | 2 | 106 | Andropogon gerardi | Camb | HTamb | 2 | 26 | 12:18:13 PM | 6.03726855 | 106.6759104 | 0.04110428 | 0.146876882 | 0.639818911 | 2.1 | 1.506878674 | 2.032 | 0.0115 | 176.6956522 | 27.32699331 | 26.04278564 | 400.1248678 | 61.58007431 | 1498.788208 | 0.386468074 | Licor 6400 |
2013 | 08/13/2013 | 2 | 106 | Andropogon gerardi | Camb | HTamb | 2 | 29 | 12:26:08 PM | 8.315022406 | 146.9228307 | 0.031829918 | 0.261232923 | 0.586765884 | 2.1 | 1.769895941 | 2.032 | 0.0115 | 176.6956522 | 30.46153259 | 28.95247587 | 400.8253988 | 63.33841578 | 1501.497681 | -0.074223849 | Licor 6400 |
2013 | 08/14/2013 | 2 | 106 | Andropogon gerardi | Camb | HTamb | 3 | 23 | 10:02:24 AM | 10.72855511 | 209.685778 | 0.072116993 | 0.148765979 | 1.332893685 | 2.6 | 1.815291066 | 2.189 | 0.0112 | 195.4464286 | 24.87183237 | 23.08712578 | 399.6439819 | 43.04196262 | 1500.242462 | 0.366331052 | Licor 6400 |
2013 | 08/14/2013 | 2 | 106 | Andropogon gerardi | Camb | HTamb | 3 | 26 | 10:10:12 AM | 12.3127643 | 240.6485808 | 0.073980694 | 0.166432128 | 1.44943025 | 2.6 | 1.921913474 | 2.189 | 0.0112 | 195.4464286 | 25.96973356 | 26.02661641 | 399.1311646 | 40.83677292 | 1499.756551 | 0.290767458 | Licor 6400 |
2013 | 08/14/2013 | 2 | 106 | Andropogon gerardi | Camb | HTamb | 3 | 29 | 10:18:10 AM | 16.66775131 | 325.7652467 | 0.099046482 | 0.168282113 | 2.168391051 | 2.6 | 2.151339576 | 2.189 | 0.0112 | 195.4464286 | 28.2268486 | 28.95007896 | 398.8924967 | 40.388738 | 1499.236654 | 0.272731517 | Licor 6400 |
2013 | 08/14/2013 | 2 | 106 | Andropogon gerardi | Camb | HTamb | 4 | 23 | 10:29:26 AM | 12.77249142 | 207.8833087 | 0.068156512 | 0.18739943 | 1.357432164 | 2.1 | 1.949319209 | 1.416 | 0.0087 | 162.7586207 | 26.04371881 | 23.08193779 | 399.533699 | 45.0554018 | 1500.07251 | 0.211833815 | Licor 6400 |
2013 | 08/14/2013 | 2 | 106 | Andropogon gerardi | Camb | HTamb | 4 | 26 | 10:36:59 AM | 13.46646126 | 219.178266 | 0.088208334 | 0.152666541 | 1.93203133 | 2.1 | 2.14716606 | 1.416 | 0.0087 | 162.7586207 | 27.6599973 | 26.02173742 | 399.0991211 | 42.6048317 | 1501.07723 | 0.346540228 | Licor 6400 |
2013 | 08/14/2013 | 2 | 106 | Andropogon gerardi | Camb | HTamb | 4 | 29 | 10:41:54 AM | 14.84669546 | 241.6427675 | 0.093699608 | 0.158449921 | 2.243409175 | 2.1 | 2.342082939 | 1.416 | 0.0087 | 162.7586207 | 29.4557031 | 28.94500987 | 398.8759155 | 42.03300858 | 1499.796468 | 0.319051634 | Licor 6400 |
Download dataset aewe141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Photosynthesis of Bromus inermis and Andropogon gerardi under treatment combinations of CO2 x Warm in 9 species plots | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.