Dataset
Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function. - Experiment 247
Soil organic matter responses to nutrient enrichment in the Nutrient Network
Years Available: 2012
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | DATECOLL | Date soils collected from field | ||
2 | SITE | Nutrient Network experimental site | cbgb.us=Chichaqua Bottoms Greenbelt (Maxwell Iowa), cdcr.us=Cedar Creek Ecosystem Science Reserve (East Bethel Minnesota), cdpt.us=Cedar Point Biological Station (Ogallala Nebraska), konz.us=Konza Prairie Biological Station (Manhattan Kansas), sgs.us=Shortgrass Steppe (Nunn Colorado). | |
3 | BLOCK | Experimental block number | ||
4 | PLOT | Experimental plot number | ||
5 | TREATMENT | Summary of N, P, K treatments applied to plot | 1=10 gramsPerMeterSquaredPerYear Nitrogen applied as timed-release urea [NH2)2CO2], 0=no Nitrogen applied | |
6 | N | Nitrogen treatment | 1=10 gramsPerMeterSquaredPerYear Nitrogen applied as timed-release urea [NH2)2CO2], 0=no Nitrogen applied | |
7 | P | Phosphorus treatment | 1=10 gramsPerMeterSquaredPerYear as triple-super phosphate [Ca(H2PO4)2], 0=no P applied | |
8 | K | Potassium (plus initial micronutrients) treatment | 1=10 gramsPerMeterSquaredPerYear as potassium sulfate [K2SO4] AND one-time application in treatment year 1 of 100 gramsPerMeterSquared of a micronutrient mix of Fe (15%) S (14%) Mg (1.5%) Mn (2.5%) Cu (1%) Zn (1%) B (0.2%) and Mo (0.05%), 0=no K or micronutrients applied | |
9 | SOIL_C | Bulk soil percent carbon | dimensionless | |
10 | SOIL_N | Bulk soil percent nitrogen | dimensionless | |
11 | SOIL_CN | Bulk soil carbon:nitrogen ratio | dimensionless | |
12 | NETNMIN | Net nitrogen mineralization rate (mgNPerGSoilPerDay) | milligramsPerGramPerDay | |
13 | MICRO_C | Microbial biomass carbon (mgCPerGSoil) | milligramsPerGram | |
14 | MICRO_N | Microbial biomass nitrogen (mgNPerGSoil) | milligramsPerGram | |
15 | SOIL_PH | Bulk soil pH | dimensionless | |
16 | SAND | Bulk soil percent sand content | dimensionless | |
17 | SILT | Bulk soil percent silt content | dimensionless | |
18 | CLAY | Bulk soil percent clay content | dimensionless | |
19 | MYCORR | Mycorrhizal root colonization percent | dimensionless | |
20 | FRAC_2 | Carbon content of 2 mm aggregate fraction (gCPerGBulkSoilC) | gramsPerGram | |
21 | FRAC_53 | Carbon content of 53 um aggregate fraction (gCPerGBulkSoilC) | gramsPerGram | |
22 | FRAC_250 | Carbon content of 250 um aggregate fraction (gCPerGBulkSoilC) | gramsPerGram | |
23 | FRAC_SC | Carbon content of less than 53 um (silt plus clay) aggregate fraction (gCPerGBulkSoilC) | gramsPerGram | |
24 | ROOT_MASS | Root mass (gPerCubicCentimeter) | gramsPerCubicCentimeter | |
25 | SOIL_MOIS | Soil moisture (gWaterPerGDrySoil) | gramsPerGram | |
26 | FAST_DECAY | Fast cycling soil carbon pool, decay rate (perDay) | perDay | |
27 | FAST_SIZE | Fast cycling soil carbon pool, size (mgCPerGSoil) | milligramsPerGram | |
28 | SLOW_DECAY | Slow cycling soil carbon pool, decay rate (perDay) | perDay | |
29 | SLOW_SIZE | Slow cycling soil carbon pool, size (mgCPerGSoil) | milligramsPerGram | |
30 | CUMUL_RESP | Cumulative carbon respired during 380-day lab incubation (mgCPerGSoil) | milligramsPerGram | |
31 | HF_C | Heavy fraction soil carbon (mgCPerGSoil) | milligramsPerGram | |
32 | HF_N | Heavy fraction soil nitrogen (mgNPerGSoil) | milligramsPerGram | |
33 | LF_C | Light fraction soil carbon (mgCPerGSoil) | milligramsPerGram | |
34 | LF_N | Light fraction soil nitrogen (mgNPerGSoil) | milligramsPerGram |
SAMPLE DATASET
DATECOLL | SITE | BLOCK | PLOT | TREATMENT | N | P | K | SOIL_C | SOIL_N | SOIL_CN | NETNMIN | MICRO_C | MICRO_N | SOIL_PH | SAND | SILT | CLAY | MYCORR | FRAC_2 | FRAC_53 | FRAC_250 | FRAC_SC | ROOT_MASS | SOIL_MOIS | FAST_DECAY | FAST_SIZE | SLOW_DECAY | SLOW_SIZE | CUMUL_RESP | HF_C | HF_N | LF_C | LF_N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/22/12 | cbgb.us | 1 | 1 | Control | 0 | 0 | 0 | 0.707 | 0.056 | 12.625 | 0.0001899 | 0.157597189 | 0.026991322 | 5.62 | 88.86882529 | 6.431345388 | 4.699829322 | 60.33001808 | 0.129667548 | 0.39290207 | 0.412630371 | 0.06480001 | 0.003184283 | 0.022520524 | 0.012461214 | 0.699875743 | 0.00017939 | 6.370124257 | 1.050854247 | 6.698317457 | 2.991682543 | 0.594525218 | 0.215474782 |
08/22/12 | cbgb.us | 1 | 3 | NP | 1 | 1 | 0 | 0.937 | 0.069 | 13.57971014 | 0.000171086 | 0.224712583 | 0.042911927 | 5.89 | 88.86882529 | 6.431345388 | 4.699829322 | 0.021548117 | 0.116212346 | 0.206000966 | 0.000319803 | 9.163999034 | 0.899461824 | 6.935298769 | 2.434701231 | 0.56734461 | 0.12265539 | ||||||
08/22/12 | cbgb.us | 1 | 4 | NPK | 1 | 1 | 1 | 0.776 | 0.066 | 11.75757576 | 0.000357778 | 0.146869665 | 0.02735122 | 6.26 | 88.86882529 | 6.431345388 | 4.699829322 | 0.019657005 | 0.0683191 | 0.258306434 | 0.000271348 | 7.501693566 | 0.807191964 | 6.807137576 | 0.952862424 | 0.524387052 | 0.135612948 | ||||||
08/22/12 | cbgb.us | 1 | 6 | NK | 1 | 0 | 1 | 0.958 | 0.078 | 12.28205128 | 0.000115976 | 0.304580429 | 0.047400524 | 6.17 | 88.86882529 | 6.431345388 | 4.699829322 | 0.032062292 | 0.043592765 | 0.546945313 | 0.000234804 | 9.033054687 | 1.159438362 | 7.797323105 | 1.782676895 | 0.605135763 | 0.174864237 | ||||||
08/22/12 | cbgb.us | 1 | 9 | P | 0 | 1 | 0 | 0.825 | 0.07 | 11.78571429 | 0.000148442 | 0.113613305 | 0.022863346 | 6.01 | 88.86882529 | 6.431345388 | 4.699829322 | 0.02031832 | 0.030643372 | 0.37238862 | 0.000211231 | 7.87761138 | 0.882784115 | 6.155013605 | 2.094986395 | 0.506299506 | 0.193700494 | ||||||
08/22/12 | cbgb.us | 1 | 10 | K | 0 | 0 | 1 | 0.779 | 0.066 | 11.8030303 | 0.000261521 | 0.125560854 | 0.024409618 | 6.61 | 88.86882529 | 6.431345388 | 4.699829322 | 0.019080287 | 0.043145796 | 0.185105399 | 0.000276404 | 7.604894601 | 0.844860479 | 7.240647961 | 0.549352039 | 0.614117885 | 0.045882115 | ||||||
08/22/12 | cbgb.us | 1 | 11 | N | 1 | 0 | 0 | 0.954 | 0.075 | 12.72 | 0.000255991 | 0.139818695 | 0.028406749 | 6.56 | 88.86882529 | 6.431345388 | 4.699829322 | 63 | 0.070612158 | 0.348765958 | 0.520040775 | 0.060581109 | 0.006836544 | 0.024189289 | 0.056988939 | 0.234660048 | 0.000269231 | 9.305339952 | 0.904801102 | 6.873649256 | 2.666350744 | 0.56373814 | 0.18626186 |
08/22/12 | cbgb.us | 1 | 12 | PK | 0 | 1 | 1 | 0.875 | 0.072 | 12.15277778 | 5.64659E-05 | 0.169431859 | 0.030854954 | 5.97 | 88.86882529 | 6.431345388 | 4.699829322 | 0.025204154 | 0.04271642 | 0.316396278 | 0.000353156 | 8.433603722 | 1.111237095 | 7.174267694 | 1.575732306 | 0.575529082 | 0.144470918 | ||||||
08/22/12 | cbgb.us | 2 | 13 | P | 0 | 1 | 0 | 0.681 | 0.062 | 10.98387097 | 0.000186709 | 0.152047571 | 0.02740067 | 6.85 | 90.07493425 | 3.473773014 | 6.45129274 | 0.02413171 | 0.119565452 | 0.081511935 | 0.000280696 | 6.728488065 | 0.599101768 | 5.974845485 | 0.835154515 | 0.456549655 | 0.163450345 | ||||||
08/22/12 | cbgb.us | 2 | 14 | NK | 1 | 0 | 1 | 0.673 | 0.058 | 11.60344828 | 0.000158343 | 0.347093948 | 0.249404587 | 6.66 | 90.07493425 | 3.473773014 | 6.45129274 | 0.024920572 | 0.124812707 | 0.11946506 | 0.000655738 | 6.61053494 | 1.0247524 | 6.509678386 | 0.220321614 | 0.534228925 | 0.045771075 | ||||||
08/22/12 | cbgb.us | 2 | 16 | N | 1 | 0 | 0 | 0.686 | 0.061 | 11.24590164 | 0.000274868 | 0.105309927 | 0.025696317 | 6.92 | 90.07493425 | 3.473773014 | 6.45129274 | 0.053642063 | 0.23585063 | 0.631029468 | 0.079477839 | 0.018898998 | 0.01837004 | 0.095765586 | 0.126195144 | 0.00043395 | 6.733804856 | 0.859236605 | 5.510014984 | 1.349985016 | 0.44595445 | 0.16404555 | |
08/22/12 | cbgb.us | 2 | 19 | NPK | 1 | 1 | 1 | 0.809 | 0.068 | 11.89705882 | 0.000258926 | 0.136174785 | 0.018376284 | 6.72 | 90.07493425 | 3.473773014 | 6.45129274 | 0.023176551 | 0.052796944 | 0.229062439 | 0.000270021 | 7.860937561 | 0.873700463 | 5.519375438 | 2.570624562 | 0.456638975 | 0.223361025 |
Download dataset aeve247 Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function.: Soil organic matter responses to nutrient enrichment in the Nutrient Network | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.