Dataset
The influence of natural enemies on plant community composition and productivity - Experiment 245
Multispectral Radiometry percent reflectance
Years Available: 2008 - 2019
Principle Investigators
Kinkel, Linda
Borer, Elizabeth
Seabloom, Eric
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek experiment | ||
2 | Year | Year (YYYY) | ||
3 | Month | Month (MM) | ||
4 | Day | Day (DD) | ||
5 | Time | Time of day | ||
6 | Plot | Experiment plot number | ||
7 | Treatment | Treatment applied to plot | ||
8 | FertTreatment | Plots are divided into fertilized and control subplots | ||
9 | ANG | Angle of sun | degree | |
10 | IRR | Irradiance of sun | wattsPerSquareMeter | |
11 | 485 (nm) wavelength | Percent Reflectance at wavelength | dimensionless | |
12 | 560 (nm) wavelength | Percent Reflectance at wavelength | dimensionless | |
13 | 660 (nm) wavelength | Percent Reflectance at wavelength | dimensionless | |
14 | 830 (nm) wavelength | Percent Reflectance at wavelength | dimensionless | |
15 | 1650 (nm) wavelength | Percent Reflectance at wavelength | dimensionless |
SAMPLE DATASET
Experiment | Year | Month | Day | Time | Plot | Treatment | FertTreatment | ANG | IRR | 485 (nm) wavelength | 560 (nm) wavelength | 660 (nm) wavelength | 830 (nm) wavelength | 1650 (nm) wavelength |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e245 | 2008 | 9 | 24 | 14:05:01 | 1 | Insecticide | 48.5 | 687 | 4.24 | 6.47 | 8.11 | 16.15 | 24.11 | |
e245 | 2008 | 9 | 24 | 14:05:18 | 2 | Control | 48.5 | 673 | 4.25 | 6.33 | 8.17 | 15.14 | 25.22 | |
e245 | 2008 | 9 | 24 | 14:05:37 | 3 | FoliarFungicide | 48.5 | 688 | 5.14 | 7.48 | 9.2 | 18.89 | 25.43 | |
e245 | 2008 | 9 | 24 | 14:06:01 | 4 | SoilDrenchFungicide | 48.5 | 689 | 4.39 | 6.45 | 7.95 | 16.27 | 24.77 | |
e245 | 2008 | 9 | 24 | 14:06:43 | 5 | AllPesticides | 48.5 | 684 | 4.42 | 7.26 | 8.38 | 18.93 | 25.28 | |
e245 | 2008 | 9 | 24 | 14:07:23 | 6 | Fenced | 48.6 | 804 | 4.6 | 7.39 | 9.47 | 17 | 21.39 | |
e245 | 2008 | 9 | 24 | 14:08:08 | 7 | AllPesticides | 48.6 | 803 | 5.02 | 7.97 | 9.65 | 18.96 | 22.13 | |
e245 | 2008 | 9 | 24 | 14:08:33 | 8 | Control | 48.6 | 820 | 5.04 | 7.48 | 9.7 | 17.4 | 21.26 | |
e245 | 2008 | 9 | 24 | 14:08:51 | 9 | Insecticide | 48.6 | 786 | 4.38 | 6.83 | 8.77 | 15.95 | 20.77 | |
e245 | 2008 | 9 | 24 | 14:09:12 | 10 | FoliarFungicide | 48.7 | 813 | 4.92 | 7.52 | 10.1 | 16.36 | 22.39 | |
e245 | 2008 | 9 | 24 | 14:10:00 | 11 | SoilDrenchFungicide | 48.7 | 663 | 4.72 | 6.84 | 8.53 | 16.6 | 25.59 | |
e245 | 2008 | 9 | 24 | 14:10:45 | 12 | Fenced | 48.7 | 670 | 4.02 | 6.34 | 7.42 | 16.9 | 24.45 |
Download dataset aeue245 The influence of natural enemies on plant community composition and productivity: Multispectral Radiometry percent reflectance | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.