Dataset
Natural Enemies, Plant Diversity and Plant Community Composition - Experiment 244
Multispectral Radiometry percent reflectance
Years Available: 2008 - 2019
Principle Investigators
Kinkel, Linda
Borer, Elizabeth
Seabloom, Eric
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek experiment | ||
2 | Year | Year (YYYY) | ||
3 | Month | Month (MM) | ||
4 | Day | Day (DD) | ||
5 | Time | Time of day | ||
6 | PLOT | Experiment plot number | ||
7 | Treatment | Treatment applied to plot | ||
8 | ANG | Angle of sun | degree | |
9 | IRR | Irradiance of sun | wattsPerSquareMeter | |
10 | 485 (nm) wavelength | Percent Reflectance at wavelength | dimensionless | |
11 | 560 (nm) wavelength | Percent Reflectance at wavelength | dimensionless | |
12 | 660 (nm) wavelength | Percent Reflectance at wavelength | dimensionless | |
13 | 830 (nm) wavelength | Percent Reflectance at wavelength | dimensionless | |
14 | 1650 (nm) wavelength | Percent Reflectance at wavelength | dimensionless | |
15 | Note | Comments on row of data |
SAMPLE DATASET
Experiment | Year | Month | Day | TIME | PLOT | Treatment | ANG | IRR | 485 (nm) wavelength | 560 (nm) wavelength | 660 (nm) wavelength | 830 (nm) wavelength | 1650 (nm) wavelength | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e244 | 2008 | 9 | 24 | 11:10:42 | 1 | AllPesticides | 54.3 | 608 | 2.95 | 4.7 | 5.93 | 16.02 | 20.74 | |
e244 | 2008 | 9 | 24 | 11:10:59 | 2 | Insecticide | 54.3 | 613 | 3.23 | 4.88 | 6.36 | 14.92 | 21.93 | |
e244 | 2008 | 9 | 24 | 11:11:14 | 3 | Control | 54.2 | 605 | 3.37 | 5.46 | 6.55 | 18.07 | 24.48 | |
e244 | 2008 | 9 | 24 | 11:11:33 | 4 | SoilDrenchFungicide | 54.2 | 609 | 3.47 | 5.47 | 6.51 | 18.89 | 23.67 | |
e244 | 2008 | 9 | 24 | 11:11:55 | 5 | FoliarFungicide | 54.2 | 609 | 3.56 | 5.76 | 6.59 | 19.71 | 23.14 | |
e244 | 2008 | 9 | 24 | 11:13:29 | 6 | FoliarFungicide | 54 | 606 | 3.06 | 6.03 | 5.47 | 23.82 | 15.86 | |
e244 | 2008 | 9 | 24 | 11:13:46 | 7 | Insecticide | 54 | 605 | 3.05 | 5.45 | 5.6 | 18.25 | 17.35 | |
e244 | 2008 | 9 | 24 | 11:14:02 | 8 | AllPesticides | 53.9 | 618 | 3.05 | 5.53 | 5.56 | 18.78 | 16.66 | |
e244 | 2008 | 9 | 24 | 11:14:19 | 9 | Control | 53.9 | 616 | 3.36 | 5.78 | 6.1 | 18.42 | 18.79 | |
e244 | 2008 | 9 | 24 | 11:14:39 | 10 | SoilDrenchFungicide | 53.9 | 613 | 3.27 | 5.48 | 5.35 | 18.59 | 16.57 | |
e244 | 2008 | 9 | 24 | 11:15:54 | 11 | SoilDrenchFungicide | 53.8 | 621 | 3.97 | 5.86 | 7.85 | 15.84 | 23.62 | |
e244 | 2008 | 9 | 24 | 11:16:09 | 12 | AllPesticides | 53.7 | 620 | 5.52 | 7.96 | 10.62 | 19.17 | 28.15 |
Download dataset aete244 Natural Enemies, Plant Diversity and Plant Community Composition: Multispectral Radiometry percent reflectance | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.