Dataset
Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments - Experiment 133
Plant traits SLA CN percent cover
Years Available: 2004 - 2005
Principle Investigators
Reich, Peter
Wedin, David
Hobbie, Sarah
Davis, Mark
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | SampleID | Sample Identifier | ||
2 | Year | Year sample was collected | ||
3 | Date | Date sample was collected | ||
4 | plot | E133 plot | ||
5 | point | E133 point within the plot | ||
6 | BurnUnit | Cedar Creek burn unit | ||
7 | 2004Burns | Burn treatment applied to burn unit in 2004 | 1=burned, 0=not burned | |
8 | 2005Burns | Burn treatment applied to burn unit in 2005 | 1=burned, 0=not burned | |
9 | FireFreq1964-2005 | fire frequency of burn units during time period 1964 to 2005 | numberPerYear | |
10 | Genus | Genus of plant sampled | ||
11 | Species | Species of plant sampled | ||
12 | GenusSpecies | Genus and species | ||
13 | PercentCover | Percent of total area covered by species | dimensionless | |
14 | RelativePercentCover | Percent of total coverage covered by species | dimensionless | |
15 | NumberLeaves | Number of leaves sampled | number | |
16 | woody canopy openess | Proportion of open canopy above the herbacious layer | dimensionless | |
17 | percent Carbon | percent Carbon in sampled leaf tissue | dimensionless | |
18 | percent Nitrogen | percent Nitrogen in sampled leaf tissue | dimensionless | |
19 | C/N | carbon divided by nitrogen | dimensionless | |
20 | SLA | Specific leaf area | centiMetersSquaredPerGram | |
21 | leafMassperleafg | mean mass of individual leaves | gram | |
22 | leafareaperleafcm2 | mean area of individual leaves | squareCentimeters |
SAMPLE DATASET
SampleID | Year | Date | plot | point | BurnUnit | 2004Burns | 2005Burns | FireFreq1964-2005 | Genus | Species | GenusSpecies | PercentCover | RelativePercentCover | NumberLeaves | woody canopy openess | percent Carbon | percent Nitrogen | C/N | SLA | leafMassperleafg | leafareaperleafcm2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2004 | 09/10/04 | 3 | 8 | BU 103 | 1 | 1 | 0.80952381 | Ambrosia | coronopifolia | Ambrosia coronopifolia | 5 | 15.625 | 4 | 0.592 | 39.3015 | 2.6511 | 14.8246011 | 140.9302326 | 0.03225 | 4.545 |
2 | 2004 | 09/10/04 | 3 | 8 | BU 103 | 1 | 1 | 0.80952381 | Andropogon | gerardi | Andropogon gerardi | 10 | 31.25 | 3 | 0.592 | 45.7612 | 1.1242 | 40.7055684 | 140.8491379 | 0.077333333 | 10.89233333 |
3 | 2004 | 09/10/04 | 3 | 8 | BU 103 | 1 | 1 | 0.80952381 | Aster | azureus | Aster azureus | 2 | 6.25 | 3 | 0.592 | 42.5625 | 1.5694 | 27.120237 | 115.5470738 | 0.131 | 15.13666667 |
7 | 2004 | 09/10/04 | 3 | 8 | BU 103 | 1 | 1 | 0.80952381 | Sorghastrum | nutans | Sorghastrum nutans | 4 | 12.5 | 3 | 0.592 | 44.8824 | 1.071 | 41.9070028 | 137.6105611 | 0.101 | 13.89866667 |
9 | 2004 | 09/10/04 | 3 | 9 | BU 103 | 1 | 1 | 0.80952381 | Amorpha | canescens | Amorpha canescens | 1 | 5.263157895 | 2 | 0.346 | 48.5425 | 2.6143 | 18.5680679 | 164.488189 | 0.0635 | 10.445 |
10 | 2004 | 09/10/04 | 3 | 9 | BU 103 | 1 | 1 | 0.80952381 | Amphicarpa | bracteata | Amphicarpa bracteata | 1 | 5.263157895 | 3 | 0.346 | 43.8462 | 1.74 | 25.1989655 | 251.686747 | 0.027666667 | 6.963333333 |
14 | 2004 | 09/10/04 | 3 | 9 | BU 103 | 1 | 1 | 0.80952381 | Panicum | praecocious | Panicum praecocious | 1 | 5.263157895 | 8 | 0.346 | 45.8794 | 1.4867 | 30.859891 | 165.8 | 0.01125 | 1.86525 |
15 | 2004 | 09/10/04 | 3 | 9 | BU 103 | 1 | 1 | 0.80952381 | Quercus | elipsoidalis | Quercus elipsoidalis | 2 | 10.52631579 | 2 | 0.346 | 47.3702 | 1.5881 | 29.8282224 | 100.0710059 | 0.4225 | 42.28 |
16 | 2004 | 09/10/04 | 3 | 9 | BU 103 | 1 | 1 | 0.80952381 | Solidago | missouriensis | Solidago missouriensis | 7 | 36.84210526 | 4 | 0.346 | 47.6977 | 1.005 | 47.460398 | 87.28045326 | 0.08825 | 7.7025 |
17 | 2004 | 09/10/04 | 3 | 9 | BU 103 | 1 | 1 | 0.80952381 | Sorghastrum | nutans | Sorghastrum nutans | 3 | 15.78947368 | 3 | 0.346 | 44.7127 | 0.7973 | 56.0801455 | 129.4942529 | 0.087 | 11.266 |
18 | 2004 | 09/10/04 | 3 | 9 | BU 103 | 1 | 1 | 0.80952381 | Stipa | spartea | Stipa spartea | 1 | 5.263157895 | 3 | 0.346 | 46.3535 | 0.9786 | 47.3671572 | 39.56378601 | 0.162 | 6.409333333 |
20 | 2004 | 09/10/04 | 3 | 10 | BU 103 | 1 | 1 | 0.80952381 | Ambrosia | coronopifolia | Ambrosia coronopifolia | 3 | 23.07692308 | 4 | 0.611 | 42.1702 | 2.1169 | 19.9207331 | 167.9577465 | 0.0355 | 5.9625 |
Download dataset aeqe133 Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments: Plant traits SLA CN percent cover | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.