Dataset
FAB 1 : Forests and Biodiversity Experiment - High density diversity experiment - Experiment 271
Sapling Census
Years Available: 2013 - 2019
Principle Investigators
Cavender-Bares, Jeannine
Hobbie, Sarah
Montgomery, Rebecca
Reich, Peter
Seabloom, Eric
Tilman, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Survey Year | Year of survey | ||
2 | Year planted | Year seedling was planted | ||
3 | Species_Full | Species Name | ||
4 | SPCODE | First 2 letters of latin genus then first 2 letters of species | ||
5 | SR | Number of species planted in the block, species richness | number | |
6 | Block | Block containing 49 plots | ||
7 | Plot | Plot location within the block | ||
8 | ID | Unique identifier for each seedling | ||
9 | Row | Position of the seedling in the row | ||
10 | Col | Position of the seedling in the column in the plot | ||
11 | Position ID | Unique position number of whole site | ||
12 | Survey Date | Date of survey start | ||
13 | Survey End Date | Survey End Date | ||
14 | Height.cm | Height of seedling | centimeter | |
15 | Diameter.mm | Basal diameter of seedling | millimeter | |
16 | DBH.mm | Stem diameter at 1.37 meters | millimeter | |
17 | Dead | Observed status of seedling | ||
18 | Reproducing | Presence of reproductive structures | ||
19 | Reproduction Count | Number of reproductive structures | number | |
20 | JUVI Reproduction Count | Number of Juniperus virginiana reproductive structures (# of berries) by category ranges | 0=none, 1=1 to 3, 2=3 to 10, 3=11 to 100, 4=101 to 1000, 5=1001 to 5000 | |
21 | Notes on survey | Comments by survey crew |
SAMPLE DATASET
Survey Year | Year planted | Species_Full | SPCODE | SR | Block | Plot | ID | Row | Col | Position ID | Survey Date | Survey End Date | Height.cm | Diameter.mm | DBH.mm | Dead | Reproducing | Reproduction Count | JUVI Reproduction Count | Notes on survey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2013 | Acer_negundo | ACNE | 2 | 1 | 3 | ACNE-2013-130 | 1 | B | 130 | 05/30/2013 | 06/06/2013 | 35.5 | 3.5 | No | |||||
2013 | 2013 | Acer_negundo | ACNE | 2 | 1 | 3 | ACNE-2013-131 | 1 | C | 131 | 05/30/2013 | 06/06/2013 | 48.5 | 4 | No | |||||
2013 | 2013 | Acer_negundo | ACNE | 2 | 1 | 3 | ACNE-2013-136 | 1 | H | 136 | 05/30/2013 | 06/06/2013 | Yes | |||||||
2013 | 2013 | Acer_negundo | ACNE | 2 | 1 | 3 | ACNE-2013-139 | 2 | C | 139 | 05/30/2013 | 06/06/2013 | Yes | |||||||
2013 | 2013 | Acer_negundo | ACNE | 2 | 1 | 3 | ACNE-2013-142 | 2 | F | 142 | 05/30/2013 | 06/06/2013 | Yes | |||||||
2013 | 2013 | Acer_negundo | ACNE | 2 | 1 | 3 | ACNE-2013-144 | 2 | H | 144 | 05/30/2013 | 06/06/2013 | Yes | |||||||
2013 | 2013 | Acer_negundo | ACNE | 2 | 1 | 3 | ACNE-2013-148 | 3 | D | 148 | 05/30/2013 | 06/06/2013 | Yes | |||||||
2013 | 2013 | Acer_negundo | ACNE | 2 | 1 | 3 | ACNE-2013-150 | 3 | F | 150 | 05/30/2013 | 06/06/2013 | Yes | |||||||
2013 | 2013 | Acer_negundo | ACNE | 2 | 1 | 3 | ACNE-2013-152 | 3 | H | 152 | 05/30/2013 | 06/06/2013 | Yes | |||||||
2013 | 2013 | Acer_negundo | ACNE | 2 | 1 | 3 | ACNE-2013-155 | 4 | C | 155 | 05/30/2013 | 06/06/2013 | Yes | |||||||
2013 | 2013 | Acer_negundo | ACNE | 2 | 1 | 3 | ACNE-2013-162 | 5 | B | 162 | 05/30/2013 | 06/06/2013 | 41 | 5 | No | |||||
2013 | 2013 | Acer_negundo | ACNE | 2 | 1 | 3 | ACNE-2013-166 | 5 | F | 166 | 05/30/2013 | 06/06/2013 | Yes |
Download dataset aepe271 FAB 1 : Forests and Biodiversity Experiment - High density diversity experiment: Sapling Census | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.