Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Leaf net photosynthesis in CO2 x N x water treatment combinations
Years Available: 2007 - 2010
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Date | Date of measurement | ||
2 | Time | Time of measurement | ||
3 | Ring | BioCON ring | ||
4 | Plot | BioCON plot | ||
5 | Species | Species used in photosynthetic measurement | ||
6 | fxgroup | Functional group of species measured | forb=non-leguminous forb, C3=C-3 grass, legume=leguminous forb, C4=C-4 grass | |
7 | CO2 trt | CO2 Treatment | Cenriched=564ppm, Camb=ambient CO2 | |
8 | N trt | Nitrogen treatment | Nenrich=4g NH4NO3 per MeterSquared per year, Namb=Ambient Nitrogen | |
9 | H2O trt | Water treatment | H2Oneg=rain removal treament via portable rain shelters, H2Oamb=natural rain fall | |
10 | CountOfSpecies | Count Of Species planted in plot as assigned by e141 diversity treatment | number | |
11 | rep | Replicate of photosynthetic measurement for each plot/species | number | |
12 | atgrwth | CO2 concentration of measurement | atgrowth=CO2 concentration of measurement equivalent to the ring concentration, other=measurement taken at the CO2 concentration of the other treatment | |
13 | TH2O | Volumetric soil water content (percent) 0-60 mm depth | dimensionless | |
14 | Amax area (??mol CO2 m-2 s-1) | Assimilation rate on a leaf area basis | micromolesPerSquareMeterPerSecond | |
15 | Amax mass (nmol CO2 g-1 s-1) | Assimilation rate on a leaf mass basis | nanomolsPerGramPerSecond | |
16 | gs (mol m-2 s-1) | Stomatal conductance to water vapor | millimolesPerSquareMeterPerSecond | |
17 | A/gs (mmol CO2/mol H2O) | Instantaneous water use efficiency (photosynthesis rate/stomatal conductance) | millimolesPerMole | |
18 | Tleaf (oC) | Leaf temperature estimate, degrees Celsius | celsius | |
19 | Tair (oC) | Air temperature in sample cell (oC) | celsius | |
20 | CO2R (ppm) | Reference CO2 concentration for measurement (ppm) | micromolesPerMole | |
21 | H2OR | Water concentration in reference air | millimolesPerMole | |
22 | Sample cell H2O (mmol H2O mol-1) | Water concentration in sample air | millimolesPerMole | |
23 | RH_S (percent) | Relative humidity of sample air coming off of leaf | dimensionless | |
24 | PAR | Photosynthetically active radiation | micromolesPerSquareMeterPerSecond | |
25 | VpdL (kPa) | Vapor pressure deficit based on leaf temp (kPa) | kilopascal | |
26 | PS lfArea (cm2) | Leaf area used for gas exchange measurement | squareCentimeters | |
27 | PS lfmass (g) | Leaf mass used for gas exchange measurement | gram | |
28 | SLA (cm2/g) | Specific leaf area | cubicCentimetersPerGram | |
29 | Portable gas exchange system used | Portable gas exchange system used | CIRAS1=PP Systems Hitchin UK, Licor 6400=Li-Cor Inc. Lincoln Nebraska | |
30 | H2Oneg trt (cm) cumulative | Mean cummulative amount of rain (for season) received by the reduced water plots | centimeter | |
31 | H2Oamb trt (cm) cumulative | Mean cummulative amount of rain (for season) received by the ambient plots | centimeter | |
32 | 3 day H2Oamb (cm) | Mean amount of rain received in prior 3 day period in ambient plots | centimeter | |
33 | 7 day H2Oamb (cm) | Mean amount of rain received in prior 7 day period in ambient plots | centimeter | |
34 | percent H2Oneg trt (cumulative) | Mean percent of rain withheld to date within season | centimeter | |
35 | H2Oamb day count | Number of days since rain in ambient plots | dimensionless | |
36 | H2Oneg day count | Number of days since rain in reduced water plots | dimensionless | |
37 | Day count spread | Number of days separating timing of rain events in reduced-water compared to ambient plots | dimensionless |
SAMPLE DATASET
Date | Time | Ring | Plot | Species | fxgroup | CO2 trt | N trt | H2O trt | CountOfSpecies | rep | atgrwth | TH2O | Amax area (?mol CO2 m-2 s-1) | Amax mass (nmol CO2 g-1 s-1) | gs (mol m-2 s-1) | A/gs (mmol CO2/mol H2O) | Tleaf (oC) | Tair (oC) | CO2R (ppm) | H2OR | H2OS | RH_S (percent) | PAR | VpdL (kPa) | PS lfArea (cm2) | PS lfmass (g) | SLA (cm2/g) | Portable gas exchange system used | H2Oneg trt (cm) cumulative | H2Oamb trt (cm) cumulative | 3 day H2Oamb (cm) | 7 day H2Oamb (cm) | percent H2Oneg trt (cumulative) | H2Oamb day count | H2Oneg day count | Day count spread |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/12/07 | 9:03 | 4 | 233 | Lupinus perennis | legume | Camb | Namb | H2Oamb | 9 | 1 | atgrwth | 3 | 24.4 | 360.34 | 0.6313433 | 38.7 | 24.1 | 23.9 | 403 | 17.7 | 24.1 | 80.1 | 1176 | 0.60021477 | 2.67 | 0.0181 | 147.5 | CIRAS1 | 1.7 | 6 | 0 | 0.13 | 28 | 9 | 9 | 0 |
06/12/07 | 9:15 | 4 | 233 | Bromus inermis | C3 | Camb | Namb | H2Oamb | 9 | 1 | atgrwth | 3.3 | 21.7 | 424.36 | 0.4806162 | 45.2 | 23.3 | 23 | 396 | 17.7 | 20.8 | 72.4 | 1330 | 0.79312934 | 1.25 | 0.0064 | 195.3 | CIRAS1 | 1.7 | 6 | 0 | 0.13 | 28 | 9 | 9 | 0 |
06/12/07 | 9:22 | 4 | 243 | Bromus inermis | C3 | Camb | Namb | H2Oneg | 9 | 1 | atgrwth | 3.8 | 10.9 | 197.04 | 0.08227384 | 132.3 | 23.7 | 22.6 | 388 | 17.4 | 19.2 | 65.4 | 1248 | 1.01495757 | 6.12 | 0.0338 | 181.1 | CIRAS1 | 1.7 | 6 | 0 | 0.13 | 28 | 9 | 9 | 0 |
06/12/07 | 9:25 | 4 | 186 | Lupinus perennis | legume | Camb | Nenrich | H2Oamb | 9 | 1 | atgrwth | 3.9 | 18 | 361.19 | 0.5039708 | 35.7 | 22.7 | 22.2 | 397 | 18.8 | 22.3 | 80.3 | 1271 | 0.5480064 | 1.95 | 0.0097 | 201 | CIRAS1 | 1.7 | 6 | 0 | 0.13 | 28 | 9 | 9 | 0 |
06/12/07 | 9:30 | 4 | 186 | Andropogon gerardi | C4 | Camb | Nenrich | H2Oamb | 9 | 1 | atgrwth | 2.9 | 31.2 | 608.27 | 0.149408 | 208.9 | 27.5 | 26.8 | 415 | 17.8 | 21.9 | 59.5 | 1289 | 1.49185069 | 5.3 | 0.0272 | 194.9 | CIRAS1 | 1.7 | 6 | 0 | 0.13 | 28 | 9 | 9 | 0 |
06/12/07 | 9:30 | 4 | 186 | Bromus inermis | C3 | Camb | Nenrich | H2Oamb | 9 | 1 | atgrwth | 3.8 | 14.5 | 249.53 | 0.2897736 | 50 | 23 | 22.3 | 383 | 19.1 | 20.1 | 71.1 | 1370 | 0.81723352 | 0.62 | 0.0036 | 172.2 | CIRAS1 | 1.7 | 6 | 0 | 0.13 | 28 | 9 | 9 | 0 |
06/12/07 | 9:35 | 4 | 194 | Bromus inermis | C3 | Camb | Nenrich | H2Oamb | 9 | 1 | atgrwth | 3.9 | 16.4 | 422.29 | 0.349177 | 47 | 22.7 | 22 | 386 | 20.8 | 21.8 | 78.5 | 1293 | 0.59792206 | 0.72 | 0.0028 | 257.1 | CIRAS1 | 1.7 | 6 | 0 | 0.13 | 28 | 9 | 9 | 0 |
06/12/07 | 9:50 | 4 | 243 | Lupinus perennis | legume | Camb | Namb | H2Oneg | 9 | 1 | atgrwth | 4.2 | 36.1 | 466.76 | 0.6767963 | 53.3 | 23.3 | 22.8 | 396 | 19.9 | 23.4 | 81.4 | 1429 | 0.5329841 | 1.54 | 0.0119 | 129.4 | CIRAS1 | 1.7 | 6 | 0 | 0.13 | 28 | 9 | 9 | 0 |
06/12/07 | 10:05 | 1 | 11 | Lupinus perennis | legume | Cenrich | Nenrich | H2Oamb | 9 | 1 | atgrwth | 3.5 | 4.1 | 73.78 | 0.2345956 | 17.4 | 24.4 | 23.4 | 595 | 22.5 | 24.2 | 79 | 1345 | 0.64224559 | 1.66 | 0.0092 | 180.4 | CIRAS1 | 1.7 | 6 | 0 | 0.13 | 28 | 9 | 9 | 0 |
06/12/07 | 10:10 | 1 | 21 | Bromus inermis | C3 | Cenrich | Nenrich | H2Oamb | 9 | 1 | atgrwth | 3.9 | 15.3 | 256.25 | 0.2009628 | 76 | 23 | 21.9 | 591 | 20.3 | 21.2 | 75.3 | 1414 | 0.69521892 | 0.94 | 0.0056 | 167.9 | CIRAS1 | 1.7 | 6 | 0 | 0.13 | 28 | 9 | 9 | 0 |
06/12/07 | 10:18 | 1 | 17 | Andropogon gerardi | C4 | Cenrich | Namb | H2Oneg | 9 | 1 | atgrwth | 3.4 | 18.3 | 323.76 | 0.1071907 | 170.6 | 29 | 28.4 | 609 | 17.8 | 21.2 | 52.8 | 1130 | 1.89484933 | 4.78 | 0.027 | 177 | CIRAS1 | 1.7 | 6 | 0 | 0.13 | 28 | 9 | 9 | 0 |
06/12/07 | 10:25 | 1 | 21 | Andropogon gerardi | C4 | Cenrich | Nenrich | H2Oamb | 9 | 1 | atgrwth | 2.7 | 22.2 | 384.87 | 0.08447776 | 263.3 | 26 | 25.2 | 592 | 19.2 | 20.9 | 61.8 | 1107 | 1.29120679 | 4.43 | 0.0256 | 173 | CIRAS1 | 1.7 | 6 | 0 | 0.13 | 28 | 9 | 9 | 0 |
Download dataset aeoe141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Leaf net photosynthesis in CO2 x N x water treatment combinations | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.