Dataset
Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function. - Experiment 247
Multi-site grassland plant biomass, species richness and light (PAR)
Years Available: 2007-2012 (5 years)
Principle Investigators
Seabloom, Eric
Harpole, Stan
Borer, Elizabeth
Abstact
This dataset contains multi-year data (up to 5 years of data at each site) from 40 global Nutrient Network sites, including five USA LTER sites, published in: "Borer et. al.; Herbivores and nutrients control grassland plant diversity via light limitation; Nature.2014; 508(7497):517-520., doi:10.1038/nature13144" Corresponding author: Elizabeth T. Borer Email: borer@umn.edu
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | site | code in the form of "shorthand.country" e.g., cdcr.us, kiny.au, frue.ch | ||
2 | site_name | Expanded site name | ||
3 | continent | site continent | ||
4 | region | global region | ||
5 | managed | mananged or wild site | 1=site under active management of any kind; 0 = wild site | |
6 | burned | managed burning regime | 1=site under active managed burning regime; 0=no burning regime | |
7 | grazed | plot is grazed or ungrazed | 1=site regularly grazed by herbivores, 0=ungrazed | |
8 | anthropogenic | site anthropogenically created | 1=site anthropogenically created (e.g. restored); 0=site not restored/created | |
9 | habitat | standard habitat descriptions | ||
10 | elevation | mean elevation (m) | meter | |
11 | latitude | latitude from -90 (S) to 90 (N) in decimal degrees | degree | |
12 | longitude | longitude from -180 (W) to 180 (E) in decimal degrees | degree | |
13 | rain_pet | Rainfall divided by potential evapotranspiration | millimeter | |
14 | mat | Annual Mean Temperature (Worldclim BIO1) | celsius | |
15 | mat_range | Mean Diurnal Range (Mean of monthly (max temp - min temp)) (Worldclim BIO2) | celsius | |
16 | iso | Isothermality (Diurnal Range/Annual Range) (* 100) (Worldclim BIO3) | celsius | |
17 | temp_var | Temperature Seasonality (standard deviation *100) (Worldclim BIO4) | celsius | |
18 | max_temp | Max Temperature of Warmest Month (Worldclim BIO5) | celsius | |
19 | min_temp | Min Temperature of Coldest Month (Worldclim BIO6) | celsius | |
20 | ann_temp_range | Temperature Annual Range (Worldclim BIO5-BIO6) | celsius | |
21 | temp_wet_q | Mean Temperature of Wettest Quarter (Worldclim BIO8) | celsius | |
22 | temp_dry_q | Mean Temperature of Driest Quarter (Worldclim BIO9) | celsius | |
23 | temp_warm_q | Mean Temperature of Warmest Quarter (Worldclim BIO10) | celsius | |
24 | temp_cold_q | Mean Temperature of Coldest Quarter (Worldclim BIO11) | celsius | |
25 | map | Mean Annual Precipitation (Worldclim BIO12) | millimeter | |
26 | map_wet_m | Precipitation of Wettest Month (Worldclim BIO13) | millimeter | |
27 | map_dry_m | Precipitation of Driest Month (Worldclim BIO14) | millimeter | |
28 | map_var | Precipitation Seasonality (Coefficient of Variation) (Worldclim BIO15) | dimensionless | |
29 | map_wet_q | Precipitation of Wettest Quarter (Worldclim BIO16) | millimeter | |
30 | map_dry_q | Precipitation of Driest Quarter (Worldclim BIO17) | millimeter | |
31 | map_warm_q | Precipitation of Warmest Quarter (Worldclim BIO18) | millimeter | |
32 | map_cold_q | Precipitation of Coldest Quarter (Worldclim BIO19) | millimeter | |
33 | tot.n.dep | Total Atmospheric N deposition (kg/ha/y) (Dentener et al. 2006) | kilogramsPerHectarePerYear | |
34 | block | block number | ||
35 | plot | plot number | ||
36 | exclose | herbivore exclosure | 1=fenced, 0=control | |
37 | fert | fertilized | 1=fertilized with 10g / m2 / y each of Nitrogen (urea), Phosphorus (Super Triple Phosphate), and Potassium (Potassium Sulfate), 0=control | |
38 | trt | treatments | C=control; F=fence; N=all nutrients added; NF=all nutrients added and fenced | |
39 | live_mass.0 | SUM of live plant biomass (dry mass) per plot (g/m2) in pre-treatment year | gramsPerSquareMeter | |
40 | live_mass.1 | SUM of live plant biomass (dry mass) per plot (g/m2) in first treatment year | gramsPerSquareMeter | |
41 | live_mass.2 | SUM of live plant biomass (dry mass) per plot (g/m2) in second treatment year | gramsPerSquareMeter | |
42 | live_mass.3 | SUM of live plant biomass (dry mass) per plot (g/m2) in third treatment year | gramsPerSquareMeter | |
43 | live_mass.4 | SUM of live plant biomass (dry mass) per plot (g/m2) in fourth treatment year | gramsPerSquareMeter | |
44 | total_mass.0 | SUM of all plant biomass including litter (dry mass) per plot (g/m2) in pre-treatment year | gramsPerSquareMeter | |
45 | total_mass.1 | SUM of all plant biomass including litter (dry mass) per plot (g/m2) in first treatment year | gramsPerSquareMeter | |
46 | total_mass.2 | SUM of all plant biomass including litter(dry mass) per plot (g/m2) in second treatment year | gramsPerSquareMeter | |
47 | total_mass.3 | SUM of all plant biomass including litter (dry mass) per plot (g/m2) in third treatment year | gramsPerSquareMeter | |
48 | total_mass.4 | SUM of all plant biomass including litter (dry mass) per plot (g/m2) in fourth treatment year | gramsPerSquareMeter | |
49 | rich.0 | COUNT of unique taxa per m2 in the plot in pre-treatment year | dimensionless | |
50 | rich.1 | COUNT of unique taxa per m2 in the plot in first treatment year | dimensionless | |
51 | rich.2 | COUNT of unique taxa per m2 in the plot in first treatment year | dimensionless | |
52 | rich.3 | COUNT of unique taxa per m2 in the plot in first treatment year | dimensionless | |
53 | rich.4 | COUNT of unique taxa per m2 in the plot in first treatment year | dimensionless | |
54 | proportion_par.0 | (MEAN ceptometer reading at ground level) / (MEAN ceptometer reading above grassland canopy) pre-treatment year | dimensionless | |
55 | proportion_par.1 | (MEAN ceptometer reading at ground level) / (MEAN ceptometer reading above grassland canopy) in first treatment year | dimensionless | |
56 | proportion_par.2 | (MEAN ceptometer reading at ground level) / (MEAN ceptometer reading above grassland canopy) in second treatment year | dimensionless | |
57 | proportion_par.3 | (MEAN ceptometer reading at ground level) / (MEAN ceptometer reading above grassland canopy) in third treatment year | dimensionless | |
58 | proportion_par.4 | (MEAN ceptometer reading at ground level) / (MEAN ceptometer reading above grassland canopy) in fourth treatment year | dimensionless | |
59 | pct_n | pre-treatment soil percent Nitrogen | dimensionless |
SAMPLE DATASET
site | site_name | continent | region | managed | burned | grazed | anthropogenic | habitat | elevation | latitude | longitude | rain_pet | mat | mat_range | iso | temp_var | max_temp | min_temp | ann_temp_range | temp_wet_q | temp_dry_q | temp_warm_q | temp_cold_q | map | map_wet_m | map_dry_m | map_var | map_wet_q | map_dry_q | map_warm_q | map_cold_q | tot.n.dep | block | plot | exclose | fert | trt | live_mass.0 | live_mass.1 | live_mass.2 | live_mass.3 | live_mass.4 | total_mass.0 | total_mass.1 | total_mass.2 | total_mass.3 | total_mass.4 | rich.0 | rich.1 | rich.2 | rich.3 | rich.4 | proportion_par.0 | proportion_par.1 | proportion_par.2 | proportion_par.3 | proportion_par.4 | pct_n |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
azi.cn | Azi | Asia | Asia | 0 | 0 | 0 | 0 | ALPINE GRASSLAND | 3500 | 33.67 | 101.87 | -185 | 2 | 15.9 | 0.42 | 70.62 | 17.8 | -19.5 | 37.3 | 9.9 | -7.8 | 10.3 | -7.8 | 667 | 130 | 3 | 87 | 358 | 15 | 356 | 15 | 9.576 | 1 | 1 | 0 | 0 | C | 5.872117789 | 5.697093487 | 5.737056051 | NA | 5.592478405 | 6.024657514 | 5.837730447 | 5.883461655 | NA | 5.702948794 | 41 | 34 | 32 | NA | 22 | 0.318820866 | 0.06477076 | 0.579112105 | NA | 0.313033175 | 0.41 |
azi.cn | Azi | Asia | Asia | 0 | 0 | 0 | 0 | ALPINE GRASSLAND | 3500 | 33.67 | 101.87 | -185 | 2 | 15.9 | 0.42 | 70.62 | 17.8 | -19.5 | 37.3 | 9.9 | -7.8 | 10.3 | -7.8 | 667 | 130 | 3 | 87 | 358 | 15 | 356 | 15 | 9.576 | 1 | 10 | 1 | 1 | NF | 5.785976712 | 6.638567789 | 6.556565265 | NA | 6.073390097 | 6.01175725 | 6.726233402 | 6.592427906 | NA | 6.13632218 | 26 | 36 | 33 | NA | 18 | 0.358108972 | 0.017114537 | 0.098690304 | NA | 0.037302552 | 0.451 |
azi.cn | Azi | Asia | Asia | 0 | 0 | 0 | 0 | ALPINE GRASSLAND | 3500 | 33.67 | 101.87 | -185 | 2 | 15.9 | 0.42 | 70.62 | 17.8 | -19.5 | 37.3 | 9.9 | -7.8 | 10.3 | -7.8 | 667 | 130 | 3 | 87 | 358 | 15 | 356 | 15 | 9.576 | 2 | 11 | 0 | 0 | C | 5.971019463 | 6.159095388 | 5.9553191 | NA | 6.096162343 | 6.121187133 | 6.301702805 | 6.025503589 | NA | 6.191544159 | 42 | 32 | 33 | NA | 30 | 0.468063175 | 0.124389301 | 0.47309982 | NA | 0.282568353 | 0.687 |
azi.cn | Azi | Asia | Asia | 0 | 0 | 0 | 0 | ALPINE GRASSLAND | 3500 | 33.67 | 101.87 | -185 | 2 | 15.9 | 0.42 | 70.62 | 17.8 | -19.5 | 37.3 | 9.9 | -7.8 | 10.3 | -7.8 | 667 | 130 | 3 | 87 | 358 | 15 | 356 | 15 | 9.576 | 2 | 18 | 0 | 1 | N | 5.871695165 | 6.547502514 | 6.539730454 | NA | 6.342913359 | 6.068078306 | 6.651571874 | 6.567023985 | NA | 6.388561406 | 34 | 36 | 30 | NA | 21 | 0.126835334 | 0.008507973 | 0.227552734 | NA | 0.013752943 | 0.562 |
azi.cn | Azi | Asia | Asia | 0 | 0 | 0 | 0 | ALPINE GRASSLAND | 3500 | 33.67 | 101.87 | -185 | 2 | 15.9 | 0.42 | 70.62 | 17.8 | -19.5 | 37.3 | 9.9 | -7.8 | 10.3 | -7.8 | 667 | 130 | 3 | 87 | 358 | 15 | 356 | 15 | 9.576 | 2 | 19 | 1 | 0 | F | 5.9471338 | 6.024657514 | 6.143756357 | NA | 5.640665165 | 6.117336997 | 6.112575373 | 6.170865175 | NA | 5.713237633 | 33 | 33 | 34 | NA | 27 | 0.208238298 | 0.13375481 | 0.372406148 | NA | 0.521144532 | 0.461 |
azi.cn | Azi | Asia | Asia | 0 | 0 | 0 | 0 | ALPINE GRASSLAND | 3500 | 33.67 | 101.87 | -185 | 2 | 15.9 | 0.42 | 70.62 | 17.8 | -19.5 | 37.3 | 9.9 | -7.8 | 10.3 | -7.8 | 667 | 130 | 3 | 87 | 358 | 15 | 356 | 15 | 9.576 | 2 | 20 | 1 | 1 | NF | 5.876839021 | 6.586861072 | 6.655504698 | NA | 6.121615232 | 6.079200661 | 6.646390515 | 6.707473397 | NA | 6.138698504 | 34 | 35 | 31 | NA | 27 | 0.533368594 | 0.015115698 | 0.133737788 | NA | 0.044835022 | 0.531 |
azi.cn | Azi | Asia | Asia | 0 | 0 | 0 | 0 | ALPINE GRASSLAND | 3500 | 33.67 | 101.87 | -185 | 2 | 15.9 | 0.42 | 70.62 | 17.8 | -19.5 | 37.3 | 9.9 | -7.8 | 10.3 | -7.8 | 667 | 130 | 3 | 87 | 358 | 15 | 356 | 15 | 9.576 | 3 | 21 | 0 | 0 | C | 5.915325668 | 6.089044875 | 5.791488055 | NA | 5.592664677 | 6.06651404 | 6.257667588 | 5.84151337 | NA | 5.770506107 | 39 | 36 | 31 | NA | 26 | 0.498264729 | 0.062911231 | 0.52300273 | NA | 0.599976196 | 0.572 |
azi.cn | Azi | Asia | Asia | 0 | 0 | 0 | 0 | ALPINE GRASSLAND | 3500 | 33.67 | 101.87 | -185 | 2 | 15.9 | 0.42 | 70.62 | 17.8 | -19.5 | 37.3 | 9.9 | -7.8 | 10.3 | -7.8 | 667 | 130 | 3 | 87 | 358 | 15 | 356 | 15 | 9.576 | 3 | 28 | 0 | 1 | N | 5.804366602 | 6.428105273 | 6.560323202 | NA | 6.056315519 | 5.978239987 | 6.56526497 | 6.616934954 | NA | 6.10322951 | 33 | 32 | 33 | NA | 26 | 0.378083882 | 0.022233894 | 0.0909567 | NA | 0.080563584 | 0.568 |
azi.cn | Azi | Asia | Asia | 0 | 0 | 0 | 0 | ALPINE GRASSLAND | 3500 | 33.67 | 101.87 | -185 | 2 | 15.9 | 0.42 | 70.62 | 17.8 | -19.5 | 37.3 | 9.9 | -7.8 | 10.3 | -7.8 | 667 | 130 | 3 | 87 | 358 | 15 | 356 | 15 | 9.576 | 3 | 29 | 1 | 0 | F | 5.677370051 | 6.081076706 | 6.191748804 | NA | 5.865476064 | 5.881035653 | 6.173786104 | 6.235684424 | NA | 5.947904432 | 36 | 34 | 34 | NA | 21 | 0.42080028 | 0.128786257 | 0.437023215 | NA | 0.679882884 | 0.538 |
azi.cn | Azi | Asia | Asia | 0 | 0 | 0 | 0 | ALPINE GRASSLAND | 3500 | 33.67 | 101.87 | -185 | 2 | 15.9 | 0.42 | 70.62 | 17.8 | -19.5 | 37.3 | 9.9 | -7.8 | 10.3 | -7.8 | 667 | 130 | 3 | 87 | 358 | 15 | 356 | 15 | 9.576 | 3 | 30 | 1 | 1 | NF | 5.760147055 | 6.296188085 | 6.684361696 | NA | 6.162472344 | 5.917266186 | 6.363889801 | 6.711557897 | NA | 6.204759762 | 35 | 34 | 32 | NA | 15 | 0.582676243 | 0.019751369 | 0.260467615 | NA | 0.113349515 | NA |
azi.cn | Azi | Asia | Asia | 0 | 0 | 0 | 0 | ALPINE GRASSLAND | 3500 | 33.67 | 101.87 | -185 | 2 | 15.9 | 0.42 | 70.62 | 17.8 | -19.5 | 37.3 | 9.9 | -7.8 | 10.3 | -7.8 | 667 | 130 | 3 | 87 | 358 | 15 | 356 | 15 | 9.576 | 1 | 8 | 0 | 1 | N | 6.110779742 | 6.449680221 | 6.469095266 | NA | 6.214007918 | 6.35730486 | 6.51174533 | 6.50697916 | NA | 6.267485138 | 34 | 28 | 23 | NA | 23 | 0.269491525 | 0.020159364 | 0.069911441 | NA | 0.009037019 | 0.508 |
azi.cn | Azi | Asia | Asia | 0 | 0 | 0 | 0 | ALPINE GRASSLAND | 3500 | 33.67 | 101.87 | -185 | 2 | 15.9 | 0.42 | 70.62 | 17.8 | -19.5 | 37.3 | 9.9 | -7.8 | 10.3 | -7.8 | 667 | 130 | 3 | 87 | 358 | 15 | 356 | 15 | 9.576 | 1 | 9 | 1 | 0 | F | 5.837132601 | 5.963579344 | 6.447305863 | NA | 5.731073335 | 6.093106909 | 6.034284544 | 6.471573198 | NA | 5.845282037 | 34 | 35 | 35 | NA | 27 | 0.294151261 | 0.114818543 | 0.340041401 | NA | 0.528185979 | 0.447 |
Download dataset aeme247 Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function.: Multi-site grassland plant biomass, species richness and light (PAR) | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.