Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
June aboveground 15N isotope, total N and delta 15N
Years Available: 2000 - 2012
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year (YYYY) | ||
2 | Month | Month (MM) | ||
3 | Species | Species | ||
4 | Ring | Ring | ||
5 | Plot | Plot | ||
6 | CountOfSpecies | Count of species planted in plot | number | |
7 | CO2 treatment | CO2 treatment | Cenriched=564ppm, Camb=ambient Carbon | |
8 | Nitrogen treatment | Nitrogen treatment | Nenrich=4g NH4NO3 per MeterSquared per year, Namb=Ambient Nitrogen | |
9 | delta15N | Relative deviation of R from standard (per mil) | dimensionless | |
10 | R (sample) | Ratio of 15N to 14N isotopes in the sample | dimensionless | |
11 | atom percent 15N | Percentage of total N atoms that are 15N | dimensionless | |
12 | Nitrogen amount (ug) | Total amount of Nitrogen in the sample | microgram | |
13 | Sample mass (mg) | Mass of the sample | milligram | |
14 | Sample percent nitrogen | Percentage of sample that is nitrogen | dimensionless |
SAMPLE DATASET
Year | Month | Species | Ring | Plot | CountOfSpecies | CO2 treatment | Nitrogen treatment | delta15N | R (sample) | atom percent 15N | Nitrogen amount (ug) | Sample mass (mg) | Sample percent nitrogen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 06 | Achillea millefolium | 4 | 223 | 1 | Camb | Namb | 2.1 | 0.0037 | 0.3671 | 91.1 | 5.533 | 1.6 |
2000 | 06 | Achillea millefolium | 6 | 339 | 1 | Camb | Namb | 2.03 | 0.0037 | 0.367 | 82.4 | 5.018 | 1.6 |
2000 | 06 | Achillea millefolium | 3 | 159 | 1 | Cenrich | Namb | 0.62 | 0.0037 | 0.3665 | 90.4 | 5.292 | 1.7 |
2000 | 06 | Achillea millefolium | 5 | 257 | 1 | Cenrich | Namb | 1.06 | 0.0037 | 0.3667 | 73.5 | 4.902 | 1.5 |
2000 | 06 | Achillea millefolium | 4 | 210 | 1 | Camb | Nenrich | 36.32 | 0.0038 | 0.3796 | 104.9 | 5.102 | 2.1 |
2000 | 06 | Achillea millefolium | 6 | 366 | 1 | Camb | Nenrich | 49.48 | 0.0039 | 0.3844 | 104.9 | 5.133 | 2.0 |
2000 | 06 | Achillea millefolium | 1 | 49 | 1 | Cenrich | Nenrich | 21.61 | 0.0038 | 0.3742 | 104.9 | 5.229 | 2.0 |
2000 | 06 | Achillea millefolium | 5 | 276 | 1 | Cenrich | Nenrich | 42.27 | 0.0038 | 0.3817 | 84.3 | 4.771 | 1.8 |
2000 | 06 | Amorpha canescens | 4 | 209 | 1 | Camb | Namb | 0.11 | 0.0037 | 0.3663 | 78.8 | 3.073 | 2.6 |
2000 | 06 | Amorpha canescens | 6 | 330 | 1 | Camb | Namb | -0.46 | 0.0037 | 0.3661 | 90.7 | 2.904 | 3.1 |
2000 | 06 | Amorpha canescens | 3 | 169 | 1 | Cenrich | Namb | -0.78 | 0.0037 | 0.366 | 76.7 | 3.158 | 2.4 |
2000 | 06 | Amorpha canescens | 5 | 279 | 1 | Cenrich | Namb | -0.42 | 0.0037 | 0.3661 | 109.9 | 3.113 | 3.5 |
Download dataset aele141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : June aboveground 15N isotope, total N and delta 15N | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.