Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Leaf delta 13C and total C from 9 species water treatment plots
Years Available: 2008 - 2010
Principle Investigators
Lee, Tali
Lee, Tali
Reich, Peter
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year (YYYY) | ||
2 | Month | Month (MM) | ||
3 | Day | Day (DD) | ||
4 | species | species | ||
5 | Ring | Ring | ||
6 | Plot | Plot | ||
7 | CountOfSpecies | Count of species planted in plot | number | |
8 | CO2 treatment | CO2 treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
9 | Nitrogen treatment | Nitrogen treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
10 | Water Treatment | Water treatment | H2Oneg=rain removal treament via portable rain shelters, H2Oamb=natural rain fall | |
11 | Sample mass (mg) | Mass of the sample | milligram | |
12 | delta 13C | Relative deviation of R from standard (per mil) | dimensionless | |
13 | Carbon Amount (ug) | Total amount of carbon in the sample | dimensionless |
SAMPLE DATASET
Year | Month | Day | species | Ring | Plot | CountOfSpecies | CO2 treatment | Nitrogen treatment | Water Treatment | Sample mass (mg) | delta 13C | Carbon Amount (ug) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 08 | 20 | Lespedeza capitata | 2 | 119 | 9 | Camb | Namb | H2Oamb | 3.51 | -26.88 | 1716.82 |
2008 | 08 | 20 | Lespedeza capitata | 4 | 233 | 9 | Camb | Namb | H2Oamb | 3.662 | -27.55 | 1851.65 |
2008 | 08 | 20 | Lespedeza capitata | 6 | 320 | 9 | Camb | Namb | H2Oamb | 3.833 | -26.66 | 1891.41 |
2008 | 08 | 20 | Lespedeza capitata | 4 | 243 | 9 | Camb | Namb | H2Oneg | 3.939 | -27.57 | 1859.6 |
2008 | 08 | 20 | Lespedeza capitata | 6 | 308 | 9 | Camb | Namb | H2Oneg | 3.71 | -25.9 | 1772.27 |
2008 | 08 | 20 | Lespedeza capitata | 6 | 356 | 9 | Camb | Namb | H2Oneg | 3.939 | -28.16 | 1851.65 |
2008 | 08 | 20 | Lespedeza capitata | 1 | 48 | 9 | Cenrich | Namb | H2Oamb | 3.884 | -38.14 | 1835.76 |
2008 | 08 | 20 | Lespedeza capitata | 3 | 128 | 9 | Cenrich | Namb | H2Oamb | 3.89 | -36.91 | 1819.88 |
2008 | 08 | 20 | Lespedeza capitata | 5 | 299 | 9 | Cenrich | Namb | H2Oamb | 3.967 | -38.97 | 1859.6 |
2008 | 08 | 20 | Lespedeza capitata | 3 | 131 | 9 | Cenrich | Namb | H2Oneg | 3.805 | -39.46 | 1796.07 |
2008 | 08 | 20 | Lespedeza capitata | 3 | 177 | 9 | Cenrich | Namb | H2Oneg | 3.755 | -36.65 | 1796.07 |
2008 | 08 | 20 | Lespedeza capitata | 5 | 264 | 9 | Cenrich | Namb | H2Oneg | 3.656 | -39.09 | 1724.74 |
Download dataset aeke141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Leaf delta 13C and total C from 9 species water treatment plots | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.