Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Leaf 15N isotope, total N and delta 15N from 9 species water treatment plots
Years Available: 2008 - 2011
Principle Investigators
Lee, Tali
Lee, Tali
Reich, Peter
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year collected (YYYY) | ||
2 | Month | Month collected (MM) | ||
3 | Day | Day collected (DD) | ||
4 | Species | Species | ||
5 | Ring | Ring | ||
6 | Plot | Plot | ||
7 | CountOfSpecies | Count of species planted in plot | number | |
8 | CO2 treatment | CO2 treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
9 | Nitrogen treatment | Nitrogen treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
10 | Water Treatment | Water Treatment | H2Oneg=rain removal treament via portable rain shelters, H2Oamb=natural rain fall | |
11 | delta15N | Relative deviation of R from standard (per mil) | dimensionless | |
12 | R (sample) | Ratio of 15N to 14N isotopes in the sample | dimensionless | |
13 | atomN | Percentage of total N atoms that are 15N | dimensionless | |
14 | N amount (ug) | Total amount of Nitrogen in the sample | microgram | |
15 | sample mass (mg) | Mass of the sample | milligram | |
16 | sample % N | Percentage of sample that is nitrogen | dimensionless |
SAMPLE DATASET
Year | Month | Day | Species | Ring | Plot | CountOfSpecies | CO2 treatment | Nitrogen treatment | Water Treatment | delta15N | R (sample) | atom%15N | N amount (ug) | sample mass (mg) | sample % N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 08 | 20 | Achillea millefolium | 1 | 26 | 9 | Cenrich | Namb | H2Oamb | -0.55 | 0.00367448 | 0.36610288 | 53.8 | 2.999 | 1.8 |
2008 | 08 | 20 | Achillea millefolium | 5 | 299 | 9 | Cenrich | Namb | H2Oamb | -0.20 | 0.00367576 | 0.36622997 | 38.6 | 2.839 | 1.4 |
2008 | 08 | 20 | Achillea millefolium | 3 | 131 | 9 | Cenrich | Namb | H2Oneg | -2.57 | 0.00366704 | 0.36536407 | 62.7 | 2.932 | 2.1 |
2008 | 08 | 20 | Achillea millefolium | 4 | 194 | 9 | Camb | Nenrich | H2Oamb | 14.50 | 0.00372982 | 0.37159566 | 57.1 | 3.014 | 1.9 |
2008 | 08 | 20 | Achillea millefolium | 6 | 357 | 9 | Camb | Nenrich | H2Oamb | 50.75 | 0.00386309 | 0.38482207 | 121.3 | 3.027 | 4.0 |
2008 | 08 | 20 | Achillea millefolium | 1 | 11 | 9 | Cenrich | Nenrich | H2Oamb | 33.42 | 0.00379936 | 0.3784982 | 54.0 | 3.059 | 1.8 |
2008 | 08 | 20 | Achillea millefolium | 1 | 34 | 9 | Cenrich | Nenrich | H2Oneg | 35.58 | 0.00380729 | 0.37928543 | 96.8 | 3.036 | 3.2 |
2008 | 08 | 20 | Achillea millefolium | 5 | 293 | 9 | Cenrich | Nenrich | H2Oneg | 24.25 | 0.00376566 | 0.37515325 | 69.3 | 2.995 | 2.3 |
2008 | 08 | 20 | Lespedeza capitata | 2 | 119 | 9 | Camb | Namb | H2Oamb | -3.09 | 0.003665 | 0.365176 | 79.2 | 3.51 | 2.3 |
2008 | 08 | 20 | Lespedeza capitata | 4 | 233 | 9 | Camb | Namb | H2Oamb | -1.71 | 0.00367 | 0.365679 | 85.7 | 3.662 | 2.3 |
2008 | 08 | 20 | Lespedeza capitata | 6 | 320 | 9 | Camb | Namb | H2Oamb | -2.46 | 0.003667 | 0.365405 | 86.4 | 3.833 | 2.3 |
2008 | 08 | 20 | Lespedeza capitata | 4 | 243 | 9 | Camb | Namb | H2Oneg | -2.41 | 0.003668 | 0.365424 | 107.8 | 3.939 | 2.7 |
Download dataset aeje141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Leaf 15N isotope, total N and delta 15N from 9 species water treatment plots | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.