Dataset
Acorn Survey - Experiment 136
Oak diameter at breast height
Years Available: 1995
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Area | Cedar Creek burn unit or area surveyed | ||
2 | Burn frequency | Frequency of prescribed burning (0 no burn, 1 annual burn) | dimensionless | |
3 | Tree number | Tree identifier | ||
4 | Species | Tree species | bur=Quercus macrocarpa; pin=Quercus ellipsoidalis; red=Quercus rubra; white=Quercus alba | |
5 | dbh | DBH of main trunk measured between 1995-1998 | centimeter | |
6 | dbh secondary | DBH of secondary trunk measured between 1995-1998 | centimeter | |
7 | dbh tertiary | DBH of tertiary trunk measured between 1995-1998 | centimeter |
SAMPLE DATASET
Area | Burn frequency | Tree number | Species | dbh | dbh secondary | dbh tertiary |
---|---|---|---|---|---|---|
104 | 0.8 | 1 | pin | 55 | ||
104 | 0.8 | 2 | red | 63 | ||
104 | 0.8 | 3 | pin | 67.4 | ||
104 | 0.8 | 4 | bur | 58.3 | ||
104 | 0.8 | 5 | bur | |||
104 | 0.8 | 6 | bur | 37.4 | ||
104 | 0.8 | 7 | pin | 18.2 | 17.5 | |
104 | 0.8 | 8 | bur | 48.3 | ||
104 | 0.8 | 9 | bur | 51.3 | ||
104 | 0.8 | 10 | bur | 22 | ||
104 | 0.8 | 11 | bur | 56 | ||
104 | 0.8 | 12 | pin | 46.5 | 46.5 |
Download dataset aehe136 Acorn Survey: Oak diameter at breast height | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.