Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Light and heavy soil fraction total N and delta 15N
Years Available: 2002
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek Experiment designator | ||
2 | Ring | Ring | ||
3 | Plot | Plot | ||
4 | CO2 treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
5 | Nitrogen treatment | Cedar Creek Nitrogen Treatment | Nenrich=4g NH4NO3 per MeterSquared per year, Namb=Ambient Nitrogen | |
6 | CountOfSpecies | Count of species planted in plot | number | |
7 | CountOfGroup | Count of functional groups in plot | number | |
8 | Functional groups | Functional group of species in plot | F=non-leguminous forb, 3=C-3 grass, L=leguminous forb, 4=C-4 grass | |
9 | Species | Species latin name | ||
10 | Year | Year sampled (YYYY) | ||
11 | Month | Month sampled (MM) | ||
12 | Depth range (cm) | Depth range of soil sampled (cm) | centimeter | |
13 | lf N | Nitrogen content in light fraction (mg/g) | millgramsPerGram | |
14 | lf del15N | 15N concentration in light fraction in per mil | dimensionless | |
15 | hf N | Nitrogen content in heavy fraction (mg/g) | millgramsPerGram | |
16 | hf del15N | 15N concentration in heavy fraction in per mil | dimensionless |
SAMPLE DATASET
Experiment | Ring | Plot | CO2 treatment | Nitrogen treatment | CountOfSpecies | CountOfGroup | Functional groups | Species | Year | Month | Depth range (cm) | lf N | lf del15N | hf N | hf del15N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e141 | 1 | 2 | Cenrich | Namb | 1 | 1 | 4 | Bouteloua gracilis | 2002 | 07 | 0-10 | 0.052 | 1.460227859 | 0.455943794 | 4.303206722 |
e141 | 1 | 5 | Cenrich | Namb | 1 | 1 | F | Asclepias tuberosa | 2002 | 07 | 0-10 | 0.027 | 1.725120829 | 0.258863612 | 3.956728644 |
e141 | 1 | 8 | Cenrich | Nenrich | 1 | 1 | 4 | Schizachyrium scoparium | 2002 | 07 | 0-10 | 0.045 | 9.367591624 | 0.638504338 | 7.31754087 |
e141 | 1 | 13 | Cenrich | Nenrich | 16 | 4 | 34FL | All | 2002 | 07 | 0-10 | 0.109 | 13.51261994 | 0.491172165 | 9.612464569 |
e141 | 1 | 18 | Cenrich | Nenrich | 1 | 1 | L | Amorpha canescens | 2002 | 07 | 0-10 | 0.042 | 7.125299799 | 0.400648582 | 8.013236518 |
e141 | 1 | 22 | Cenrich | Nenrich | 1 | 1 | 3 | Bromus inermis | 2002 | 07 | 0-10 | 0.087 | 9.962741269 | 0.509553688 | 7.34270276 |
e141 | 1 | 23 | Cenrich | Namb | 16 | 4 | 34FL | All | 2002 | 07 | 0-10 | 0.077 | 2.023190018 | 0.428308897 | 4.166103281 |
e141 | 1 | 24 | Cenrich | Namb | 1 | 1 | 3 | Agropyron repens | 2002 | 07 | 0-10 | 0.069 | 2.687894042 | 0.468218366 | 4.419853055 |
e141 | 1 | 25 | Cenrich | Nenrich | 0 | 0 | Bargr | 2002 | 07 | 0-10 | 0.020 | 6.856471973 | 0.440343925 | 7.010627113 | |
e141 | 1 | 30 | Cenrich | Nenrich | 16 | 4 | 34FL | All | 2002 | 07 | 0-10 | 0.074 | 9.679753749 | 0.399418238 | 6.798686805 |
e141 | 1 | 31 | Cenrich | Nenrich | 1 | 1 | F | Asclepias tuberosa | 2002 | 07 | 0-10 | 0.045 | 14.37730512 | 0.424718783 | 9.755138632 |
e141 | 1 | 32 | Cenrich | Nenrich | 1 | 1 | 4 | Bouteloua gracilis | 2002 | 07 | 0-10 | 0.067 | 15.52598615 | 0.386506546 | 10.57459855 |
Download dataset aege141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Light and heavy soil fraction total N and delta 15N | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.