Dataset
Acorn Survey - Experiment 136
Acorn production
Years Available: 1995 - 2011
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year of suvey | ||
2 | Area | Cedar Creek burn unit or area surveyed | ||
3 | Burn frequency | Frequency of prescribed burning (0 no burn, 1 annual burn) | dimensionless | |
4 | Tree number | Tree identifier | ||
5 | Species | Tree species | bur=Quercus macrocarpa; pin=Quercus ellipsoidalis; red=Quercus rubra; white=Quercus alba | |
6 | Acorn count | Total number of acorns from two independent fifteen second counts | number |
SAMPLE DATASET
Year | Area | Burn frequency | Tree number | Species | Acorn count |
---|---|---|---|---|---|
1995 | 104 | 0.8 | 1 | pin | 85 |
1995 | 104 | 0.8 | 2 | red | 15 |
1995 | 104 | 0.8 | 3 | pin | 50 |
1995 | 104 | 0.8 | 4 | bur | 0 |
1995 | 104 | 0.8 | 5 | bur | 0 |
1995 | 104 | 0.8 | 6 | bur | 0 |
1995 | 104 | 0.8 | 7 | pin | 132 |
1995 | 104 | 0.8 | 8 | bur | 0 |
1995 | 104 | 0.8 | 9 | bur | 0 |
1995 | 104 | 0.8 | 10 | bur | 0 |
1995 | 104 | 0.8 | 11 | bur | 0 |
1995 | 104 | 0.8 | 12 | pin | 67 |
Download dataset aefe136 Acorn Survey: Acorn production | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.