Dataset
Effects of white pine invasion of old fields on biogeochemical processes - Experiment 237
Soil cation analysis
Years Available: 2009
Principle Investigators
Effects of white pine invasion of old fields on biogeochemical processes - Experiment 237
Soil cation analysis
Years Available: 2009
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek experiment number | ||
2 | Year | Year of sampling (YYYY) | ||
3 | Date | Date samples were harvested (M/D/YYYY) | ||
4 | Field site | Cedar Creek field designator | ||
5 | Treatment | Whether samples were taken in the pine or old field sections of the subsite | ||
6 | Plot | Replicates within each treatment | ||
7 | Soil Depth | Depth range that soil was collected (cm) | centimeter | |
8 | Sample ID | Sample ID | ||
9 | Soil Wt. (g) | Soil weight (g) | gram | |
10 | BaCl2 added (g) | Amount of BaCl2 added to each sample (g) | gram | |
11 | Al | Amount of Al in collected soil (ppm) | dimensionless | |
12 | B | Amount of B in collected soil (ppm) | dimensionless | |
13 | Ca | Amount of Ca in collected soil (ppm) | dimensionless | |
14 | Cd | Amount of Cd in collected soil (ppm) | dimensionless | |
15 | Cr | Amount of Cr in collected soil (ppm) | dimensionless | |
16 | Cu | Amount of Cu in collected soil (ppm) | dimensionless | |
17 | Fe | Amount of Fe in collected soil (ppm) | dimensionless | |
18 | K | Amount of K in collected soil (ppm) | dimensionless | |
19 | Mg | Amount of Mg in collected soil (ppm) | dimensionless | |
20 | Mn | Amount of Mn in collected soil (ppm) | dimensionless | |
21 | Na | Amount of Na in collected soil (ppm) | dimensionless | |
22 | Ni | Amount of Ni in collected soil (ppm) | dimensionless | |
23 | P | Amount of P in collected soil (ppm) | dimensionless | |
24 | Pb | Amount of Pb in collected soil (ppm) | dimensionless | |
25 | Zn | Amount of Zn in collected soil (ppm) | dimensionless |
SAMPLE DATASET
Experiment | Year | Date | Field site | Treatment | Plot | Soil Depth | Sample ID | Soil Wt. (g) | BaCl2 added (g) | Al | B | Ca | Cd | Cr | Cu | Fe | K | Mg | Mn | Na | Ni | P | Pb | Zn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
237 | 2009 | 1/8/2009 | 3 | Old Field | A | 0-20 | 1 | 5.999 | 59.889 | 2.667 | 0.011 | 27.929 | 0.011 | 0.014 | 0.017 | 0.532 | 4.057 | 3.490 | 1.095 | 0.729 | 0.032 | 0.370 | 0.176 | 0.227 |
237 | 2009 | 1/8/2009 | 3 | Old Field | B | 0-20 | 2 | 6.004 | 60.685 | 8.053 | 0.012 | 28.969 | 0.011 | 0.014 | 0.039 | 8.479 | 1.774 | 3.085 | 1.311 | 1.123 | 0.032 | 0.910 | 0.176 | 0.202 |
237 | 2009 | 1/8/2009 | 3 | Old Field | C | 0-20 | 3 | 6.004 | 60.729 | 2.810 | 0.011 | 30.281 | 0.011 | 0.014 | 0.021 | 1.686 | 3.448 | 4.108 | 0.764 | 1.077 | 0.032 | 0.370 | 0.176 | 0.124 |
237 | 2009 | 1/8/2009 | 3 | Old Field | D | 0-20 | 4 | 6.000 | 60.657 | 6.509 | 0.011 | 35.791 | 0.011 | 0.014 | 0.050 | 5.497 | 3.320 | 4.893 | 1.945 | 1.086 | 0.032 | 0.555 | 0.176 | 0.124 |
237 | 2009 | 1/8/2009 | 3 | Old Field | E | 0-20 | 5 | 6.002 | 60.610 | 5.127 | 0.011 | 20.032 | 0.011 | 0.014 | 0.037 | 4.217 | 3.039 | 3.238 | 0.780 | 0.973 | 0.042 | 0.454 | 0.176 | 0.090 |
237 | 2009 | 1/8/2009 | 3 | Pine | A | 0-20 | 6 | 6.003 | 60.661 | 3.124 | 0.011 | 18.962 | 0.011 | 0.014 | 0.038 | 1.295 | 3.165 | 3.776 | 1.385 | 0.940 | 0.032 | 0.370 | 0.176 | 0.069 |
237 | 2009 | 1/8/2009 | 3 | Pine | B | 0-20 | 7 | 6.001 | 60.690 | 5.323 | 0.011 | 15.612 | 0.011 | 0.014 | 0.053 | 2.950 | 3.871 | 3.017 | 3.539 | 0.841 | 0.032 | 0.452 | 0.176 | 0.111 |
237 | 2009 | 1/8/2009 | 3 | Pine | C | 0-20 | 8 | 6.005 | 60.671 | 4.904 | 0.011 | 23.963 | 0.011 | 0.014 | 0.046 | 4.716 | 4.478 | 4.667 | 2.671 | 0.842 | 0.032 | 0.435 | 0.176 | 0.091 |
237 | 2009 | 1/8/2009 | 3 | Pine | D | 0-20 | 9 | 6.002 | 60.602 | 0.619 | 0.011 | 30.471 | 0.011 | 0.014 | 0.017 | 0.141 | 4.052 | 5.502 | 4.246 | 1.133 | 0.046 | 0.370 | 0.176 | 0.017 |
237 | 2009 | 1/8/2009 | 3 | Pine | E | 0-20 | 10 | 6.003 | 60.624 | 1.669 | 0.011 | 28.462 | 0.011 | 0.014 | 0.028 | 0.276 | 5.617 | 5.255 | 2.622 | 1.010 | 0.038 | 0.370 | 0.176 | 0.122 |
237 | 2009 | 1/8/2009 | 4 | Old Field | A | 0-20 | 11 | 6.004 | 60.641 | 2.076 | 0.011 | 34.599 | 0.011 | 0.014 | 0.019 | 1.821 | 2.749 | 5.130 | 1.253 | 0.439 | 0.032 | 0.370 | 0.176 | 0.108 |
237 | 2009 | 1/8/2009 | 4 | Old Field | B | 0-20 | 12 | 6.001 | 60.524 | 2.664 | 0.011 | 24.785 | 0.140 | 0.014 | 0.049 | 2.945 | 2.723 | 3.838 | 1.197 | 0.273 | 0.037 | 0.370 | 0.176 | 0.074 |
Download dataset aeee237 Effects of white pine invasion of old fields on biogeochemical processes: Soil cation analysis | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.