Dataset
Effects of white pine invasion of old fields on biogeochemical processes - Experiment 237
Litter decomposition
Years Available: 2008 - 2011
Principle Investigators
Effects of white pine invasion of old fields on biogeochemical processes - Experiment 237
Litter decomposition
Years Available: 2008 - 2011
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek experiment | ||
2 | Harvest year | Year when litter bags were collected (YYYY) | ||
3 | Harvest date | Date when litter bags were collected (MM/DD/YY) | ||
4 | Harvest | Sequential harvest number | ||
5 | Field | Cedar Creek field designator | ||
6 | Field type | Field type where litter bags were placed for decomposition | F=abandoned agricultural field; P=under a pine canopy | |
7 | Plot letter | Plot designator | ||
8 | Litter type | Litter type within litter bag | N=pine needles; G=grass | |
9 | Initial dry weight | Initial dry weight of litter (g) | gram | |
10 | Final dry weight | Final dry weight of remaining litter at harvest (g) | gram | |
11 | Percent carbon | Percent carbon in litter at harvest | dimensionless | |
12 | Percent nitrogen | Percent nitrogen in litter at harvest | dimensionless |
SAMPLE DATASET
Experiment | Harvest year | Harvest date | Harvest | Field | Field type | Plot letter | Litter type | Initial dry weight | Final dry weight | Percent carbon | Percent nitrogen |
---|---|---|---|---|---|---|---|---|---|---|---|
E237 | 2008 | 05/20/08 | 1 | 3 | F | A | N | 5.000 | 4.015 | 51.226 | 0.579 |
E237 | 2008 | 05/20/08 | 1 | 3 | F | A | G | 4.908 | 3.431 | 46.193 | 0.572 |
E237 | 2008 | 05/20/08 | 1 | 3 | F | B | N | 5.015 | 4.199 | 51.129 | 0.563 |
E237 | 2008 | 05/20/08 | 1 | 3 | F | B | G | 4.902 | 3.891 | 46.141 | 0.452 |
E237 | 2008 | 05/20/08 | 1 | 3 | F | C | N | 4.995 | 4.008 | 50.657 | 0.572 |
E237 | 2008 | 05/20/08 | 1 | 3 | F | C | G | 4.968 | 3.464 | 46.629 | 0.602 |
E237 | 2008 | 05/20/08 | 1 | 3 | F | D | N | 5.000 | 4.215 | 50.955 | 0.558 |
E237 | 2008 | 05/20/08 | 1 | 3 | F | D | G | 5.011 | 3.860 | 46.945 | 0.519 |
E237 | 2008 | 05/20/08 | 1 | 3 | F | E | N | 4.957 | 4.032 | 51.630 | 0.579 |
E237 | 2008 | 05/20/08 | 1 | 3 | F | E | G | 5.153 | 4.045 | 46.630 | 0.549 |
E237 | 2008 | 05/20/08 | 1 | 3 | P | A | N | 4.986 | 4.173 | 51.144 | 0.552 |
E237 | 2008 | 05/20/08 | 1 | 3 | P | A | G | 5.191 | 4.226 | 49.382 | 0.460 |
Download dataset aede237 Effects of white pine invasion of old fields on biogeochemical processes: Litter decomposition | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.