Dataset
Effects of white pine invasion of old fields on biogeochemical processes - Experiment 237
Soil Carbon and Nitrogen analysis
Years Available: 2009
Principle Investigators
Effects of white pine invasion of old fields on biogeochemical processes - Experiment 237
Soil Carbon and Nitrogen analysis
Years Available: 2009
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year samples were aquired (YYYY) | ||
2 | Site | Subsite within Cedar Creek | ||
3 | Treatment | Whether samples were taken in the pine or old field sections of the subsite | ||
4 | Plot | Replicates within each treatments | ||
5 | Depth | Depth range at which soil was sampled (cm) | centimeter | |
6 | Replicate for analysis | Soil replicate number | ||
7 | Mass used for analysis | Sample mass used in the sample analysis (mg) | milligram | |
8 | Pecent Carbon in soil | Pecent Carbon in soil | dimensionless | |
9 | Pecent Nitrogen in soil | Pecent Nitrogen in soil | dimensionless |
SAMPLE DATASET
Year | Site | Treatment | Plot | Depth | Replicate for analysis | Mass used for analysis | Pecent Carbon in soil | Pecent Nitrogen in soil |
---|---|---|---|---|---|---|---|---|
2009 | Field3 | Old Field | A | 0-20 | 1 | 24.916 | 0.866 | 0.065 |
2009 | Field3 | Old Field | B | 0-20 | 1 | 24.932 | 0.485 | 0.034 |
2009 | Field3 | Old Field | C | 0-20 | 1 | 25.030 | 0.957 | 0.078 |
2009 | Field3 | Old Field | D | 0-20 | 1 | 25.261 | 1.086 | 0.083 |
2009 | Field3 | Old Field | E | 0-20 | 1 | 24.681 | 0.611 | 0.048 |
2009 | Field3 | Pine | A | 0-20 | 1 | 25.185 | 0.388 | 0.029 |
2009 | Field3 | Pine | B | 0-20 | 1 | 24.702 | 0.530 | 0.041 |
2009 | Field3 | Pine | C | 0-20 | 1 | 25.229 | 0.501 | 0.032 |
2009 | Field3 | Pine | D | 0-20 | 1 | 24.730 | 0.662 | 0.038 |
2009 | Field3 | Pine | E | 0-20 | 1 | 24.820 | 0.800 | 0.053 |
2009 | Field4 | Old Field | A | 0-20 | 1 | 25.046 | 0.572 | 0.045 |
2009 | Field4 | Old Field | B | 0-20 | 1 | 24.892 | 0.356 | 0.030 |
Download dataset aece237 Effects of white pine invasion of old fields on biogeochemical processes: Soil Carbon and Nitrogen analysis | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.