Dataset
Effect of Fire Frequency on Grassland Vegetation and Soils - Experiment 012
Soil carbon and nitrogen
Years Available: 2000 - 2010
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field | Cedar Creek field designator | ||
2 | Experiment | Cedar Creek experiment | ||
3 | Year | Year (YYYY) | ||
4 | Plot | Plot | ||
5 | Burn treatment | Burn treatment applied to plots | 1=plots burned every year; 2=plots burned every other year; 3=control - plots are not burned; 4=plots burned every fourth year | |
6 | Depth range | Depth range of sample (cm) | centimeter | |
7 | Percent carbon | Percent carbon in soil | dimensionless | |
8 | Percent nitrogen | Percent nitrogen in soil | dimensionless |
SAMPLE DATASET
Field | Experiment | Year | Plot | Burn treatment | Depth range | Percent carbon | Percent nitrogen |
---|---|---|---|---|---|---|---|
B | 12 | 2000 | 1 | 4 | 0-10 | 0.753 | 0.059 |
B | 12 | 2000 | 1 | 4 | 10-20 | 0.407 | 0.031 |
B | 12 | 2000 | 1 | 4 | 20-40 | 0.322 | 0.027 |
B | 12 | 2000 | 1 | 4 | 40-60 | 0.175 | 0.016 |
B | 12 | 2000 | 1 | 4 | 60-80 | 0.085 | 0.009 |
B | 12 | 2000 | 1 | 4 | 80-100 | 0.100 | 0.010 |
B | 12 | 2000 | 2 | 1 | 0-10 | 0.629 | 0.046 |
B | 12 | 2000 | 2 | 1 | 10-20 | 0.352 | 0.027 |
B | 12 | 2000 | 2 | 1 | 20-40 | 0.295 | 0.026 |
B | 12 | 2000 | 2 | 1 | 40-60 | 0.095 | 0.010 |
B | 12 | 2000 | 2 | 1 | 60-80 | 0.060 | 0.007 |
B | 12 | 2000 | 2 | 1 | 80-100 | 0.065 | 0.008 |
Download dataset adze012 Effect of Fire Frequency on Grassland Vegetation and Soils: Soil carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.