Dataset
Effect of Fire Frequency on Grassland Vegetation and Soils - Experiment 012
Soil bulk density
Years Available: 2000 - 2010
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field | Cedar Creek field designator | ||
2 | Experiment | Cedar Creek experiment | ||
3 | Year | Year (YYYY) | ||
4 | Plot | Plot | ||
5 | Burn treatment | Burn treatment applied to plot | 1=plots burned every year; 2=plots burned every other year; 3=control - plots are not burned; 4=plots burned every fourth year | |
6 | Depth range | Depth range of sample (cm) | ||
7 | Bulk density | Soil bulk density in grams per cubic centimeter (cm3) | gramsPerCubicCentimeter |
SAMPLE DATASET
Field | Experiment | Year | Plot | Burn treatment | Depth range | Bulk density |
---|---|---|---|---|---|---|
B | 12 | 2000 | 1 | 4 | 0-10 | 1.46 |
B | 12 | 2000 | 1 | 4 | 10-20 | 1.78 |
B | 12 | 2000 | 1 | 4 | 20-40 | 1.77 |
B | 12 | 2000 | 1 | 4 | 40-60 | 1.74 |
B | 12 | 2000 | 1 | 4 | 60-80 | 1.71 |
B | 12 | 2000 | 1 | 4 | 80-100 | 1.61 |
B | 12 | 2000 | 2 | 1 | 0-10 | 1.51 |
B | 12 | 2000 | 2 | 1 | 10-20 | 1.77 |
B | 12 | 2000 | 2 | 1 | 20-40 | 1.55 |
B | 12 | 2000 | 2 | 1 | 40-60 | 1.65 |
B | 12 | 2000 | 2 | 1 | 60-80 | 1.76 |
B | 12 | 2000 | 2 | 1 | 80-100 | 1.91 |
Download dataset adye012 Effect of Fire Frequency on Grassland Vegetation and Soils: Soil bulk density | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.