Dataset
Effect of Fire Frequency on Grassland Vegetation and Soils - Experiment 012
Plant aboveground biomass carbon and nitrogen
Years Available: 2000 - 2010
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field | Cedar Creek field designator | ||
2 | Experiment | Cedar Creek experiment | ||
3 | Year | Year (YYYY) | ||
4 | Plot | Plot | ||
5 | Burn treatment | Burn treatment applied to plot | 1=plots burned every year; 2=plots burned every other year; 3=control - plots are not burned; 4=plots burned every fourth year | |
6 | Species | Species name | ||
7 | Percent nitrogen | Percent nitrogen in plant tissue | dimensionless | |
8 | Percent carbon | Percent carbon in plant tissue | dimensionless | |
9 | Nitrogen content | Biomass times percent tissue nitrogen | dimensionless | |
10 | Carbon content | Biomass times percent tissue carbon | dimensionless |
SAMPLE DATASET
Field | Experiment | Year | Plot | Burn treatment | Species | Percent nitrogen | Percent carbon | Nitrogen content | Carbon content |
---|---|---|---|---|---|---|---|---|---|
B | 12 | 2000 | 1 | 4 | Achillea millefolium(lanulosa) | 1.202 | 43.855 | 0.100 | 3.662 |
B | 12 | 2000 | 1 | 4 | Miscellaneous litter | 0.716 | 44.348 | 1.191 | 73.713 |
B | 12 | 2000 | 1 | 4 | Miscellaneous sp. | 1.517 | 41.709 | 0.164 | 4.521 |
B | 12 | 2000 | 1 | 4 | Poa pratensis | 1.000 | 43.856 | 0.113 | 4.934 |
B | 12 | 2000 | 1 | 4 | Schizachyrium scoparium | 1.279 | 44.465 | 0.530 | 18.431 |
B | 12 | 2000 | 1 | 4 | Solidago nemoralis | 1.321 | 43.694 | 0.457 | 15.111 |
B | 12 | 2000 | 2 | 1 | Cyperus sp. | 1.225 | 44.267 | 0.043 | 1.542 |
B | 12 | 2000 | 2 | 1 | Lespedeza capitata | 2.669 | 46.016 | 0.091 | 1.565 |
B | 12 | 2000 | 2 | 1 | Miscellaneous litter | 0.896 | 44.270 | 0.140 | 6.913 |
B | 12 | 2000 | 2 | 1 | Miscellaneous sp. | 1.588 | 38.247 | 0.039 | 0.945 |
B | 12 | 2000 | 2 | 1 | Panicum oligosanthes | 1.305 | 43.710 | 0.038 | 1.268 |
B | 12 | 2000 | 2 | 1 | Rumex acetosella | 1.803 | 42.616 | 0.047 | 1.122 |
Download dataset adxe012 Effect of Fire Frequency on Grassland Vegetation and Soils: Plant aboveground biomass carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.