Dataset
Effect of Fire Frequency on Grassland Vegetation and Soils - Experiment 012
Root carbon and nitrogen
Years Available: 2000 - 2010
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field | Cedar Creek field designator | ||
2 | Experiment | Cedar Creek experiment | ||
3 | Year | Year (YYYY) | ||
4 | Plot | Plot | ||
5 | Burn treatment | Burn treatment applied to plots | 1=plots burned every year; 2=plots burned every other year; 3=control - plots are not burned; 4=plots burned every fourth year | |
6 | Burn treatment frequency | Burns per year | ||
7 | Depth range of sample (cm) | Depth range of sample (cm) | centimeter | |
8 | Percent nitrogen | Percent nitrogen in root tissue | dimensionless | |
9 | Percent Carbon | Percent Carbon in root tissue | dimensionless | |
10 | Carbon content | Biomass times percent tissue carbon | dimensionless | |
11 | Nitrogen content | Biomass times percent tissue nitrogen | dimensionless |
SAMPLE DATASET
Field | Experiment | Year | Plot | Burn treatment | Burn treatment frequency | Depth range of sample (cm) | Percent nitrogen | Percent Carbon | Carbon content | Nitrogen content |
---|---|---|---|---|---|---|---|---|---|---|
B | 12 | 2000 | 1 | 4 | 0.25 | 0-20 | 0.876 | 43.147 | 279.014 | 5.663 |
B | 12 | 2000 | 1 | 4 | 0.25 | 20-40 | 0.764 | 46.438 | 28.425 | 0.468 |
B | 12 | 2000 | 1 | 4 | 0.25 | 40-60 | 0.567 | 46.839 | 47.399 | 0.574 |
B | 12 | 2000 | 1 | 4 | 0.25 | 60-100 | 0.299 | 48.095 | 6.054 | 0.038 |
B | 12 | 2000 | 2 | 1 | 1 | 0-20 | 0.645 | 34.063 | 210.012 | 3.976 |
B | 12 | 2000 | 2 | 1 | 1 | 20-40 | 0.493 | 46.315 | 19.707 | 0.210 |
B | 12 | 2000 | 2 | 1 | 1 | 40-60 | 0.277 | 47.315 | 7.591 | 0.044 |
B | 12 | 2000 | 2 | 1 | 1 | 60-100 | 0.357 | 41.032 | 15.090 | 0.131 |
B | 12 | 2000 | 3 | 4 | 0.25 | 0-20 | 0.685 | 44.603 | 175.040 | 2.688 |
B | 12 | 2000 | 3 | 4 | 0.25 | 20-40 | 0.671 | 43.059 | 25.294 | 0.394 |
B | 12 | 2000 | 3 | 4 | 0.25 | 40-60 | 0.535 | 48.607 | 5.759 | 0.063 |
B | 12 | 2000 | 3 | 4 | 0.25 | 60-100 | 0.287 | 50.193 | 4.955 | 0.028 |
Download dataset adwe012 Effect of Fire Frequency on Grassland Vegetation and Soils: Root carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.