Dataset
Effect of Fire Frequency on Grassland Vegetation and Soils - Experiment 012
Root biomass
Years Available: 2000 - 2010
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field | Cedar Creek field designator | ||
2 | Experiment | Cedar Creek experiment | ||
3 | Year | Year (YYYY) | ||
4 | Plot | Plot | ||
5 | Burn treatment | Burn treatment applied to plot | 1=plots burned every year; 2=plots burned every other year; 3=control - plots are not burned; 4=plots burned every fourth year | |
6 | Burn treatment frequency | Burns per year | ||
7 | Depth range of sample | Depth range of sample (cm) | centimeter | |
8 | Root biomass | Root biomass (g/m^2) | gramsPerSquareMeter |
SAMPLE DATASET
Field | Experiment | Year | Plot | Burn treatment | Burn treatment frequency | Depth range of sample | Root biomass |
---|---|---|---|---|---|---|---|
B | 12 | 2000 | 1 | 4 | 0.25 | 0-20 | 646.657 |
B | 12 | 2000 | 1 | 4 | 0.25 | 20-40 | 61.210 |
B | 12 | 2000 | 1 | 4 | 0.25 | 40-60 | 101.194 |
B | 12 | 2000 | 1 | 4 | 0.25 | 60-100 | 12.588 |
B | 12 | 2000 | 2 | 1 | 1 | 0-20 | 616.546 |
B | 12 | 2000 | 2 | 1 | 1 | 20-40 | 42.551 |
B | 12 | 2000 | 2 | 1 | 1 | 40-60 | 16.043 |
B | 12 | 2000 | 2 | 1 | 1 | 60-100 | 36.776 |
B | 12 | 2000 | 3 | 4 | 0.25 | 0-20 | 392.437 |
B | 12 | 2000 | 3 | 4 | 0.25 | 20-40 | 58.742 |
B | 12 | 2000 | 3 | 4 | 0.25 | 40-60 | 11.847 |
B | 12 | 2000 | 3 | 4 | 0.25 | 60-100 | 9.873 |
Download dataset adve012 Effect of Fire Frequency on Grassland Vegetation and Soils: Root biomass | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.