Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Oak leaf water potential
Years Available: 2012
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year (YYYY) | ||
2 | Month | Month (MM) | ||
3 | Day | Day (DD) | ||
4 | Date | Date of measurement (MM/DD/YYYY) | ||
5 | Ring | BioCON experiment ring | ||
6 | Plot | BioCON experiment plot | ||
7 | SpRich | Planted species richness in BioCON plots | number | |
8 | SizeClass | one of two size/age classes of oaks planted into BioCON plots | small=planted in 2010, large=planted in 2012 | |
9 | AM Water PotentialBARS | predawn water potential (taken??3am-5am) using a Scholander Pressure bomb taken initially in bars | bar | |
10 | AM_WP_Mpa | same predawn water potential expressed in megapascals | megapascal | |
11 | AM Leaf Area | leaf area of the leaves used for leaf water potential | squareCentimeters | |
12 | PM Water PotentialBARS | midday water potential (taken??11am-1pm) using a Scholander Pressure bomb taken initially in bars | bar | |
13 | PM_WP_Mpa | same midday water potential expressed in megapascals | megapascal | |
14 | PM Leaf Area | leaf area of the leaves used for leaf water potential | squareCentimeters | |
15 | DayWP | PM Water PotentialBARS - AM Water PotentialBARS | bar | |
16 | DayWP_Mpa | PM_WP_Mpa - AM_WP_Mpa | megapascal | |
17 | Soil Moisture | average surface soil moisture taken using 3 measurements in a circle around plant where WPmeasurements were taken that day | dimensionless | |
18 | AveLeafArea | average leaf area of predawn and midday leaves (PM Leaf Area and AM Leaf Area) taken on the same plant | squareCentimeters | |
19 | NumLeaves | Counted number of leaves on each plant | number | |
20 | TotalEst_LeafArea | NumLeaves * AveLeafArea | number | |
21 | Ave Air Temp | Average temperature of air from iButton temperature, humidity dataloggers in plots (averaged for each 24 hour period when measurements were taken) | celsius | |
22 | Ave RH | Average relative humidity of air from iButton temperature humidity dataloggers in plots (averaged for each 24 hour period when measurements were taken) | dimensionless | |
23 | Ave VPD | Calculated average vapor pressure deficit of air from iButton temperature humidity dataloggers in plots (averaged for each 24 hour period when measurements were taken) | dimensionless | |
24 | AGB_May28 | Estimated aboveground biomass on May 28 2012 (from basal diameter, height, and leaf number measurements taken on the plants) | dimensionless | |
25 | AGB_Aug27 | Estimated aboveground biomass on Aug 27 2012 (from basal diameter, height, and leaf number measurements taken on the plants) | dimensionless | |
26 | AGB_RGR | (AGB_Aug27 - AGB_May28)/num days | dimensionless |
SAMPLE DATASET
Year | Month | Day | Date | Ring | Plot | SpRich | SizeClass | AM Water PotentialBARS | AM_WP_Mpa | AM Leaf Area | PM Water PotentialBARS | PM_WP_Mpa | PM Leaf Area | DayWP | DayWP_Mpa | Soil Moisture | AveLeafArea | NumLeaves | TotalEst_LeafArea | Ave Air Temp | Ave RH | Ave VPD | AGB_May28 | AGB_Aug27 | AGB_RGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 06 | 22 | 6/22/2012 | 2 | 90 | 1 | Small | -0.5 | -0.05 | 28.306 | -19.5 | -1.95 | 10.407 | -19 | -1.9 | 13.7 | 19.3565 | 3 | 58.0695 | 24.63304444 | 70.87046111 | 1.60977725 | 0.37878 | 0.113652 | -0.00217318 |
2012 | 06 | 22 | 6/22/2012 | 2 | 122 | 1 | Large | -0.25 | -0.025 | 22.498 | -15.5 | -1.55 | 31.83 | -15.25 | -1.525 | 13.4 | 27.164 | 3 | 81.492 | 27.30608889 | 62.86083889 | 2.410138346 | 0.707672 | 1.192644 | 0.00397518 |
2012 | 06 | 22 | 6/22/2012 | 6 | 336 | 1 | Small | -0.25 | -0.025 | 10.634 | -12 | -1.2 | 25.721 | -11.75 | -1.175 | 11.4 | 18.1775 | 3 | 54.5325 | 25.22101667 | 64.77193333 | 2.067321929 | 0.065064 | 0.000533311 | |
2012 | 06 | 22 | 6/22/2012 | 4 | 239 | 4 | Small | 0 | 0 | 13.233 | -16.5 | -1.65 | 16.725 | -16.5 | -1.65 | 12.8 | 14.979 | 3 | 44.937 | 23.1919 | 75.16232778 | 1.249895099 | 0.313464 | 0.002569377 | |
2012 | 06 | 22 | 6/22/2012 | 4 | 244 | 4 | Large | -1.5 | -0.15 | 10.651 | -19.5 | -1.95 | 3.99 | -18 | -1.8 | 13.2 | 7.3205 | 3 | 21.9615 | 24.45368889 | 71.31844444 | 1.609564597 | 0.548028 | 0.105864 | -0.003624295 |
2012 | 06 | 22 | 6/22/2012 | 6 | 337 | 4 | Small | -1 | -0.1 | 35.299 | -14.75 | -1.475 | 10.905 | -13.75 | -1.375 | 13.2 | 23.102 | 3 | 69.306 | 23.9302 | 71.82171667 | 1.43618459 | 0.38008 | 0.00311541 | |
2012 | 06 | 22 | 6/22/2012 | 4 | 187 | 9 | Large | -0.75 | -0.075 | 2.231 | -15.75 | -1.575 | 4.797 | -15 | -1.5 | 13.1 | 3.514 | 3 | 10.542 | 24.56289444 | 72.19815556 | 1.195330045 | 0.401936 | 0.042076 | -0.002949672 |
2012 | 06 | 22 | 6/22/2012 | 4 | 187 | 9 | Small | -0.25 | -0.025 | 10.247 | -13.25 | -1.325 | 18.45 | -13 | -1.3 | 14.1 | 14.3485 | 3 | 43.0455 | 24.56289444 | 72.19815556 | 1.195330045 | 0.289204 | 0.002370525 | |
2012 | 06 | 22 | 6/22/2012 | 4 | 233 | 9 | Large | -0.25 | -0.025 | 18.594 | -8 | -0.8 | 16.14 | -7.75 | -0.775 | 15.4 | 17.367 | 3 | 52.101 | 22.18308889 | 83.21799444 | 0.7494349 | 0.542836 | 0.086948 | -0.003736787 |
2012 | 06 | 22 | 6/22/2012 | 4 | 233 | 9 | Small | -1 | -0.1 | 13.111 | -17 | -1.7 | 14.974 | -16 | -1.6 | 16.2 | 14.0425 | 3 | 42.1275 | 22.18308889 | 83.21799444 | 0.7494349 | 0.208012 | 0.001705016 | |
2012 | 06 | 22 | 6/22/2012 | 2 | 67 | 16 | Large | -0.75 | -0.075 | 5.953 | -18 | -1.8 | 7.917 | -17.25 | -1.725 | 11.2 | 6.935 | 3 | 20.805 | 21.42096111 | 78.05713333 | 0.923753927 | 0.564348 | 0.110128 | -0.003723115 |
2012 | 06 | 22 | 6/22/2012 | 2 | 107 | 16 | Large | -0.75 | -0.075 | 5.33 | -14.5 | -1.45 | 5.199 | -13.75 | -1.375 | 12.3 | 5.2645 | 3 | 15.7935 | 22.54543333 | 79.10120556 | 0.921531539 | 0.337732 | -0.011712 | -0.002864295 |
Download dataset adue141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Oak leaf water potential | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.