Dataset
BAC: Biodiversity and Climate - Experiment 249
Soil microbial functions and enzyme activity
Years Available: 2011 - 2012
Principle Investigators
Tilman, David
Powers, Jennifer
McFadden, Joe
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Plotcode | BAC plot number sampled | ||
2 | Year | Year sample was collected (YYYY) | ||
3 | Plant species richness | Number of species planted in plot | number | |
4 | Temperature | Temperature treatment | ambient=ambient temperature, 1.5 degrees C=temperature increase of 1.5 degrees C using heating lamps, 3 degrees C=temperature increase of 3 degrees C using heating lamps | |
5 | Legumes | presence/absence of legumes | 0=absence; 1=presence | |
6 | Forbs | presence/absence of forbs | 0=absence; 1=presence | |
7 | Woody species | presence/absence of woddy species | 0=absence; 1=presence | |
8 | C3-grasses | presence/absence of C3-grasses | 0=absence; 1=presence | |
9 | C4-grasses | presence/absence of C4-grasses | 0=absence; 1=presence | |
10 | Water content percent | soil water content | dimensionless | |
11 | Cmic | microbial biomass (??g microbial biomass/gram soil dry weight) | microgramsPerGram | |
12 | C | Microbial growth after addtion of glucose | dimensionless | |
13 | CN | Microbial growth after addtion of glucose and ammoniumsulfate | dimensionless | |
14 | CP | Microbial growth after addtion of glucose and monopotassium phosphate | dimensionless | |
15 | CNP | Microbial growth after addtion of glucose, monopotassium phosphate and ammoniumsulfate | dimensionless | |
16 | Beta-1,4-Glucosidase | substrate Beta-1,4-Glucosidase activity (nmol/gram dry soil/hour) | nmolPerGramPerHour | |
17 | Cellobiohydrolase | substrate Cellobiohydrolase activity (nmol/gram dry soil/hour) | nmolPerGramPerHour | |
18 | Beta-1,4-N-Acetylglucosaminidase | substrate Beta-1,4-N-Acetylglucosaminidase activity (nmol/gram dry soil/hour) | nmolPerGramPerHour | |
19 | Acid phosphatase | substrate Acid phosphatase activity (nmol/gram dry soil/hour) | nmolPerGramPerHour | |
20 | Phenol oxidase | substrate Phenol oxidase activity (nmol/gram dry soil/hour) | nmolPerGramPerHour | |
21 | Peroxidase | substrate Peroxidase activity (nmol/gram dry soil/hour) | nmolPerGramPerHour | |
22 | Urease | substrate Urease activity (nmol/gram dry soil/hour) | nmolPerGramPerHour | |
23 | Beta-1,4-Glucosidase | Mass specific enzyme activity of Beta-1,4-Glucosidase (nmol/hour / ??g microbial biomass carbon) | nmolPerHourPerMicrogram | |
24 | Cellobiohydrolase | Mass specific enzyme activity of Cellobiohydrolase (nmol/hour / ??g microbial biomass carbon) | nmolPerHourPerMicrogram | |
25 | Beta1,4-N-Acetylglucosaminidase | Mass specific enzyme activity of Beta-1,4-N-Acetylglucosaminidase (nmol/hour /??g microbial biomass carbon) | nmolPerHourPerMicrogram | |
26 | Acid phosphatase | Mass specific enzyme activity of Acid phosphatase (nmol/hour / ??g microbial biomass carbon) | nmolPerHourPerMicrogram | |
27 | Phenol oxidase | Mass specific enzyme activity of Phenol oxidase (nmol/hour / ??g microbial biomass carbon) | nmolPerHourPerMicrogram | |
28 | Peroxidase | Mass specific enzyme activity of Peroxidase (nmol/hour / ??g microbial biomass carbon) | nmolPerHourPerMicrogram | |
29 | Urease | Mass specific enzyme activity of Urease (nmol/hour / ??g microbial biomass carbon) | nmolPerHourPerMicrogram |
SAMPLE DATASET
Plotcode | Year | Plant species richness | Temperature | Legumes | Forbs | Woody species | C3-grasses | C4-grasses | Water content % | Cmic | C | CN | CP | CNP | Beta-1,4-Glucosidase | Cellobio-hydrolase | Beta-1,4-N-acetylgluco-saminidase | Acid phosphatase | Phenol oxidase | Peroxidase | Urease | Beta-1,4-Glucosidase | Cellobio-hydrolase | Beta-1,4-N-acetylgluco-saminidase | Acid phosphatase | Phenol oxidase | Peroxidase | Urease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 B | 2011 | 1 | + 1.5 degrees C | 1 | 0 | 0 | 0 | 0 | 5.17 | 252.215 | 0.0671 | 0.0861 | 0.0506 | 0.1006 | 2530.21 | 40.49 | 304.03 | 19670.48 | 0.28 | 3.33 | 69.38 | 0.55 | 7.65 | 1.17 | 9.04 | 0.0006 | 0.0214 | 1.25 |
167 B | 2011 | 1 | + 1.5 degrees C | 0 | 1 | 0 | 0 | 0 | 4.5 | 136.458 | 0.0359 | 0.1264 | 0.0894 | 0.0416 | 3470.42 | 60.09 | 355.43 | 20904.01 | 0.32 | 3.04 | 114.82 | 0.30 | 14.73 | 1.66 | 110.07 | 0.0011 | 0.0028 | 0.47 |
237 B | 2011 | 1 | + 1.5 degrees C | 0 | 0 | 0 | 1 | 0 | 6.54 | 193.999 | 0.0354 | 0.0505 | 0.0364 | 0.0561 | 4847.33 | 212.55 | 476.5 | 37793.18 | 0.40 | 4.81 | 109.43 | 1.94 | 31.32 | 10.43 | 141.93 | 0.0030 | 0.0216 | 0.92 |
280 B | 2011 | 1 | + 1.5 degrees C | 0 | 0 | 0 | 0 | 1 | 3.77 | 96.812 | 0.0056 | 0.134 | 0.0809 | 0.085 | 2981.92 | 400.56 | 388.65 | 23190.77 | 0.29 | 1.86 | 69.1 | 0.53 | 34.82 | 5.75 | 257.68 | 0.0024 | 0.0437 | 0.82 |
290 B | 2011 | 1 | + 1.5 degrees C | 0 | 0 | 0 | 0 | 0 | 3.47 | 270.067 | 0.0454 | 0.119 | 0.075 | 0.0481 | 3107.43 | 98.98 | 533.54 | 27852.89 | 0.26 | 0.40 | 103.3 | 1.11 | 18.43 | 8.82 | 88.75 | 0.0005 | 0.0096 | 0.54 |
291 B | 2011 | 1 | + 1.5 degrees C | 1 | 0 | 0 | 0 | 0 | 2.19 | 138.364 | 0.045 | 0.1214 | 0.1111 | 0.1012 | 3287.7 | 104.71 | 372.11 | 25401.45 | 0.27 | 0.57 | 126.59 | 0.57 | 20.26 | 2.26 | 150.42 | 0.0018 | 0.0060 | 0.30 |
338 B | 2011 | 1 | + 1.5 degrees C | 0 | 1 | 0 | 0 | 0 | 3.69 | 205.559 | 0.0486 | 0.104 | 0.1036 | 0.0384 | 3901.49 | 841.8 | 2652.78 | 22360.85 | 0.46 | 2.71 | 167.64 | 1.15 | 16.51 | 3.57 | 25.37 | 0.0004 | 0.0245 | 2.27 |
137 B | 2011 | 1 | + 3 degrees C | 1 | 0 | 0 | 0 | 0 | 3.69 | 233.915 | 0.0346 | 0.1002 | 0.0473 | 0.148 | 3499.63 | 60.93 | 328.79 | 14930.4 | 0.25 | 3.26 | 109.65 | 0.95 | 8.82 | 3.28 | 22.00 | 0.0018 | 0.0182 | 5.72 |
167 B | 2011 | 1 | + 3 degrees C | 0 | 1 | 0 | 0 | 0 | 3.26 | 147.121 | 0.0311 | 0.1174 | 0.065 | 0.1306 | 1940.91 | 258.51 | 974.66 | 9937.29 | 0.33 | 2.04 | 1280.65 | 1.09 | 32.31 | 3.48 | 195.00 | 0.0023 | 0.0084 | 0.79 |
230 B | 2011 | 1 | + 3 degrees C | 0 | 0 | 0 | 0 | 1 | 4.53 | 181.02 | 0.0292 | 0.1072 | 0.0645 | 0.1119 | 1877.5 | 169.37 | 522.21 | 2913.14 | 0.26 | 3.14 | 1101.58 | 0.16 | 10.03 | 1.21 | 77.99 | 0.0011 | 0.0132 | 0.28 |
237 B | 2011 | 1 | + 3 degrees C | 0 | 0 | 0 | 1 | 0 | 3.54 | 101.282 | 0.0438 | 0.0556 | 0.0335 | 0.0249 | 2427.97 | 70.71 | 381.03 | 7348.51 | 0.27 | 0.54 | 69.35 | 0.44 | 25.43 | 2.60 | 153.19 | 0.0023 | 0.0223 | 0.84 |
280 B | 2011 | 1 | + 3 degrees C | 0 | 0 | 0 | 0 | 1 | 2.81 | 111.603 | 0.0394 | 0.1164 | 0.0577 | 0.1161 | 2712.57 | 118.8 | 242.8 | 15846.71 | 0.37 | 2.82 | 57.85 | 1.10 | 24.99 | 2.46 | 194.81 | 0.0021 | 0.0248 | 0.56 |
Download dataset adse249 BAC: Biodiversity and Climate: Soil microbial functions and enzyme activity | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.