Dataset
Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes - Experiment 142
Soil carbon flux
Years Available: 1999 - 2005
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year (YYYY) | ||
2 | Date | Date of measurement (MM/DD/YYYY) | ||
3 | Year Day | Sequential day number of the Year starting with day 1 on January 1st | number | |
4 | Plot | Plot | ||
5 | Point | Point within the plot | ||
6 | 1996 Canopy cover | Tree canopy cover over the point in 1996 | ||
7 | Microplot Fertilizer Treatment | Nitrogen Treatment Identification (E, G or I) | ||
8 | Annual Nitrogen fertilizer addition (g/m2/year) | Total annual nitrogen fertilizer applied to plot | gramsPerMeterSquaredPerYear | |
9 | Annual percent Nitrogen addition (g/m2/year) | Annual Nitrogen addition (fertilizer at 0.34%N times grams fertilizer added) | gramsPerMeterSquaredPerYear | |
10 | Soil Temp | Soil temperature in Celsius | celsius | |
11 | SCF | Soil CO2 Flux | micromolesPerMoleSquaredPerSecond | |
12 | Notes | Notes |
SAMPLE DATASET
Year | Date | Year Day | Plot | Point | 1996 Canopy cover | Microplot Fertilizer Treatment | Annual Nitrogen fertilizer addition (g/m2/year) | Annual percent Nitrogen addition (g/m2/year) | Soil Temp | SCF | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 4/25/1999 | 115 | 1 | 1 | in | I | 0 | 0 | 8.64 | 5.291 | |
1999 | 4/25/1999 | 115 | 1 | 2 | in | I | 0 | 0 | 10.11 | 2.659 | |
1999 | 4/25/1999 | 115 | 1 | 5 | in | I | 0 | 0 | 10.81 | 4.075 | |
1999 | 4/25/1999 | 115 | 1 | 8 | in | I | 0 | 0 | 10.72 | 1.999 | |
1999 | 4/25/1999 | 115 | 1 | 10 | out | I | 0 | 0 | 12.96 | 1.497 | |
1999 | 4/25/1999 | 115 | 1 | 13 | out | I | 0 | 0 | 12.89 | 1.221 | |
1999 | 4/25/1999 | 115 | 1 | 15 | out | I | 0 | 0 | 10.93 | 1.482 | |
1999 | 4/25/1999 | 115 | 1 | 16 | out | I | 0 | 0 | 11.17 | 3.129 | |
1999 | 4/25/1999 | 115 | 2 | 3 | in | G | 50 | 17 | 8.81 | 1.724 | |
1999 | 4/25/1999 | 115 | 2 | 4 | in | G | 50 | 17 | 10.94 | 2.115 | |
1999 | 4/25/1999 | 115 | 2 | 5 | in | G | 50 | 17 | 8.84 | 2.372 | |
1999 | 4/25/1999 | 115 | 2 | 8 | in | G | 50 | 17 | 9.77 | 1.81 |
Download dataset adre142 Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes : Soil carbon flux | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.