Dataset
Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes - Experiment 142
Canopy litter biomass carbon and nitrogen
Years Available: 2003 - 2006
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Experiment | ||
2 | Year | Year (YYYY) | ||
3 | Plot | Plot | ||
4 | Points | Points included in aggregated sample | ||
5 | 1996 Canopy cover | Tree canopy cover over the points in 1996 | ||
6 | Microplot Fertilizer Treatment | Nitrogen Treatment Identification (E, G or I) | ||
7 | Annual Nitrgen fertilizer addition (g/m2/year) | Total annual nitrogen fertilizer applied to plot | gramsPerMeterSquaredPerYear | |
8 | Annual percent Nitrogen addition (g/m2/year) | Annual Nitrogen addition (fertilizer at 0.34%N times grams fertilizer added) | gramsPerMeterSquaredPerYear | |
9 | Biomass type | Category of biomass used in analysis | ||
10 | PercentCarbon | Percent Carbon | dimensionless | |
11 | PercentNitrogen | Percent Nitrogen | dimensionless | |
12 | CNRatio | Carbon to Nitrogen Ratio | dimensionless |
SAMPLE DATASET
Experiment | Year | Plot | Points | 1996 Canopy cover | Microplot Fertilizer Treatment | Annual Nitrgen fertilizer addition (g/m2/year) | Annual percent Nitrogen addition (g/m2/year) | Biomass type | PercentCarbon | PercentNitrogen | CNRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
E142 | 2003 | 1 | 1 to 8 | IN | I | 0 | 0 | Oak Leaves | 49.539 | 1 | 49.539 |
E142 | 2003 | 1 | 9 to 16 | OUT | I | 0 | 0 | Oak Leaves | 49.530 | 1.025 | 48.322 |
E142 | 2003 | 2 | 1 to 8 | IN | G | 50 | 17 | Oak Leaves | 48.798 | 1.072 | 45.521 |
E142 | 2003 | 2 | 9 to 16 | OUT | G | 50 | 17 | Oak Leaves | 49.292 | 1.113 | 44.288 |
E142 | 2003 | 3 | 1 to 8 | IN | E | 16 | 5.44 | Oak Leaves | 49.636 | 1.005 | 49.389 |
E142 | 2003 | 3 | 9 to 16 | OUT | E | 16 | 5.44 | Oak Leaves | 49.129 | 0.957 | 51.336 |
E142 | 2003 | 4 | 1 to 8 | IN | I | 0 | 0 | Oak Leaves | 49.267 | 0.922 | 53.435 |
E142 | 2003 | 4 | 9 to 16 | OUT | I | 0 | 0 | Oak Leaves | 47.911 | 0.889 | 53.893 |
E142 | 2003 | 5 | 1 to 8 | IN | I | 0 | 0 | Oak Leaves | 49.397 | 0.905 | 54.582 |
E142 | 2003 | 5 | 9 to 16 | OUT | I | 0 | 0 | Oak Leaves | 49.951 | 0.992 | 50.354 |
E142 | 2003 | 6 | 1 to 8 | IN | E | 16 | 5.44 | Oak Leaves | 49.548 | 0.931 | 53.220 |
E142 | 2003 | 6 | 9 to 16 | OUT | E | 16 | 5.44 | Oak Leaves | 49.392 | 1.009 | 48.951 |
Download dataset adqe142 Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes : Canopy litter biomass carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.