Dataset
Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes - Experiment 142
Plant belowground biomass carbon and nitrogen
Years Available: 1999 - 2004
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Experiment | ||
2 | Year | Year (YYYY) | ||
3 | Plot | Plot | ||
4 | Microplot Fertilizer Treatment | Nitrogen Treatment Identification (E, G or I) | ||
5 | Annual Nitrogen fertilizer addition (g/m2/year) | Total annual nitrogen fertilizer applied to plot | gramsPerMeterSquaredPerYear | |
6 | Annual percent Nitrogen addition (g/m2/year) | Annual Nitrogen addition (fertilizer at 0.34%N times grams fertilizer added) | gramsPerMeterSquaredPerYear | |
7 | 1996 Canopy cover | Tree canopy cover over the points in 1996 | ||
8 | Points Sampled | Points within the plot included in the biomass sample | ||
9 | Biomass type | Category of sorted biomass used in analysis | ||
10 | Depth | Depth range of the sample core (cm) | centimeter | |
11 | Percent Carbon | Percent Carbon | dimensionless | |
12 | Percent Nitrogen | Percent Nitrogen | dimensionless | |
13 | Carbon Nitrogen Ratio | Carbon to Nitrogen Ratio | dimensionless |
SAMPLE DATASET
Experiment | Year | Plot | Microplot Fertilizer Treatment | Annual Nitrogen fertilizer addition (g/m2/year) | Annual percent Nitrogen addition (g/m2/year) | 1996 Canopy cover | Points Sampled | Biomass type | Depth | Percent Carbon | Percent Nitrogen | Carbon Nitrogen Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E142 | 1999 | 1 | I | 0 | 0 | IN | 1,2,5,8 | Roots | 0-20 | 1.156 | 46.667 | 40.358 |
E142 | 1999 | 1 | I | 0 | 0 | OUT | 10,13,15,16 | Roots | 0-20 | 0.637 | 52.05 | 81.773 |
E142 | 1999 | 1 | I | 0 | 0 | IN | 1,2,5,8 | Roots | 20-40 | 0.685 | 47.029 | 68.663 |
E142 | 1999 | 1 | I | 0 | 0 | OUT | 10,13,15,16 | Roots | 20-40 | 0.669 | 44.23 | 66.118 |
E142 | 1999 | 2 | G | 50 | 17 | IN | 3,4,5,8 | Roots | 0-20 | 1.701 | 43.814 | 25.762 |
E142 | 1999 | 2 | G | 50 | 17 | OUT | 9,12,14,15 | Roots | 0-20 | 1.342 | 49.077 | 36.565 |
E142 | 1999 | 2 | G | 50 | 17 | IN | 3,4,5,8 | Roots | 20-40 | 0.984 | 50.56 | 51.382 |
E142 | 1999 | 2 | G | 50 | 17 | OUT | 9,12,14,15 | Roots | 20-40 | 1.132 | 47.663 | 42.097 |
E142 | 1999 | 3 | E | 16 | 5.44 | IN | 1,5,7,8 | Roots | 0-20 | 1.041 | 48.161 | 46.252 |
E142 | 1999 | 3 | E | 16 | 5.44 | OUT | 12,13,14,16 | Roots | 0-20 | 0.851 | 43.907 | 51.622 |
E142 | 1999 | 3 | E | 16 | 5.44 | IN | 1,5,7,8 | Roots | 20-40 | 0.867 | 51.186 | 59.069 |
E142 | 1999 | 3 | E | 16 | 5.44 | OUT | 12,13,14,16 | Roots | 20-40 | 0.703 | 45.964 | 65.372 |
Download dataset adpe142 Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes : Plant belowground biomass carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.