Dataset
Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes - Experiment 142
Plant aboveground biomass carbon and nitrogen
Years Available: 1999 - 2001
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Experiment | ||
2 | Year | Year (YYYY) | ||
3 | Plot | Plot | ||
4 | Microplot Fertilizer Treatment | Nitrogen Treatment Identification (E, G or I) | ||
5 | Annual Nitrogen fertilizer addition (g/m2/year) | Total annual nitrogen fertilizer applied to plot | gramsPerMeterSquaredPerYear | |
6 | Annual percent Nitrogen addition (g/m2/year) | Annual Nitrogen addition (fertilizer at 0.34%N times grams fertilizer added) | gramsPerMeterSquaredPerYear | |
7 | 1996 Canopy cover | Tree canopy cover over the point in 1996 | ||
8 | Points Sampled | Points within the plot included in the biomass sample | ||
9 | Biomass type | Category of sorted biomass used in analysis | ||
10 | Percent Carbon | Percent Carbon | dimensionless | |
11 | Percent Nitrogen | Percent Nitrogen | dimensionless | |
12 | Carbon Nitrogen Ratio | Carbon to Nitrogen Ratio | dimensionless | |
13 | Notes | Notes |
SAMPLE DATASET
Experiment | Year | Plot | Microplot Fertilizer Treatment | Annual Nitrogen fertilizer addition (g/m2/year) | Annual percent Nitrogen addition (g/m2/year) | 1996 Canopy cover | Points Sampled | Biomass type | Percent Carbon | Percent Nitrogen | Carbon Nitrogen Ratio | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E142 | 1999 | 1 | I | 0 | 0 | IN | 1,2,5,8 | Herbs | 1.655 | 46.709 | 28.22 | |
E142 | 1999 | 1 | I | 0 | 0 | OUT | 10,13,15,16 | Herbs | 1.161 | 45.592 | 39.254 | |
E142 | 1999 | 1 | I | 0 | 0 | IN | 1,2,5,8 | Shrubs | 2.288 | 48.197 | 21.065 | |
E142 | 1999 | 1 | I | 0 | 0 | OUT | 10,13,15,16 | Shrubs | 1.476 | 49.326 | 33.412 | |
E142 | 1999 | 2 | G | 50 | 17 | IN | 3,4,5,8 | Herbs | 2.483 | 43.642 | 17.574 | |
E142 | 1999 | 2 | G | 50 | 17 | OUT | 9,12,14,15 | Herbs | 2.25 | 46.08 | 20.477 | |
E142 | 1999 | 2 | G | 50 | 17 | IN | 3,4,5,8 | Shrubs | no sample | |||
E142 | 1999 | 2 | G | 50 | 17 | OUT | 9,12,14,15 | Shrubs | no sample | |||
E142 | 1999 | 3 | E | 16 | 5.44 | IN | 1,5,7,8 | Herbs | 1.984 | 45.961 | 23.168 | |
E142 | 1999 | 3 | E | 16 | 5.44 | OUT | 12,13,14,16 | Herbs | 1.344 | 46.717 | 34.747 | |
E142 | 1999 | 3 | E | 16 | 5.44 | IN | 1,5,7,8 | Shrubs | 1.964 | 46.778 | 23.823 | |
E142 | 1999 | 3 | E | 16 | 5.44 | OUT | 12,13,14,16 | Shrubs | 1.36 | 46.78 | 34.391 |
Download dataset adoe142 Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes : Plant aboveground biomass carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.