Dataset
Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes - Experiment 142
Herbaceous Vegetation Survey
Years Available: 1999 - 2010
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Experiment | ||
2 | Year | Year (YYYY) | ||
3 | Month | Month of survey (MM) | ||
4 | Plot | Plot | ||
5 | Point | Point within the plot | ||
6 | Microplot Fertilizer Treatment | Nitrogen Treatment Identification (E, G or I) | ||
7 | Annual Nitrogen fertilizer addition (g/m2/year) | Total annual nitrogen fertilizer applied to plot | gramsPerMeterSquaredPerYear | |
8 | Annual percent Nitrogen addition (g/m2/year) | Annual Nitrogen addition (fertilizer at 0.34%N times grams fertilizer added) | gramsPerMeterSquaredPerYear | |
9 | 1996 Canopy cover | Tree canopy cover over the point in 1996 | ||
10 | Burned (1=yes, 0=no) | Experiment was burned or not burned | 1=burned that year, 0=was not burned that year | |
11 | Burn Month | If burned, month burned | ||
12 | Burn Day | If burned, burn day | ||
13 | Species Code | First 3 letters of genus then first 2 letters of species | ||
14 | Latin name | Latin Name of species surveyed | ||
15 | Cover Class | Based on a modified Domin scale | 1=1 percent, 2=2 to 5 percent, 3=6 to 25 percent, 4=26 to 50 percent, 5=51 to 75 percent, 6=76 to 100 percent | |
16 | Absolute Percent | Absolute Percent Cover | dimensionless | |
17 | Notes | Notes |
SAMPLE DATASET
Experiment | Year | Month | Plot | Point | Microplot Fertilizer Treatment | Annual Nitrogen fertilizer addition (g/m2/year) | Annual percent Nitrogen addition (g/m2/year) | 1996 Canopy cover | Burned (1=yes, 0=no) | Burn Month | Burn Day | Species Code | Latin name | Cover Class | Absolute Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E142 | 1999 | 07 | 1 | 1 | I | 0 | 0 | in | 1 | 04 | 24 | Carbi | Carex bicknelli | 1 | ||
E142 | 1999 | 07 | 1 | 1 | I | 0 | 0 | in | 1 | 04 | 24 | Carpe | Carex pensylvanicus | 2 | ||
E142 | 1999 | 07 | 1 | 1 | I | 0 | 0 | in | 1 | 04 | 24 | Celsc | Celastrus scandens | 1 | ||
E142 | 1999 | 07 | 1 | 1 | I | 0 | 0 | in | 1 | 04 | 24 | Comum | Comandra umbellata | 1 | ||
E142 | 1999 | 07 | 1 | 1 | I | 0 | 0 | in | 1 | 04 | 24 | Corpa | Coreopsis palmata | 1 | ||
E142 | 1999 | 07 | 1 | 1 | I | 0 | 0 | in | 1 | 04 | 24 | Coram | Corylus americanus | 6 | ||
E142 | 1999 | 07 | 1 | 1 | I | 0 | 0 | in | 1 | 04 | 24 | Galbo | Galium boreale | 2 | ||
E142 | 1999 | 07 | 1 | 1 | I | 0 | 0 | in | 1 | 04 | 24 | Latve | Lathyrus venosus | 2 | ||
E142 | 1999 | 07 | 1 | 1 | I | 0 | 0 | in | 1 | 04 | 24 | Parqu | Parthenocissus quinquefolia | 1 | ||
E142 | 1999 | 07 | 1 | 1 | I | 0 | 0 | in | 1 | 04 | 24 | Poapr | Poa pratensis | 2 | ||
E142 | 1999 | 07 | 1 | 1 | I | 0 | 0 | in | 1 | 04 | 24 | Stisp | Stipa spartea | 1 | ||
E142 | 1999 | 07 | 1 | 2 | I | 0 | 0 | in | 1 | 04 | 24 | Andge | Andropogon gerardi | 4 |
Download dataset adne142 Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes : Herbaceous Vegetation Survey | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.