Dataset
Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes - Experiment 142
Plant belowground biomass
Years Available: 1999 - 2010
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Experiment | ||
2 | Year | Year (YYYY) | ||
3 | Sample Date | Sample Date | ||
4 | Sample Month | Sample Month (MM) | ||
5 | Sample Day | Sample Day (DD) | ||
6 | Plot | Plot | ||
7 | Point | Point within the plot | ||
8 | Microplot Fertilizer Treatment | Nitrogen Treatment Identification (E, G or I) | ||
9 | Annual Nitrogen fertilizer addition (g/m2/year) | Total annual nitrogen fertilizer applied to plot | gramsPerMeterSquaredPerYear | |
10 | Annual percent Nitrogen addition (g/m2/year) | Annual Nitrogen addition (fertilizer at 0.34%N times grams fertilizer added) | gramsPerMeterSquaredPerYear | |
11 | 1996 Canopy cover | Tree canopy cover over the point in 1996 | ||
12 | Depth | Depth range of the sample core (cm) | centimeter | |
13 | Type | Classification of sorted root types | ||
14 | Mass | Mass of root biomass | gramsPerSquareMeter | |
15 | Notes | Notes |
SAMPLE DATASET
Experiment | Year | Sample Date | Sample Month | Sample Day | Plot | Point | Microplot Fertilizer Treatment | Annual Nitrogen fertilizer addition (g/m2/year) | Annual percent Nitrogen addition (g/m2/year) | 1996 Canopy cover | Depth | Type | Mass | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E142 | 1999 | 7/22/1999 | 07 | 22 | 1 | 1 | I | 0 | 0 | in | 0-20 | Crowns | 0.00 | |
E142 | 1999 | 7/22/1999 | 07 | 22 | 1 | 1 | I | 0 | 0 | in | 0-20 | Fine | 435.64 | |
E142 | 1999 | 7/22/1999 | 07 | 22 | 1 | 1 | I | 0 | 0 | in | 0-20 | Coarse | 602.48 | |
E142 | 1999 | 7/22/1999 | 07 | 22 | 1 | 1 | I | 0 | 0 | in | 20-40 | Crowns | 0.00 | |
E142 | 1999 | 7/22/1999 | 07 | 22 | 1 | 1 | I | 0 | 0 | in | 20-40 | Fine | 103.96 | |
E142 | 1999 | 7/22/1999 | 07 | 22 | 1 | 1 | I | 0 | 0 | in | 20-40 | Coarse | 131.19 | |
E142 | 1999 | 7/22/1999 | 07 | 22 | 1 | 2 | I | 0 | 0 | in | 0-20 | Crowns | 28.71 | |
E142 | 1999 | 7/22/1999 | 07 | 22 | 1 | 2 | I | 0 | 0 | in | 0-20 | Coarse | 89.11 | |
E142 | 1999 | 7/22/1999 | 07 | 22 | 1 | 2 | I | 0 | 0 | in | 0-20 | Fine | 338.12 | |
E142 | 1999 | 7/22/1999 | 07 | 22 | 1 | 2 | I | 0 | 0 | in | 20-40 | Crowns | 0.00 | |
E142 | 1999 | 7/22/1999 | 07 | 22 | 1 | 2 | I | 0 | 0 | in | 20-40 | Fine | 20.30 | |
E142 | 1999 | 7/22/1999 | 07 | 22 | 1 | 2 | I | 0 | 0 | in | 20-40 | Coarse | 475.74 |
Download dataset adme142 Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes : Plant belowground biomass | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.