Dataset
Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes - Experiment 142
Plant aboveground biomass
Years Available: 1999 - 2002
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Experiment | ||
2 | Year | Year (YYYY) | ||
3 | Plot | Plot | ||
4 | Point | Point within the plot | ||
5 | Microplot Fertilizer Treatment | Nitrogen Treatment Identification (E, G or I) | ||
6 | Annual Nitrogen fertilizer addition (g/m2/year) | Total annual nitrogen fertilizer applied to plot | gramsPerMeterSquaredPerYear | |
7 | Annual percent Nitrogen addition (g/m2/year) | Annual Nitrogen addition (fertilizer at 0.34%N times grams fertilizer added) | gramsPerMeterSquaredPerYear | |
8 | 1996 Canopy cover | Tree canopy cover over the point in 1996 | ||
9 | Burned | Experiment was burned or not burned | 1=burned that year, 0=was not burned that year | |
10 | Burn Month | If burned, month burned | ||
11 | Burn Day | If burned, burn day | ||
12 | Aboveground biomass sampling date | Aboveground biomass sampling date | ||
13 | AG Day | Day of aboveground harvest (DD) | ||
14 | AG Month | Month of aboveground harvest (MM) | ||
15 | Type | Type of sorted biomass | ||
16 | Sample Area | Sample Area | squareMeter | |
17 | Mass | Biomass (g/m^2) | gramsPerSquareMeter |
SAMPLE DATASET
Experiment | Year | Plot | Point | Microplot Fertilizer Treatment | Annual Nitrogen fertilizer addition (g/m2/year) | Annual percent Nitrogen addition (g/m2/year) | 1996 Canopy cover | Burned | Burn Month | Burn Day | Aboveground biomass sampling date | AG Day | AG Month | Type | Sample Area | Mass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E142 | 1999 | 1 | 1 | I | 0 | 0 | in | 1 | April | 24 | 13-Jul-99 | 13 | Jul | Herbs | 0.25 | 95.76 |
E142 | 1999 | 1 | 1 | I | 0 | 0 | in | 1 | April | 24 | 13-Jul-99 | 13 | Jul | Shrubs | 0.25 | 37.16 |
E142 | 1999 | 1 | 2 | I | 0 | 0 | in | 1 | April | 24 | 13-Jul-99 | 13 | Jul | Herbs | 0.25 | 162.2 |
E142 | 1999 | 1 | 2 | I | 0 | 0 | in | 1 | April | 24 | 13-Jul-99 | 13 | Jul | Shrubs | 0.25 | 0 |
E142 | 1999 | 1 | 5 | I | 0 | 0 | in | 1 | April | 24 | 13-Jul-99 | 13 | Jul | Herbs | 0.25 | 211.56 |
E142 | 1999 | 1 | 5 | I | 0 | 0 | in | 1 | April | 24 | 13-Jul-99 | 13 | Jul | Shrubs | 0.25 | 6.12 |
E142 | 1999 | 1 | 8 | I | 0 | 0 | in | 1 | April | 24 | 13-Jul-99 | 13 | Jul | Herbs | 0.25 | 132.48 |
E142 | 1999 | 1 | 8 | I | 0 | 0 | in | 1 | April | 24 | 13-Jul-99 | 13 | Jul | Shrubs | 0.25 | 0 |
E142 | 1999 | 1 | 10 | I | 0 | 0 | out | 1 | April | 24 | 13-Jul-99 | 13 | Jul | Herbs | 0.25 | 115.56 |
E142 | 1999 | 1 | 10 | I | 0 | 0 | out | 1 | April | 24 | 13-Jul-99 | 13 | Jul | Shrubs | 0.25 | 0 |
E142 | 1999 | 1 | 13 | I | 0 | 0 | out | 1 | April | 24 | 13-Jul-99 | 13 | Jul | Herbs | 0.25 | 135.24 |
E142 | 1999 | 1 | 13 | I | 0 | 0 | out | 1 | April | 24 | 13-Jul-99 | 13 | Jul | Shrubs | 0.25 | 81.24 |
Download dataset adle142 Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes : Plant aboveground biomass | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.