Dataset
Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes - Experiment 142
Canopy litter biomass
Years Available: 1998 - 2019
Principle Investigators
Reich, Peter
Reich, Peter
Reich, Peter
Reich, Peter
Reich, Peter
Reich, Peter
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek Experiment Identifier | ||
2 | Year | Year of collection (YYYY) | ||
3 | Burn Unit ID | Cedar Creek Burn Unit Identifier | ||
4 | TARGET Burn Frequency (burns/year) | Targeted (not actual) Burn Frequency treatment | dimensionless | |
5 | Burn Category | Burn Frequency Category | ||
6 | Plot | E142 Plot Identifier | ||
7 | Year Plot Established | Year plot was establish as part of E142 | ||
8 | Point | Point identifier within the plot | ||
9 | Microplot Fertilizer Treatment | Nitrogen Treatment Identification (E, G or I) | ||
10 | Annual Nitrogen fertilizer addition (g/m2/year) | Total annual nitrogen fertilizer applied to plot | gramsPerMeterSquaredPerYear | |
11 | Annual percent Nitrogen addition (g/m2/year) | Annual Nitrogen addition (fertilizer at 0.34%N times grams fertilizer added) | gramsPerMeterSquaredPerYear | |
12 | 1996 Canopy cover | Tree canopy cover over the point in 1996 | ||
13 | Burned | Experiment was burned or not burned | 1=burned that year, 0=was not burned that year | |
14 | Litter type | Type of sorted litter | ||
15 | Mass (g/m2) | Mass of sorted litter biomass | gramsPerSquareMeter | |
16 | Litter trap | Collection trap type and surface area in square meters | ||
17 | Notes | Notes |
SAMPLE DATASET
Experiment | Year | Burn Unit ID | TARGET Burn Frequency (burns/year) | Burn Category | Plot | Year Plot Established | Point | Microplot Fertilizer Treatment | Annual Nitrogen fertilizer addition (g/m2/year) | Annual percent Nitrogen addition (g/m2/year) | 1996 Canopy cover | Burned | Litter type | Mass (g/m2) | Litter trap | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E142 | 1998 | BU 106 | 0.667 | High | 1 | 1996 | 1 | I | 0 | 0 | in | 0 | Acorns | 0.00 | 5GalBucket_.0648m^2 | |
E142 | 1998 | BU 106 | 0.667 | High | 1 | 1996 | 1 | I | 0 | 0 | in | 0 | Miscellaneous Litter | 19.12 | 5GalBucket_.0648m^2 | |
E142 | 1998 | BU 106 | 0.667 | High | 1 | 1996 | 1 | I | 0 | 0 | in | 0 | Oak Leaves | 135.82 | 5GalBucket_.0648m^2 | |
E142 | 1998 | BU 106 | 0.667 | High | 1 | 1996 | 2 | I | 0 | 0 | in | 0 | Acorns | 0.00 | 5GalBucket_.0648m^2 | |
E142 | 1998 | BU 106 | 0.667 | High | 1 | 1996 | 2 | I | 0 | 0 | in | 0 | Miscellaneous Litter | 9.20 | 5GalBucket_.0648m^2 | |
E142 | 1998 | BU 106 | 0.667 | High | 1 | 1996 | 2 | I | 0 | 0 | in | 0 | Oak Leaves | 146.42 | 5GalBucket_.0648m^2 | |
E142 | 1998 | BU 106 | 0.667 | High | 1 | 1996 | 5 | I | 0 | 0 | in | 0 | Acorns | 0.00 | 5GalBucket_.0648m^2 | |
E142 | 1998 | BU 106 | 0.667 | High | 1 | 1996 | 5 | I | 0 | 0 | in | 0 | Miscellaneous Litter | 0.19 | 5GalBucket_.0648m^2 | |
E142 | 1998 | BU 106 | 0.667 | High | 1 | 1996 | 5 | I | 0 | 0 | in | 0 | Oak Leaves | 131.45 | 5GalBucket_.0648m^2 | |
E142 | 1998 | BU 106 | 0.667 | High | 1 | 1996 | 8 | I | 0 | 0 | in | 0 | Acorns | 3.33 | 5GalBucket_.0648m^2 | |
E142 | 1998 | BU 106 | 0.667 | High | 1 | 1996 | 8 | I | 0 | 0 | in | 0 | Miscellaneous Litter | 256.10 | 5GalBucket_.0648m^2 | |
E142 | 1998 | BU 106 | 0.667 | High | 1 | 1996 | 8 | I | 0 | 0 | in | 0 | Oak Leaves | 145.77 | 5GalBucket_.0648m^2 |
Download dataset adje142 Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes : Canopy litter biomass | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.