Dataset
Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes - Experiment 142
Tree survey
Years Available: 2000 - 2010
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment of tree survey | Experiment where trees were surveyed | ||
2 | Plot of tree survey | Plot where tree was surveyed | ||
3 | Microplot Fertilizer Treatment | Nitrogen Treatment Identification (E, G or I) | ||
4 | Annual Nitrgen fertilizer addition (g/m2/year) | Total annual nitrogen fertilizer applied to plot | gramsPerMeterSquaredPerYear | |
5 | Annual percent Nitrogen addition (g/m2/year) | Annual Nitrogen addition (fertilizer at 0.34%N times grams fertilizer added) | gramsPerMeterSquaredPerYear | |
6 | Survey Year | Survey Year (YYYY) | ||
7 | Latin Name | Latin Name of species surveyed | ||
8 | Species Code | First 3 letters of genus then first 2 letters of species | ||
9 | Stem | Stem identifier | ||
10 | Tree Tag | Tree Tag | ||
11 | Status Code | Status of tree at time of survey | L=alive, D=dead, S=snapped, X=Fallen | |
12 | DBH (cm) | Trunk diameter at breast height | centimeter | |
13 | Status Description | Status description | ||
14 | ID | Measurement Identifier | ||
15 | Notes | Field notes at time of survey |
SAMPLE DATASET
Experiment of tree survey | Plot of tree survey | Microplot Fertilizer Treatment | Annual Nitrgen fertilizer addition (g/m2/year) | Annual percent Nitrogen addition (g/m2/year) | Survey Year | Latin Name | Species Code | Stem | Tree Tag | Status Code | DBH (cm) | Status Description | ID | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 1 | I | 0 | 0 | 2000 | Quercus macrocarpa | Quema | A | 2801 | L | 36.9 | Alive | 24890 | |
142 | 1 | I | 0 | 0 | 2000 | Quercus macrocarpa | Quema | A | 2804 | L | 15.7 | Alive | 24891 | |
142 | 1 | I | 0 | 0 | 2000 | Quercus macrocarpa | Quema | A | 2810 | L | 39.7 | Alive | 24892 | Other tag41 |
142 | 1 | I | 0 | 0 | 2000 | Quercus macrocarpa | Quema | A | 2817 | L | 25 | Alive | 24893 | Other tag43 |
142 | 1 | I | 0 | 0 | 2000 | Quercus macrocarpa | Quema | B | 2817 | L | 31.6 | Alive | 24894 | Other tag43 |
142 | 1 | I | 0 | 0 | 2000 | Quercus macrocarpa | Quema | A | 2818 | L | 51.6 | Alive | 24895 | checked twice-big bulge was above dbh |
142 | 1 | I | 0 | 0 | 2000 | Quercus ellipsoidalis | Queel | A | 2826 | L | 33.8 | Alive | 24896 | |
142 | 1 | I | 0 | 0 | 2000 | Quercus ellipsoidalis | Queel | A | 2827 | L | 27.8 | Alive | 24897 | |
142 | 1 | I | 0 | 0 | 2000 | Quercus macrocarpa | Quema | A | 2828 | L | 34.5 | Alive | 24898 | Other tag42 |
142 | 2 | G | 50 | 17 | 2000 | Quercus macrocarpa | Quema | A | 2802 | L | 39.6 | Alive | 24899 | Other tag45 |
142 | 2 | G | 50 | 17 | 2000 | Quercus macrocarpa | Quema | A | 2805 | L | 55.5 | Alive | 24900 | Other tag44 |
142 | 2 | G | 50 | 17 | 2000 | Quercus macrocarpa | Quema | A | 2829 | L | 44.8 | Alive | 24901 | measured low-inserted nail where we measured |
Download dataset adie142 Effects of Long Term Fertilization and Oak Canopy Cover on Plant Communities and Ecosystem Processes : Tree survey | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.