Dataset
The Small Biodiversity Experiment - Experiment 123
Vac Sampling arthropod community
Years Available: 1996
Principle Investigators
Tilman, David
Wedin, David
Reich, Peter
Knops, Johannes
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Exp | Cedar Creek experiment number | ||
2 | Year | Year sampled (YYYY) | ||
3 | Month | Month sampled (MM) | ||
4 | Plot | Plot | ||
5 | SpAdd | Number of plant species in plot | dimensionless | |
6 | C3 | Presence of C3 treatment species | 1=Present, 0=Not present | |
7 | C4 | Presence of C4 treatment species | 1=Present, 0=Not present | |
8 | Forb | Presence of forb treatment species | 1=Present, 0=Not present | |
9 | Leg | Presence of legume treatment species | 1=Present, 0=Not present | |
10 | TrtAchmi | Presence of Achillea millefolium | 1=Present, 0=Not present | |
11 | TrtAgrsm | Presence of Agropyron smithii | 1=Present, 0=Not present | |
12 | TrtAndge | Presence of Andropogon gerardi | 1=Present, 0=Not present | |
13 | TrtAnecy | Presence of Anemone cylindrica | 1=Present, 0=Not present | |
14 | TrtAsctu | Presence of Asclepias tuberosa | 1=Present, 0=Not present | |
15 | TrtAstaz | Presence of Aster azureus | 1=Present, 0=Not present | |
16 | TrtAstca | Presence of Astragalus canadensis | 1=Present, 0=Not present | |
17 | TrtBougr | Presence of Bouteloua gracilis | 1=Present, 0=Not present | |
18 | TrtBucda | Presence of Buchloe dactyloides | 1=Present, 0=Not present | |
19 | TrtCorpa | Presence of Coreopsis palmata | 1=Present, 0=Not present | |
20 | TrtElyca | Presence of Elymus canadensis | 1=Present, 0=Not present | |
21 | TrtEupco | Presence of Euphorbia corollata | 1=Present, 0=Not present | |
22 | TrtKoecr | Presence of Koeleria cristata | 1=Present, 0=Not present | |
23 | TrtLesca | Presence of Lespedeza capitata | 1=Present, 0=Not present | |
24 | TrtLiaas | Presence of Liatris aspera | 1=Present, 0=Not present | |
25 | TrtPanvi | Presence of Panicum virgatum | 1=Present, 0=Not present | |
26 | TrtPetpu | Presence of Petalostemum purpureum | 1=Present, 0=Not present | |
27 | TrtPoapr | Presence of Poa pratensis | 1=Present, 0=Not present | |
28 | TrtRudse | Presence of Rudbeckia serotina | 1=Present, 0=Not present | |
29 | TrtSchsc | Presence of Schizachyrium scoparium | 1=Present, 0=Not present | |
30 | TrtSolne | Presence of Solidago nemoralis | 1=Present, 0=Not present | |
31 | TrtSornu | Presence of Sorghastrum nutans | 1=Present, 0=Not present | |
32 | TrtSpocr | Presence of Sporobolus cryptandrus | 1=Present, 0=Not present | |
33 | TrtVicvi | Presence of Vicia villosa | 1=Present, 0=Not present | |
34 | Order | Order | ||
35 | Family | Family | ||
36 | Code | Arnett Code | ||
37 | SpecId | Species identification | ||
38 | Abund | Abundance | dimensionless |
SAMPLE DATASET
Exp | Year | Month | Plot | SpAdd | C3 | C4 | Forb | Leg | TrtAchmi | TrtAgrsm | TrtAndge | TrtAnecy | TrtAsctu | TrtAstaz | TrtAstca | TrtBougr | TrtBucda | TrtCorpa | TrtElyca | TrtEupco | TrtKoecr | TrtLesca | TrtLiaas | TrtPanvi | TrtPetpu | TrtPoapr | TrtRudse | TrtSchsc | TrtSolne | TrtSornu | TrtSpocr | TrtVicvi | Order | Family | Code | SpecId | Abund |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 1996 | 07 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Araneida | 031.000.000.999 | spiderlings misc | 4 | |
123 | 1996 | 07 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Araneida | Lycosidae | 031.046.011.000 | Lycosids sm | 1 |
123 | 1996 | 07 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Araneida | Thomisidae | 031.037.002.000 | Misumenops rl | 1 |
123 | 1996 | 07 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Araneida | Thomisidae | 031.037.004.001 | Crab sm Misumen | 1 |
123 | 1996 | 07 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Coleoptera | Anthicidae | 024.102.002.000 | Notoxus 2 spp | 1 |
123 | 1996 | 07 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Coleoptera | Anthribidae | 024.109.000.001 | Anthribid | 3 |
123 | 1996 | 07 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Coleoptera | Chrysomelidae | 024.107.043.001 | Colaspis | 1 |
123 | 1996 | 07 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Collembola | 001.000.000.001 | Collem OR/DK | 8 | |
123 | 1996 | 07 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Collembola | 001.007.000.001 | Collem glob | 3 | |
123 | 1996 | 07 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Diptera | Agromyzidae | 029.068.000.000 | Cerodontha | 1 |
123 | 1996 | 07 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Diptera | Cecidomyiidae | 029.011.000.000 | Cecidomyiid | 8 |
123 | 1996 | 07 | 1 | 12 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Diptera | Ceratopogonidae | 029.023.000.004 | Ceratopogonid OR | 3 |
Download dataset adhe123 The Small Biodiversity Experiment: Vac Sampling arthropod community | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.