Dataset
Chemical Limnology of Cedar Creek Aquatic Habitats - Experiment 280
Surface water chemistry
Years Available: 2012
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Date | Date sample was taken | ||
2 | Site | Location of sample | ||
3 | Depth | Depth sample taken | Shallow=approximately 0.25 m depth, Deep=horizontal small volume (typically 2 L) Van Dorn bottle closed below thermocline | |
4 | POC (ug/L) | Particulate Organic Carbon | microgramsPerLiter | |
5 | DIC (mg/L) | Dissolved inorganic carbon. | milligramsPerLiter | |
6 | DOC (mg/L) | Dissolved Organic Carbon | milligramsPerLiter | |
7 | PON (ug/L) | Particulate Organic Nitrogen | microgramsPerLiter | |
8 | TN (mg/L) | Total Nitrogen | milligramsPerLiter | |
9 | TDN (mg/L) | Total Dissolved Nitrogen. | milligramsPerLiter | |
10 | NO3 (umol/L) | Nitrate | microMolePerLiter | |
11 | NH4 (umol/L) | Ammoniuum | microMolePerLiter | |
12 | TP (umol/L) | Total Phosphorus | microMolePerLiter | |
13 | PP (umol/L) | Particulate phosphorus | microMolePerLiter | |
14 | TDP (umol/L) | Total Dissolved Phosphorus | microMolePerLiter | |
15 | SRP (umol/L) | Soluble Reactive Phosphorus | microMolePerLiter | |
16 | Chl-a (ug/L) | Chlorophyll a | microMolePerLiter | |
17 | Si (umol/L) | Dissolved Reactive Silica | microMolePerLiter |
SAMPLE DATASET
Date | Site | Depth | POC (ug/L) | DIC (mg/L) | DOC (mg/L) | PON (ug/L) | TN (mg/L) | TDN (mg/L) | NO3 (umol) | NH4 (umol/L) | TP (umol/L) | PP (umol/L) | TDP (umol/L) | SRP (umol/L) | Chl-a (ug/L) | Si (umol/L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/3/2012 | BECKMAN LAKE 1 | Shallow | 1819 | 0.71 | 18.03 | 149.4 | 0.608 | 1.058 | 7.20 | 0.39 | 0.28 | 0.34 | 0.22 | 0.23 | 1.21 | 7.3 |
8/3/2012 | BECKMAN LAKE 2 | Shallow | 3055 | 1.33 | 14.66 | 267.1 | 0.531 | 0.643 | 6.47 | 0.57 | 0.33 | 0.44 | 0.31 | 3.41 | 34.6 | |
8/3/2012 | BECKMAN LAKE 3 | Shallow | 3581 | 1.82 | 14.03 | 397.5 | 0.534 | 0.686 | 6.07 | 0.34 | 1.13 | 0.58 | 0.40 | 0.12 | 4.84 | 4.1 |
8/3/2012 | CEDAR BOG LK 3 | Shallow | 3431 | 16.26 | 15.42 | 346.7 | 0.608 | 0.637 | 6.99 | 0.56 | 1.48 | 2.39 | 1.36 | 0.75 | 5.69 | 364.5 |
8/3/2012 | CEDAR CREEK LOWER | Shallow | 1382 | 37.44 | 11.42 | 136.7 | 0.847 | 1.106 | 31.15 | 2.17 | 3.77 | 2.53 | 1.15 | 0.75 | 1.56 | 337.1 |
8/3/2012 | CEDAR CREEK UPPER | Shallow | 1682 | 39.20 | 10.70 | 116.8 | 0.899 | 1.024 | 23.31 | 7.34 | 1.66 | 3.73 | 2.97 | 1.37 | 1.90 | 345.5 |
8/3/2012 | FISH LAKE | Shallow | 602 | 7.21 | 8.94 | 57.9 | 0.632 | 0.685 | 5.18 | 0.36 | 0.36 | 0.16 | 0.24 | 0.30 | 0.68 | 23.4 |
9/17/2012 | BECKMAN LAKE 1 | Shallow | 2117 | 3.33 | 16.54 | 164.2 | 0.615 | 0.629 | 6.00 | 0.70 | 0.66 | 0.39 | 0.32 | 0.63 | 1.62 | 107.3 |
9/17/2012 | BECKMAN LAKE 2 | Shallow | 1993 | 3.25 | 15.43 | 162.4 | 0.602 | 0.592 | 6.73 | 0.52 | 1.27 | 0.32 | 0.25 | 0.40 | 2.38 | 105.2 |
9/17/2012 | BECKMAN LAKE 3 | Shallow | 1229 | 3.63 | 14.23 | 97.2 | 0.578 | 0.556 | 6.21 | 0.25 | 0.34 | 0.22 | 0.52 | 0.28 | 0.92 | 104.1 |
9/17/2012 | CEDAR BOG LK 3 | Shallow | 3013 | 14.70 | 15.59 | 347.9 | 0.757 | 0.653 | 4.67 | 0.40 | 2.25 | 1.40 | 0.69 | 0.29 | 12.50 | 198.5 |
9/17/2012 | CEDAR CREEK LOWER | Shallow | 612 | 35.99 | 3.99 | 56.5 | 0.861 | 0.955 | 52.93 | 3.95 | 0.93 | 1.04 | 0.39 | 0.62 | 0.87 | 133.2 |
Download dataset adge280 Chemical Limnology of Cedar Creek Aquatic Habitats: Surface water chemistry | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.