Dataset
BAC: Biodiversity and Climate - Experiment 249
Population level phenology
Years Available: 2009 - 2011
Principle Investigators
Whittington, Heather
Powers, Jennifer
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek experiment number | ||
2 | Year | Observation year | ||
3 | Species | Species of plant observed | ||
4 | Plot | Plot number | number | |
5 | Treatment | Warming treatment subplot | 0-Ambient=Ambient temperature, 1-Low=Low heat, 2-High=High heat | |
6 | NumSpecies | Number of species planted | number | |
7 | LengthFlw | Number of weeks that open flowers were observed | number | |
8 | FFD | Day of year when first open flower on any individual was observed | number | |
9 | PeakFlw | Day of year when highest proportion of individuals were observed flowering | number | |
10 | CumGDDFFD | Cumulative growing degree days (base 10 degrees C) at day first flower observed | dimensionless | |
11 | CumGDDFlw | Cumulative growing degree days (base 10 degrees C) at day of peak flowering | dimensionless | |
12 | TotalBiomass | Total biomass of subplot (grams per square meter) | gramsPerSquareMeter |
SAMPLE DATASET
Experiment | Year | Species | Plot | Treatment | NumSpecies | LengthFlw | FFD | PeakFlw | CumGDDFFD | CumGDDFlw | TotalBiomass |
---|---|---|---|---|---|---|---|---|---|---|---|
249 | 2009 | Lespedeza capitata | 29 | 0-Ambient | 1 | 4 | 217 | 231 | 734.5 | 891.5 | 142.36 |
249 | 2009 | Lespedeza capitata | 29 | 2-High | 1 | 4 | 217 | 231 | 734.5 | 891.5 | 158.78 |
249 | 2009 | Lespedeza capitata | 29 | 1-Low | 1 | 4 | 217 | 231 | 734.5 | 891.5 | 457.21 |
249 | 2009 | Andropogon gerardii | 78 | 0-Ambient | 32 | 3 | 211 | 217 | 684.5 | 734.5 | 214.07 |
249 | 2009 | Andropogon gerardii | 78 | 2-High | 32 | 2 | 217 | 220 | 734.5 | 766 | 254.51 |
249 | 2009 | Andropogon gerardii | 78 | 1-Low | 32 | 4 | 211 | 223 | 684.5 | 813.5 | 230.73 |
249 | 2009 | Dalea purpurea | 78 | 0-Ambient | 32 | 2 | 204 | 204 | 617 | 617 | 214.07 |
249 | 2009 | Dalea purpurea | 78 | 2-High | 32 | 4 | 189 | 204 | 487.5 | 617 | 254.51 |
249 | 2009 | Dalea purpurea | 78 | 1-Low | 32 | 3 | 196 | 211 | 555 | 684.5 | 230.73 |
249 | 2009 | Koeleria cristata | 78 | 0-Ambient | 32 | 3 | 154 | 167 | 187.5 | 255 | 214.07 |
249 | 2009 | Koeleria cristata | 78 | 2-High | 32 | 1 | 154 | 154 | 187.5 | 187.5 | 254.51 |
249 | 2009 | Koeleria cristata | 78 | 1-Low | 32 | 4 | 154 | 154 | 187.5 | 187.5 | 230.73 |
Download dataset adfe249 BAC: Biodiversity and Climate: Population level phenology | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.