Dataset
BAC: Biodiversity and Climate - Experiment 249
Phenology of individuals
Years Available: 2009 - 2011
Principle Investigators
Whittington, Heather
Powers, Jennifer
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek experiment number | ||
2 | Year | Observation year | ||
3 | Species | Species of plant observed | ||
4 | Plot | Plot number | number | |
5 | Treatment | Warming treatment subplot | 0-Ambient=Ambient temperature, 1-Low=Low heat, 2-High=High heat | |
6 | NumSpecies | Number of species originally planted in plot | number | |
7 | CumGDDBud | Cumulative growing degree days (base 10 degrees celsius) at the start of budding | dimensionless | |
8 | CumGDDFlw | Cumulative growing degree days (base 10 degrees celsius) at the start of flowering | dimensionless | |
9 | FlwDuration | Number of weeks that flowers were observed on indvidual (weeks) | number | |
10 | FlwHt | Height of individual at the start of flowering (cm) | centimeter | |
11 | FlwDay | Day of the year when first open flower observed | number | |
12 | BudDay | Day of the year when first bud observed | number | |
13 | EndFlwDay | Day of year when open flowers are no longer observed | number | |
14 | SeedDay | Day of year when seed/fruits are first observed | number |
SAMPLE DATASET
Experiment | Year | Species | Plot | Treatment | NumSpecies | CumGDDBud | CumGDDFlwr | FlwDuration | FlwHt | FlwrDay | BudDay | EndFlwr | SeedDay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
249 | 2009 | Amorpha canescens | 108 | 0-Ambient | 16 | 211.5 | 555 | 1 | 36 | 196 | 162 | 203 | |
249 | 2009 | Amorpha canescens | 108 | 0-Ambient | 16 | 412.5 | 555 | 1 | 50 | 196 | 181 | 203 | |
249 | 2009 | Amorpha canescens | 108 | 2-High | 16 | 211.5 | 487.5 | 2 | 60 | 189 | 162 | 203 | |
249 | 2009 | Amorpha canescens | 108 | 2-High | 16 | 255 | 487.5 | 2 | 51 | 189 | 167 | 203 | |
249 | 2009 | Amorpha canescens | 108 | 2-High | 16 | 255 | 487.5 | 2 | 40 | 189 | 167 | 203 | |
249 | 2009 | Amorpha canescens | 108 | 1-Low | 16 | 211.5 | 487.5 | 2 | 50 | 189 | 162 | 203 | |
249 | 2009 | Amorpha canescens | 108 | 1-Low | 16 | 363.5 | 555 | 2 | 48 | 196 | 175 | 210 | |
249 | 2009 | Amorpha canescens | 108 | 1-Low | 16 | 412.5 | 617 | 1 | 45 | 204 | 181 | 211 | |
249 | 2009 | Amorpha canescens | 137 | 2-High | 1 | 363.5 | 555 | 1 | 43 | 196 | 175 | 203 | |
249 | 2009 | Amorpha canescens | 137 | 1-Low | 1 | 255 | 487.5 | 3 | 53 | 189 | 167 | 210 | |
249 | 2009 | Amorpha canescens | 137 | 1-Low | 1 | 255 | 555 | 2 | 41 | 196 | 167 | 210 | |
249 | 2009 | Amorpha canescens | 137 | 1-Low | 1 | 555 | 2 | 46 | 196 | 210 |
Download dataset adee249 BAC: Biodiversity and Climate: Phenology of individuals | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.