Dataset
Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes - Experiment 120
Local plant diversity and soybean biological control 2012 Enemy Surveys
Years Available: 2012
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Survey | Survey ID number | number | |
2 | Plot | E120 Plot ID number | ||
3 | Plant | Plant ID letter (A-F) | ||
4 | Initials | Initials of survey conductor | ||
5 | Date | Date of survey | ||
6 | Time | Time of survey | ||
7 | Nothing | Whether any insects other than soybean aphids were noted during survey | X=no insects found, blank=insects found | |
8 | Ants | Number of ants found on plant | number | |
9 | Beetles | Number of beetles (other than lady beetles) found on plant | number | |
10 | Caterpillars | Number of caterpillars found on plant | number | |
11 | Damsel Bugs | Number of damsel bugs found on plant | number | |
12 | Flies | Number of flies (other than hover flies and midges) found on plant | number | |
13 | Hover Fly adults | Number of adult hover flies found on plant | number | |
14 | Hover Fly larvae | Number of larval hover flies found on plant | number | |
15 | Lacewing adults | Number of lacewing adults found on plant | number | |
16 | Lacewing eggs | Number of lacewing eggs found on plant | number | |
17 | Lacewing larvae | Number of lacewing larvae found on plant | number | |
18 | Lady Beetle adults | Number of adult lady beetles found on plant | number | |
19 | Lady Beetle larvae | Number of larval lady beetles found on plant | number | |
20 | Leafhoppers | Number of leafhoppers found on plant | number | |
21 | Minute Pirate Bug adults | Number of minute pirate bug adults found on plant | number | |
22 | Minute Pirate Bug nymphs | Number of minute pirate bug nymphs found on plant | number | |
23 | Mummies - black | Number of black parasitic wasp mummies found on plant | number | |
24 | Mummies - tan | Number of tan parasitic wasp mummies found on plant | number | |
25 | Non-Soybean Aphids | Number of aphids (other than soybean aphids) found on plant | number | |
26 | Other insects | Number of unidentified insects found on plant | number | |
27 | Parasitoid Wasp adult | Number of adult parasitoid wasps found on plant | number | |
28 | Predatory Midge larvae | Number of predatory midge larvae found on plant | number | |
29 | Spiders | Number of spiders found on plant | number | |
30 | Thrips | Number of thrips found on plant | number | |
31 | White flies | Number of white flies found on plant | number |
SAMPLE DATASET
Survey | Plot | Plant | Initials | Date | Time | Nothing | Ants | Beetles | Caterpillars | Damsel Bugs | Flies | Hover Fly adults | Hover Fly larvae | Lacewing adults | Lacewing eggs | Lacewing larvae | Lady Beetle adults | Lady Beetle larvae | Leafhoppers | Minute Pirate Bug adults | Minute Pirate Bug nymphs | Mummies - black | Mummies - tan | Non-Soybean Aphids | Other insects | Parasitoid Wasp adult | Predatory Midge larvae | Spiders | Thrips | White flies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | A | ke; jp; gb | 6/18/2012 | 9:53 | 2 | ||||||||||||||||||||||||
1 | 3 | B | ke; jp; gb | 6/18/2012 | 9:54 | 1 | ||||||||||||||||||||||||
1 | 3 | C | ke; jp; gb | 6/18/2012 | 9:55 | X | ||||||||||||||||||||||||
1 | 3 | D | ke; jp; gb | 6/18/2012 | 9:58 | 1 | ||||||||||||||||||||||||
1 | 3 | E | ke; jp; gb | 6/18/2012 | 9:59 | X | ||||||||||||||||||||||||
1 | 3 | F | ke; jp; gb | 6/18/2012 | 9:59 | X | ||||||||||||||||||||||||
1 | 5 | A | ke; jp; gb | 6/18/2012 | 10:04 | 1 | ||||||||||||||||||||||||
1 | 5 | A | ke; jp; gb | 6/18/2012 | 10:05 | 2 | ||||||||||||||||||||||||
1 | 5 | B | ke; jp; gb | 6/18/2012 | 10:05 | X | ||||||||||||||||||||||||
1 | 5 | C | ke; jp; gb | 6/18/2012 | 10:06 | 1 | ||||||||||||||||||||||||
1 | 5 | D | ke; jp; gb | 6/18/2012 | 10:09 | X | ||||||||||||||||||||||||
1 | 5 | E | ke; jp; gb | 6/18/2012 | 10:10 | X |
Download dataset adce120 Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes : Local plant diversity and soybean biological control 2012 Enemy Surveys | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.