Dataset
Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function. - Experiment 247
2007 pre-treatment soils pH, nutrients, texture
Years Available: 2007
Principle Investigators
Borer, Elizabeth
Harpole, Stan
Seabloom, Eric
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | site_code | Nutrient Network site code | cdcr.us=Cedar Creek USA | |
2 | Year | Year sampled | ||
3 | block | block number | number | |
4 | plot | plot number | number | |
5 | Treatment | applied treatment combination | Control=no treatment, K=potassium, P=phosphate, N=nitrogen, PK=phosphate potassium, NK=nitrogen potassium, NP=nitrogen phosphate, NPK=nitrogen phosphate potassium, Fence=Fence , NPK Fence=nitrogen phosphate potassium fence | |
6 | pct_C | pre-treatment soil % Carbon by mass | dimensionless | |
7 | pct_N | pre-treatment soil % Nitrogen by mass | dimensionless | |
8 | ppm_P | pre-treatment soil phosphorus by mass (ppm) | dimensionless | |
9 | ppm_K | pre-treatment soil potassium by mass (ppm) | dimensionless | |
10 | ppm_Ca | pre-treatment soil calcium by mass (ppm) | dimensionless | |
11 | ppm_Mg | pre-treatment soil magnesium by mass (ppm) | dimensionless | |
12 | ppm_S | pre-treatment soil sulfur by mass (ppm) | dimensionless | |
13 | ppm_Na | pre-treatment soil sodium by mass (ppm) | dimensionless | |
14 | ppm_Zn | pre-treatment soil zinc by mass (ppm) | dimensionless | |
15 | ppm_Mn | pre-treatment soil manganese by mass (ppm) | dimensionless | |
16 | ppm_Fe | pre-treatment soil iron by mass (ppm) | dimensionless | |
17 | ppm_Cu | pre-treatment soil copper by mass (ppm) | dimensionless | |
18 | ppm_B | pre-treatment soil boron by mass (ppm) | dimensionless | |
19 | pH | soil pH as determined by water pH meter with soil in 1:1 soil:water suspension | dimensionless | |
20 | PercentSand | pre-treatment soil percent sand | dimensionless | |
21 | PercentSilt | pre-treatment soil percent sand | dimensionless | |
22 | PercentClay | pre-treatment soil percent sand | dimensionless | |
23 | Classification | pre-treatment soil classification (determined by relative fractions of sand, silt, and clay) |
SAMPLE DATASET
site_code | Year | block | plot | Treatment | pct_C | pct_N | ppm_P | ppm_K | ppm_Ca | ppm_Mg | ppm_S | ppm_Na | ppm_Zn | ppm_Mn | ppm_Fe | ppm_Cu | ppm_B | pH | PercentSand | PercentSilt | PercentClay | Classification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cdcr.us | 2007 | 1 | 1 | NPK+Fence | 0.382 | 0.032 | 15 | 114 | 429 | 72 | 27 | 23 | 2.6 | 23 | 75 | 2.1 | 0.4 | 5.5 | ||||
cdcr.us | 2007 | 1 | 2 | NP | 0.329 | 0.03 | 107 | 82 | 944 | 118 | 25 | 21 | 4.3 | 93 | 199 | 2.3 | 0.4 | 5.2 | ||||
cdcr.us | 2007 | 1 | 3 | NPK | 0.974 | 0.074 | 64 | 65 | 439 | 68 | 15 | 19 | 2.2 | 45 | 148 | 1.6 | 0.3 | 5.7 | ||||
cdcr.us | 2007 | 1 | 4 | K | 0.572 | 0.048 | 48 | 45 | 401 | 59 | 15 | 20 | 1.7 | 42 | 134 | 1.5 | 0.3 | 5.5 | ||||
cdcr.us | 2007 | 1 | 5 | N | 0.552 | 0.046 | 73 | 67 | 473 | 68 | 14 | 19 | 2.5 | 54 | 158 | 1.7 | 0.3 | 5.5 | ||||
cdcr.us | 2007 | 1 | 6 | PK | 0.449 | 0.038 | 117 | 104 | 801 | 107 | 26 | 20 | 4.8 | 91 | 231 | 2.5 | 0.4 | 5.3 | ||||
cdcr.us | 2007 | 1 | 7 | N | 0.319 | 0.03 | 45 | 49 | 341 | 58 | 13 | 17 | 1.3 | 43 | 147 | 1.3 | 0.3 | 5.3 | ||||
cdcr.us | 2007 | 1 | 8 | P | 0.644 | 0.05 | 65 | 57 | 472 | 67 | 17 | 20 | 2.6 | 52 | 159 | 1.7 | 0.4 | 5.7 | ||||
cdcr.us | 2007 | 1 | 9 | N | 0.525 | 0.039 | 47 | 46 | 378 | 59 | 13 | 19 | 1.3 | 36 | 128 | 1.4 | 0.3 | 5.8 | ||||
cdcr.us | 2007 | 1 | 10 | Fence | 0.602 | 0.045 | 52 | 46 | 382 | 56 | 13 | 17 | 1.3 | 33 | 139 | 1.5 | 0.3 | 5.6 | ||||
cdcr.us | 2007 | 1 | 11 | Control | 0.325 | 0.029 | 58 | 53 | 371 | 58 | 17 | 17 | 1.9 | 41 | 142 | 1.5 | 0.4 | 5.7 | 88.7 | 9.7 | 1.5 | Sand |
cdcr.us | 2007 | 1 | 12 | NK | 0.626 | 0.05 | 114 | 164 | 1051 | 126 | 26 | 19 | 4.7 | 103 | 226 | 2.5 | 0.5 | 5.4 |
Download dataset adbe247 Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function.: 2007 pre-treatment soils pH, nutrients, texture | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.