Dataset
Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function. - Experiment 247
Light Availability
Years Available: 2008 - 2020
Principle Investigators
Borer, Elizabeth
Harpole, Stan
Seabloom, Eric
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | year | year of measurement | ||
2 | site_name | Expanded Nutrient Network site name | ||
3 | site_code | Nutrient Network site code | ||
4 | year_trt | plot treatment progression status | 0=pretreatment observation, 1=first observations after treatments, 2=2nd year after treatment, 3=3rd year after treatment, 4=4th year after treatment, 5=5th year after treatment, 6=6th year after treatment, 7=7th year after treatment | |
5 | trt | applied treatment combination | Control=no treatment, K=potassium, P=phosphate, N=nitrogen, PK=phosphate potassium, NK=nitrogen potassium, NP=nitrogen phosphate, NPK=nitrogen phosphate potassium, Fence=Fence, NPK Fence=nitrogen phosphate potassium fence | |
6 | block | block number | number | |
7 | plot | plot number | number | |
8 | subplot | subplot | ||
9 | N | Nitrogen treatment | 1=Nitrogen applied as timed-release urea [NH2)2CO2], 0=no N applied | |
10 | P | Phosphate treatment | 1=10 gramsPerMeterSquaredPerYear as triple-super phosphate [Ca(H2PO4)2], 0=no P applied | |
11 | K | Potassium AND initial micronutrient treatment | 1=10 gramsPerMeterSquaredPerYear as potassium sulfate [K2SO4] AND one-time application in treatment year 1 of 100 gramsPerMeterSquared of a micronutrient mix of Fe (15%) S (14%) Mg (1??5%) Mn (2??5%) Cu (1%) Zn (1%) B (0??2%) and Mo (0??05%), 0=no K or micronutrients applied | |
12 | Exclose | Fence enclosure treatment | 1=plot surrounded by 230-cm-tall fence with the lower 90 cm surrounded by 1-cm woven wire mesh (hardware cloth) with a 30-cm outward-facing flange stapled to the ground and an upper fence composed of four strands of tensioned wire strung at equal vertical intervals, 0=no fence | |
13 | Nitrogen_added_to_plot | Amount of nitrogen from fertilizer added to the plot | gramsPerMeterSquaredPerYear | |
14 | Ambient_PAR | MEAN ceptometer reading at 2m height (above grassland canopy) during approximately solar noon (11:00 - 14:00 local time) on a clear day | dimensionless | |
15 | Ground_PAR | MEAN ceptometer reading at 0m height (ground level) during approximately solar noon (11:00 - 14:00 local time) on a clear day | dimensionless | |
16 | proportion_par | Ground_PAR / Ambient_PAR | dimensionless |
SAMPLE DATASET
year | site_name | site_code | year_trt | trt | block | plot | subplot | N | P | K | Exclose | Nitrogen_added_to_plot | Ambient_PAR | Ground_PAR | proportion_par |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Cedar Creek LTER | cdcr.us | 1 | NPK+Fence | 1 | 1 | A | 1 | 1 | 1 | 1 | 10 | 1792 | 156.5 | 0.087332589 |
2008 | Cedar Creek LTER | cdcr.us | 1 | NP | 1 | 2 | A | 1 | 1 | 0 | 0 | 10 | 1841 | 443 | 0.240630092 |
2008 | Cedar Creek LTER | cdcr.us | 1 | NPK | 1 | 3 | D | 1 | 1 | 1 | 0 | 10 | 1680 | 278 | 0.16547619 |
2008 | Cedar Creek LTER | cdcr.us | 1 | K | 1 | 4 | B | 0 | 0 | 1 | 0 | 0 | 1821 | 998 | 0.548050522 |
2008 | Cedar Creek LTER | cdcr.us | 1 | N | 1 | 5 | D | 1 | 0 | 0 | 0 | 5 | 1832 | 602.5 | 0.328875546 |
2008 | Cedar Creek LTER | cdcr.us | 1 | PK | 1 | 6 | B | 0 | 1 | 1 | 0 | 0 | 1845 | 143.5 | 0.077777778 |
2008 | Cedar Creek LTER | cdcr.us | 1 | N | 1 | 7 | C | 1 | 0 | 0 | 0 | 10 | 1757 | 910.5 | 0.518212863 |
2008 | Cedar Creek LTER | cdcr.us | 1 | P | 1 | 8 | A | 0 | 1 | 0 | 0 | 0 | 1833 | 706.5 | 0.385433715 |
2008 | Cedar Creek LTER | cdcr.us | 1 | N | 1 | 9 | C | 1 | 0 | 0 | 0 | 1 | 1743 | 268 | 0.153757889 |
2008 | Cedar Creek LTER | cdcr.us | 1 | Fence | 1 | 10 | D | 0 | 0 | 0 | 1 | 0 | 2025 | 709.5 | 0.35037037 |
2008 | Cedar Creek LTER | cdcr.us | 1 | Control | 1 | 11 | B | 0 | 0 | 0 | 0 | 0 | 1903 | 744.5 | 0.391224383 |
2008 | Cedar Creek LTER | cdcr.us | 1 | NK | 1 | 12 | D | 1 | 0 | 1 | 0 | 10 | 1858 | 101 | 0.054359526 |
Download dataset adae247 Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function.: Light Availability | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.