Dataset
Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function. - Experiment 247
Plant Species Composition percent cover
Years Available: 2007 - 2020
Principle Investigators
Seabloom, Eric
Seabloom, Eric
Harpole, Stan
Harpole, Stan
Borer, Elizabeth
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | year | year cover observation taken (YYYY) | ||
2 | site_name | Expanded Nutrient Network site name | ||
3 | site_code | Nutrient Network site code | cdcr.us=Cedar Creek USA | |
4 | year_trt | plot treatment progression status | 0=pretreatment observation, 1=first observations after treatments, 2=2nd year after treatment, 3=3rd year after treatment, 4=4th year after treatment, 5=5th year after treatment, 6=6th year after treatment, 7=7th year after treatment | |
5 | block | block number | number | |
6 | plot | plot number | number | |
7 | subplot | subplot letter | ||
8 | trt | applied treatment combination | Control=no treatment, K=potassium, P=phosphate, N=nitrogen, PK=phosphate potassium, NK=nitrogen potassium, NP=nitrogen phosphate, NPK=nitrogen phosphate potassium, Fence=Fence, NPK Fence=nitrogen phosphate potassium fence | |
9 | N | Nitrogen treatment | 1=Nitrogen applied as timed-release urea [NH2)2CO2], 0=no N applied | |
10 | P | Phosphate treatment | 1=10 gramsPerMeterSquaredPerYear as triple-super phosphate [Ca(H2PO4)2], 0=no P applied | |
11 | K | Potassium AND initial micronutrient treatment | 1=10 gramsPerMeterSquaredPerYear as potassium sulfate [K2SO4] AND one-time application in treatment year 1 of 100 gramsPerMeterSquared of a micronutrient mix of Fe (15%) S (14%) Mg (1.5%) Mn (2.5%) Cu (1%) Zn (1%) B (0.2%) and Mo (0.05%), 0=no K or micronutrients applied | |
12 | Exclose | Fence enclosure treatment | 1=plot surrounded by 230-cm-tall fence with the lower 90 cm surrounded by 1-cm woven wire mesh (hardware cloth) with a 30-cm outward-facing flange, 0=no enclosure | |
13 | Nitrogen added to plot | Amount of nitrogen from fertilizer added to the plot | gramsPerMeterSquaredPerYear | |
14 | Family | Taxonomic Family (names follow IPNI) | ||
15 | Taxon | Scientific name as binomial (Genus species) plus any infraspecific designation (variety, subspecies). Names resolved following theplantlist.org | ||
16 | live | plant cover status | 1=live plant material; 0=other (litter or animal diggings or bare ground etc) | |
17 | local_provenance | locally assigned provenance of taxon. | ||
18 | local_lifeform | locally assigned lifeform of taxon. | ||
19 | local_lifespan | locally assigned lifespan of taxon. | ||
20 | functional_group | taxon-level assignment to mirror biomass categories (partially taxonomic, partially functional) | ||
21 | N_fixer | nitrogen fixer | 1=reported to fix atmospheric N, 0=not reported to fix atmospheric N | |
22 | max_cover | maximum observed percent cover of taxon in plot for year indicated | dimensionless |
SAMPLE DATASET
year | site_name | site_code | year_trt | block | plot | subplot | trt | N | P | K | Exclose | Nitrogen added to plot | Family | Taxon | live | local_provenance | local_lifeform | local_lifespan | functional_group | N_fixer | max_cover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Cedar Creek LTER | cdcr.us | 0 | 1 | 1 | A | NPK+Fence | 1 | 1 | 1 | 1 | 10 | Asteraceae | ACHILLEA MILLEFOLIUM | 1 | NAT | NA | PERENNIAL | FORB | 0 | 2 |
2007 | Cedar Creek LTER | cdcr.us | 0 | 1 | 1 | A | NPK+Fence | 1 | 1 | 1 | 1 | 10 | Poaceae | ANDROPOGON GERARDII | 1 | NAT | NA | PERENNIAL | GRASS | 0 | 20 |
2007 | Cedar Creek LTER | cdcr.us | 0 | 1 | 1 | A | NPK+Fence | 1 | 1 | 1 | 1 | 10 | Ranunculaceae | ANEMONE CYLINDRICA | 1 | NAT | NA | PERENNIAL | FORB | 0 | 0.5 |
2007 | Cedar Creek LTER | cdcr.us | 0 | 1 | 1 | A | NPK+Fence | 1 | 1 | 1 | 1 | 10 | Apocynaceae | ASCLEPIAS TUBEROSA | 1 | NAT | NA | PERENNIAL | FORB | 0 | 1 |
2007 | Cedar Creek LTER | cdcr.us | 0 | 1 | 1 | A | NPK+Fence | 1 | 1 | 1 | 1 | 10 | Cyperaceae | CAREX SP. | 1 | NAT | NA | UNKNOWN | GRAMINOID | 0 | 35 |
2007 | Cedar Creek LTER | cdcr.us | 0 | 1 | 1 | A | NPK+Fence | 1 | 1 | 1 | 1 | 10 | Fabaceae | DESMODIUM CANADENSE | 1 | NAT | NA | PERENNIAL | LEGUME | 1 | 2 |
2007 | Cedar Creek LTER | cdcr.us | 0 | 1 | 1 | A | NPK+Fence | 1 | 1 | 1 | 1 | 10 | Equisetaceae | EQUISETUM LAEVIGATUM | 1 | NAT | NA | PERENNIAL | FORB | 0 | 1 |
2007 | Cedar Creek LTER | cdcr.us | 0 | 1 | 1 | A | NPK+Fence | 1 | 1 | 1 | 1 | 10 | Fabaceae | LESPEDEZA CAPITATA | 1 | NAT | NA | PERENNIAL | LEGUME | 1 | 3 |
2007 | Cedar Creek LTER | cdcr.us | 0 | 1 | 1 | A | NPK+Fence | 1 | 1 | 1 | 1 | 10 | Asteraceae | LIATRIS ASPERA | 1 | NAT | NA | PERENNIAL | FORB | 0 | 1 |
2007 | Cedar Creek LTER | cdcr.us | 0 | 1 | 1 | A | NPK+Fence | 1 | 1 | 1 | 1 | 10 | NULL | LICHEN | 1 | NAT | NA | UNKNOWN | BRYOPHYTE | 0 | 4 |
2007 | Cedar Creek LTER | cdcr.us | 0 | 1 | 1 | A | NPK+Fence | 1 | 1 | 1 | 1 | 10 | NULL | OTHER LITTER | 0 | NULL | NULL | NULL | NULL | 0 | 85 |
2007 | Cedar Creek LTER | cdcr.us | 0 | 1 | 1 | A | NPK+Fence | 1 | 1 | 1 | 1 | 10 | Poaceae | PANICUM OLIGOSANTHES | 1 | NAT | NA | PERENNIAL | GRASS | 0 | 4 |
Download dataset acze247 Nutrient Network. A cross-site investigation of bottom-up control over herbaceous plant community dynamics and ecosystem function.: Plant Species Composition percent cover | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.