Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
1996 Ring soil texture, pH and Cation Exchange Capacity (CEC)
Years Available: 1996
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year of sampling (YYYY) | ||
2 | Ring | BioCON Ring location sampled | ||
3 | percent sand | Percentage of sand in soil sample | dimensionless | |
4 | percent silt | Percentage of silt in soil sample | dimensionless | |
5 | percent clay | Percentage of clay in soil sample | dimensionless | |
6 | pH (H20) | pH of sample in water | dimensionless | |
7 | pH (CaCl2) | pH of sample in calcium chloride | dimensionless | |
8 | total N (percentN) | Percent Nitrogen in Soil | dimensionless | |
9 | Bray-P (ppm) | total Phosphorus (ppm ) | dimensionless | |
10 | OM (percent) | Percent soil Organic Matter | dimensionless | |
11 | K | Potassium (ppm ) | dimensionless | |
12 | Ca | Calcium (ppm) | dimensionless | |
13 | Mg | Magnesium (ppm) | dimensionless | |
14 | Na | Sodium (ppm ) | dimensionless | |
15 | H | Hydrogen (ppm) | dimensionless | |
16 | CEC | cation exchange capacity | dimensionless | |
17 | percent Base sat | percent base saturation | dimensionless |
SAMPLE DATASET
Year | Ring | percent sand | percent silt | percent clay | pH (H20) | pH (CaCl2) | total N (percentN) | Bray-P (ppm) | OM (percent) | K | Ca | Mg | Na | H | CEC | percent Base sat |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 1 | 95 | 2.5 | 2.5 | 5.8 | 4.8 | 0.03 | 68 | 1.18 | 0.17 | 1.98 | 0.61 | 0.02 | 2.8 | 5.56 | 49.61 |
1996 | 2 | 96.3 | 1.2 | 2.5 | 5.5 | 5 | 0.03 | 53 | 1.09 | 0.14 | 1.48 | 0.44 | 0.02 | 3.4 | 5.45 | 37.63 |
1996 | 3 | 95 | 2.5 | 2.5 | 5.4 | 5.2 | 0.04 | 28 | 1.31 | 0.12 | 1.78 | 0.52 | 0.02 | 4 | 6.41 | 37.65 |
1996 | 4 | 92.5 | 5 | 2.5 | 5.5 | 5.2 | 0.03 | 41 | 1.26 | 0.1 | 2.01 | 0.51 | 0.02 | 4.3 | 6.94 | 38.03 |
1996 | 5 | 93.8 | 3.7 | 2.5 | 5.3 | 5.3 | 0.05 | 25 | 1.6 | 0.09 | 1.9 | 0.52 | 0.02 | 4.4 | 6.93 | 36.46 |
1996 | 6 | 93.8 | 3.7 | 2.5 | 5.4 | 5.1 | 0.05 | 34 | 1.42 | 0.1 | 1.64 | 0.41 | 0.02 | 4.2 | 6.36 | 33.96 |
Download dataset acye141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : 1996 Ring soil texture, pH and Cation Exchange Capacity (CEC) | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.