Dataset
Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes - Experiment 120
Local plant diversity and soybean biological control 2011 Harvest Measures
Years Available: 2011
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year of harvest (YYYY) | ||
2 | Plot | e120 Plot ID number | ||
3 | Plant | Plant identification letter (A-F) | ||
4 | Diversity | Species richness of e120 plot | number | |
5 | N/S | Whether plant is on the north or south side of the plot | N=north, S=south | |
6 | Mesh/NoMesh | Whether or not the plant was covered by a mesh cage for two weeks during the experiment | Mesh=yes, covered by mesh, No Mesh=not covered by mesh | |
7 | Harvest | Whether harvest was done on fully mature plants before senescence (green) or after senescence (brown) | green=mature and before senescence, brown=after senescence | |
8 | Plant Size | Number of trifoliates (groups of 3 leaves) | number | |
9 | Leaf and Stem Mass Dry (g) | Dry mass of leaves and stem, excluding pods and beans | gram | |
10 | Pod Mass Wet (g) | Harvest mass of pods, excluding beans | gram | |
11 | Pod Mass Dry (g) | Dry mass of pods, excluding beans | gram | |
12 | Bean Count | Number of mature beans | number | |
13 | Bean Mass Wet (g) | Harvest mass of mature beans | gram | |
14 | Bean Mass Dry (g) | Dry mass of mature beans | gram |
SAMPLE DATASET
Year | Plot | Plant | Diversity | N/S | Mesh/NoMesh | Harvest | Plant Size | Leaf and Stem Mass Dry (g) | Pod Mass Wet (g) | Pod Mass Dry (g) | Bean Count | Bean Mass Wet (g) | Bean Mass Dry (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 3 | A | 4 | N | Mesh | Brown | 6.89 | 7 | 0.91 | 0.67 | |||
2011 | 3 | B | 4 | N | Mesh | Brown | 29.1 | 133 | 17.51 | 15.94 | |||
2011 | 3 | E | 4 | S | No Mesh | Brown | 35.54 | 159 | 21.32 | 19.06 | |||
2011 | 3 | F | 4 | S | No Mesh | Brown | 24.22 | 145 | 13.73 | 12.61 | |||
2011 | 5 | A | 1 | N | Mesh | Brown | 37.67 | 196 | 22.46 | 20.36 | |||
2011 | 5 | B | 1 | N | Mesh | Brown | 38.04 | 219 | 21.86 | 19.82 | |||
2011 | 5 | D | 1 | S | No Mesh | Brown | 50.87 | 245 | 30.23 | 27.69 | |||
2011 | 5 | F | 1 | S | No Mesh | Brown | 36.4 | 275 | 20.45 | 18.33 | |||
2011 | 9 | A | 16 | N | Mesh | Brown | 35.4 | 164 | 23.54 | 21.55 | |||
2011 | 9 | C | 16 | N | Mesh | Brown | 58.92 | 297 | 36.53 | 32.83 | |||
2011 | 9 | D | 16 | S | No Mesh | Brown | 33.04 | 299 | 21.02 | 19.03 | |||
2011 | 9 | F | 16 | S | No Mesh | Brown | 23.04 | 146 | 13.7 | 12.59 |
Download dataset acxe120 Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes : Local plant diversity and soybean biological control 2011 Harvest Measures | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.