Dataset
Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes - Experiment 120
Local plant diversity and soybean biological control 2011 Aphid and Enemy Surveys
Years Available: 2011
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Survey | Survey ID number | number | |
2 | Plot | E120 Plot ID number | ||
3 | Plant species | Plant species | ||
4 | Plant | Plant ID letter (A-F) | ||
5 | e120 plot Diversity | Species richness of plot | dimensionless | |
6 | North South | Whether plant is on the north or south side of the plot | N=north, S=south | |
7 | Mesh NoMesh | Whether or not the plant was covered by a mesh cage for two weeks during the experiment | Mesh=yes covered by mesh, No Mesh=not covered by mesh | |
8 | Initials | Initials of survey conductor | ||
9 | Date | Date of survey (MMDDYYYY) | ||
10 | Time | Time of survey | ||
11 | Aphids, soybean aphids | Number of soybean aphids counted on plant | number | |
12 | Plant Reproductive Stage | Plant reproductive stage | 0=no flowers or pods, 1=at least one flower open anywhere, 2=many open flowers including at the top nodes of the plant with no pods yet, 3=at least one pod starting to form anywhere, 4=many pods including starting to form at the top nodes of the plant with no seeds yet, 5=seeds forming in pods with no leaves yellowing, 6= some leaves starting to yellow but all pods green, 7=one pod yellow anywhere, 8=most pods yellow | |
13 | Plant Size | Number of fully formed trifoliates (group of 3 leaves) | number | |
14 | Initial Plant Size | Plant germination info | 100=emergence just coming up out of the ground, 200=cotyledons forming | |
15 | Other insects, unknown | Number of unidentified insects found on plant | number | |
16 | Predatory Fly adults | Number of predatory fly adults found on plant | number | |
17 | Ants | Number of ants found on plant | number | |
18 | Aphids, other | Number of non-soybean aphids found on plant | number | |
19 | Other insects, carnivores | Number of insects identified only as carnivore found on plant | number | |
20 | Other insects, herbivores | Number of insects identified only as herbivore found on plant | number | |
21 | Aphids, soybean winged | Number of soybean aphids with wings (alates) found on plant | number | |
22 | Predatory Fly larvae | Number of predatory fly larvae found on plant | number | |
23 | Predatory Bugs | Number of predatory bugs found on plant | number | |
24 | Spiders | Number of spiders found on plant | number | |
25 | Lacewing eggs | Number of lacewing eggs found on plant | number | |
26 | Lacewing larvae | Number of lacewing larvae found on plant | number | |
27 | Lacewing adults | Number of lacewing adults found on plant | number | |
28 | Lady Beetle adults | Number of lady beetle adults found on plant | number | |
29 | Black mummies | Number of black parasitic wasp mummies found on plant | number | |
30 | Tan mummies | Number of tan parasitic wasp mummies found on plant | number | |
31 | Lady Beetle larvae | Number of lady beetle larvae found on plant | number | |
32 | Ants, big | Number of big ants found on plant | number | |
33 | Ants, small | Number of small ants found on plant | number |
SAMPLE DATASET
Survey | Plot | Plant species | Plant | e120 plot Diversity | North South | Mesh NoMesh | Initials | Date | Time | Aphids, soybean aphids | Plant Reproductive Stage | Plant Size | Initial Plant Size | Other insects, unknown | Predatory Fly adults | Ants | Aphids, other | Other insects, carnivores | Other insects, herbivores | Aphids, soybean winged | Predatory Fly larvae | Predatory Bugs | Spiders | Lacewing eggs | Lacewing larvae | Lacewing adults | Lady Beetle adults | Black mummies | Tan mummies | Lady Beetle larvae | Ants, big | Ants, small |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Glycine max | A | 4 | N | Mesh | CJ | 06/08/2011 | 7:48:00 | 0 | 0 | 200 | ||||||||||||||||||||
1 | 3 | Glycine max | B | 4 | N | Mesh | AM | 06/08/2011 | 7:48:00 | 0 | 0 | 200 | ||||||||||||||||||||
1 | 3 | Glycine max | C | 4 | N | Mesh | SW | 06/08/2011 | 7:48:00 | 0 | 0 | 200 | ||||||||||||||||||||
1 | 3 | Glycine max | D | 4 | S | No Mesh | SW | 06/08/2011 | 7:48:00 | 0 | 0 | 200 | ||||||||||||||||||||
1 | 3 | Glycine max | E | 4 | S | No Mesh | AM | 06/08/2011 | 7:48:00 | 0 | 0 | 200 | ||||||||||||||||||||
1 | 3 | Glycine max | F | 4 | S | No Mesh | CJ | 06/08/2011 | 7:48:00 | 0 | 0 | 200 | ||||||||||||||||||||
1 | 5 | Glycine max | A | 1 | N | Mesh | CJ | 06/08/2011 | 7:48:00 | 0 | 0 | 200 | ||||||||||||||||||||
1 | 5 | Glycine max | B | 1 | N | Mesh | AM | 06/08/2011 | 7:48:00 | 0 | 0 | 200 | ||||||||||||||||||||
1 | 5 | Glycine max | C | 1 | N | Mesh | SW | 06/08/2011 | 7:48:00 | 0 | 0 | 200 | ||||||||||||||||||||
1 | 5 | Glycine max | D | 1 | S | No Mesh | CJ | 06/08/2011 | 7:51:00 | 0 | 0 | 200 | ||||||||||||||||||||
1 | 5 | Glycine max | E | 1 | S | No Mesh | AM | 06/08/2011 | 7:51:00 | 0 | 0 | 200 | ||||||||||||||||||||
1 | 5 | Glycine max | F | 1 | S | No Mesh | SW | 06/08/2011 | 7:51:00 | 0 | 0 | 200 |
Download dataset acve120 Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes : Local plant diversity and soybean biological control 2011 Aphid and Enemy Surveys | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.