Dataset
Biodiversity: A field test of biofuel production and ground-water quality. - Experiment 246
Soil moisture
Years Available: 2008 - 2009
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Plot | E120 (E246) plot number | ||
2 | Treatment vegetation type | Indicates plot vegetation type | P=prairie, H=hay, B=bareground, C=corn | |
3 | Treatment | Identifies whether the plot has been treated with antibiotics and fertilizer or not | C=control/nothing added, T=treated/contaminants and nitrogen fertilizer applied | |
4 | Tube | Unique identifier for each tube within a plot, several plots had multiple tubes installed | orig=tube installed in all plots in 2008, 1=1st tube installed for 2009 TDR calibration, 2=2nd tube installed for 2009 TDR calibration | |
5 | ID | Unique ID assigned in microsoft access | ||
6 | SamplingID | Unique sampling identifier, used to group samplings for data analysis | ||
7 | SamplingDate | Date measurement was taken MMDDYYYY | ||
8 | Year | Year of measurement YYYY | ||
9 | Day | Julian Day of measurement | ||
10 | HourMinute | Hour and minute of measurement; not accurate, used to link data to Campbell data logger output | ||
11 | SamplingInitials | Initial of person making TDR measurement | ||
12 | ProbeType | The TDR measurement system | ||
13 | HandheldSN | The serial number of the Trime TDR handheld | ||
14 | ProbeSN | The serial number of the Trime TDR T3 probe | ||
15 | Rep | The replicate measurement number (in some cases 2 measurements were made at 1 location during the same sampling) | number | |
16 | SamplingType | Either MONITOR (routine field measurement) or CALIBRATION (collected for calibration of the Trime instrument) | ||
17 | 0-17cm % | Raw Trime output of volumetric water content, in percent, for the soil profile 0-17 cm below land surface. | dimensionless | |
18 | Adj0-17cm % | Calibrated Trime output of volumetric water content, in percent, for the soil profile 0-17 cm below land surface. The raw value was converted using equation A5 in Appendix 1 of Trost, 2010 (http://purl.umn.edu/93517) | dimensionless | |
19 | 0-17cm TDR Level | Raw Trime output of TDR level for the soil profile 0-17 cm below land surface. | dimensionless | |
20 | Adj17-34cm % | Calibrated Trime output of volumetric water content, in percent, for the soil profile 17-34 cm below land surface. The raw value was converted using equation A5 in Appendix 1 of Trost, 2010 (http://purl.umn.edu/93517) | dimensionless | |
21 | 17-34cm % | Raw Trime output of volumetric water content, in percent, for the soil profile 17-34 cm below land surface. | dimensionless | |
22 | 17-34cm TDR Level | Raw Trime output of TDR level for the soil profile 17-34 cm below land surface. | dimensionless | |
23 | Adj42-59cm % | Calibrated Trime output of volumetric water content, in percent, for the soil profile 42-59 cm below land surface. The raw value was converted using equation A5 in Appendix 1 of Trost, 2010 (http://purl.umn.edu/93517) | dimensionless | |
24 | 42-59cm % | Raw Trime output of volumetric water content, in percent, for the soil profile 42-59 cm below land surface. | dimensionless | |
25 | 42-59cm TDR Level | Raw Trime output of TDR level for the soil profile 42-59 cm below land surface. | dimensionless | |
26 | Adj92-107cm % | Calibrated Trime output of volumetric water content, in percent, for the soil profile 92-107 cm below land surface. The raw value was converted using equation A5 in Appendix 1 of Trost, 2010 (http://purl.umn.edu/93517) | dimensionless | |
27 | 92-107cm % | Raw Trime output of volumetric water content, in percent, for the soil profile 92-107 cm below land surface. | dimensionless | |
28 | 92-107cm TDR Level | Raw Trime output of TDR level for the soil profile 92-107 cm below land surface. | dimensionless | |
29 | Adj142-159cm % | Calibrated Trime output of volumetric water content, in percent, for the soil profile 142-159 cm below land surface. The raw value was converted using equation A5 in Appendix 1 of Trost, 2010 (http://purl.umn.edu/93517) | dimensionless | |
30 | 142-159cm % | Raw Trime output of volumetric water content, in percent, for the soil profile 142-159 cm below land surface. | dimensionless | |
31 | 142-159cm TDR Level | Raw Trime output of TDR level for the soil profile 142-159 cm below land surface. | dimensionless | |
32 | AdjDeepestInterval cm % | Calibrated Trime output of volumetric water content, in percent, for the deepest measurement made in the soil profile at a given location. The raw value was converted using equation A5 in Appendix 1 of Trost, 2010 (http://purl.umn.edu/93517) | dimensionless | |
33 | Deepest Interval cm | The maximum depth of the probe in the PVC access tube. The range of the soil profile measured is between 17 cm above the value in this column and the value in this column. | centimeter | |
34 | Deepest Interval cm % | Raw Trime output of volumetric water content, in percent, for the deepest measurement made in the soil profile at a given location. | dimensionless | |
35 | Deepest Interval cm TDR Level | Raw Trime output of TDR level for the deepest measurement made in the soil profile at a given location. | dimensionless | |
36 | Notes | data processing and field comments. |
SAMPLE DATASET
Plot | Treatment vegetation type | Treatment | Tube | ID | SamplingID | SamplingDate | Year | Day | HourMinute | SamplingInitials | ProbeType | HandheldSN | ProbeSN | Rep | SamplingType | 0-17cm % | Adj0-17cm % | 0-17cm TDR Level | Adj17-34cm % | 17-34cm % | 17-34cm TDR Level | Adj42-59cm % | 42-59cm % | 42-59cm TDR Level | Adj92-107cm % | 92-107cm % | 92-107cm TDR Level | Adj142-159cm % | 142-159cm % | 142-159cm TDR Level | AdjDeepestInterval cm % | Deepest Interval cm | Deepest Interval cm % | Deepest Interval cm TDR Level | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | T | orig | 1 | 1 | 6/16/2008 | 2008 | 168 | 1200 | JW | TrimeFM T3 | 9502 | 9502 | 1 | Monitor | 6 | 4.169400285 | 57 | 5.297878772 | 8.8 | 58.8 | 10.51268637 | 17.4 | 56.2 | 11.70376251 | 19 | 56.4 | ||||||||
7 | H | C | orig | 2 | 1 | 6/16/2008 | 2008 | 168 | 1200 | JW | TrimeFM T3 | 9502 | 9502 | 1 | Monitor | ||||||||||||||||||||
25 | H | T | orig | 3 | 1 | 6/16/2008 | 2008 | 168 | 1200 | JW | TrimeFM T3 | 9502 | 9502 | 1 | Monitor | 13.6 | 7.929001689 | 56.2 | 6.513366705 | 11.2 | 55 | 4.612304048 | 7.2 | 57.8 | 9.173538675 | 15.5 | 55.5 | 18.15081633 | 26.9 | 58.8 | |||||
37 | H | T | orig | 4 | 1 | 6/16/2008 | 2008 | 168 | 1200 | JW | TrimeFM T3 | 9502 | 9502 | 1 | Monitor | 12.9 | 7.497048189 | 55.4 | 7.991924474 | 13.7 | 56.2 | 3.602246439 | 4.1 | 57 | 7.557830573 | 13 | 57.8 | ||||||||
41 | H | C | orig | 5 | 1 | 6/16/2008 | 2008 | 168 | 1200 | JW | TrimeFM T3 | 9502 | 9502 | 1 | Monitor | ||||||||||||||||||||
61 | C | T | orig | 6 | 1 | 6/16/2008 | 2008 | 168 | 1200 | JW | TrimeFM T3 | 9502 | 9502 | 1 | Monitor | 21.9 | 13.98262422 | 57.8 | 11.17612114 | 18.3 | 58.5 | 10.22357339 | 17 | 57.2 | 8.571393457 | 14.6 | 58.5 | 8.11866154 | 13.9 | 61.5 | Hit the water table, 100% reading at 192cm, deleted | ||||
72 | P | C | orig | 7 | 1 | 6/16/2008 | 2008 | 168 | 1200 | JW | TrimeFM T3 | 9502 | 9502 | 1 | Monitor | ||||||||||||||||||||
84 | B | C | orig | 9 | 1 | 6/16/2008 | 2008 | 168 | 1200 | JW | TrimeFM T3 | 9502 | 9502 | 1 | Monitor | ||||||||||||||||||||
88 | H | C | orig | 10 | 1 | 6/16/2008 | 2008 | 168 | 1200 | JW | TrimeFM T3 | 9502 | 9502 | 1 | Monitor | ||||||||||||||||||||
95 | P | T | orig | 11 | 1 | 6/16/2008 | 2008 | 168 | 1200 | JW | TrimeFM T3 | 9502 | 9502 | 1 | Monitor | 14.3 | 8.375646052 | 60.1 | 8.50586172 | 14.5 | 58.5 | 9.656624441 | 16.2 | 58.5 | 10.00917075 | 16.7 | 59.3 | 19.5153587 | 28.5 | 59.6 | 16.96405557 | 209 | 25.5 | 57.8 | Double checked with field data |
101 | P | C | orig | 12 | 1 | 6/16/2008 | 2008 | 168 | 1200 | JW | TrimeFM T3 | 9502 | 9502 | 1 | Monitor |
Download dataset acte246 Biodiversity: A field test of biofuel production and ground-water quality.: Soil moisture | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.